We partner with farmers, exporters and co-operatives in 18 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, and on average we pay 2-4 times the commodity market price (C-price) for specialty green coffee.
Los cafés de etiqueta negra obtienen entre 83 y 85 puntos. Estos son cafés confiables que son populares para mezclas pero también se pueden usar como orígenes únicos.
Los cafés de Etiqueta Verde obtienen entre 86 y 89 puntos. Esta gama es diversa y puede servir para cualquier propósito. La mayoría de los cafés de Project Origin se encuentran en esta categoría.
Los cafés con Etiqueta Dorada obtienen más de 90 puntos. Estos cafés son nuestra gama premium. Son raros y de muy alta calidad.
Los Cafés Regionales son una colección de granos verdes que representan un área de cultivo de café y brindan una oferta confiable cada temporada que es popular para los blend. Esta etiqueta utiliza granos de café cosechados por pequeños agricultores que no se convierten en una oferta de microlotes.
Los Cafés Supernaturales abarcan una variedad de técnicas experimentales. No se trata tanto de claridad y refinamiento, es más acerca de perfiles expresivos y emocionantes, pero al mismo tiempo accesibles.
Los cafés de etiqueta CM Selections son todos cafés procesados utilizando las técnicas de maceración carbónica. Se clasifican en cinco perfiles de piedras preciosas: Diamante, Índigo, Jaspe, Ámbar y Ópalo.
Farm Info | Coffee | Origen | Etiqueta | Proceso | Productor | Año | Notas De Cata | Status | Unidades Disponibles | USD $/Kg | Aus $/Kg | Request or Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Verde | Natural | José Ronaldo Junqueira Dias | 2023 | Chocolate, Juicy, Peach, Toffee, Sticky, Apricot, Red Apple | In our warehouse | 60 Kg/Bag-30 | ||||||
Verde | Natural | Luiz Paolo Dia Pereira Filho | 2023 | Chocolate, Juicy, Peach, Sticky, Apricot, Orange, Lemonade, Starfruit | In our warehouse | 120 Kg/Bag-30 | ||||||
Verde | Natural | José Ronaldo Junqueira Dias | 2023 | Chocolate, Juicy, Peach, Toffee, Sticky, Apricot, Red Apple | In our warehouse | 60 Kg/Bag-30 | ||||||
Verde | Natural | Luiz Paolo Dia Pereira Filho | 2023 | Chocolate, Juicy, Peach, Sticky, Apricot, Orange, Lemonade, Starfruit | In our warehouse | 120 Kg/Bag-30 | ||||||
Verde | Natural | Luiz Paolo Dia Pereira Filho | 2023 | Chocolate, Juicy, Peach, Sticky, Apricot, Orange, Lemonade, Starfruit | In our warehouse | 120 Kg/Bag-30 | ||||||
Verde | Sobrenatural | Mauricio Salaverría | 2024 | Chocolate, Orange, Cherry, Raspberry, Black tea, Plum, Cacao, Marmalade | In our warehouse | 759 Kg/Bag-69 | ||||||
Verde | Natural | Mauricio Salaverría | 2024 | Chocolate, Cherry, Plum, Blueberry, Fig, Red grape, Mandarin, Jammy | In our warehouse | 345 Kg/Bag-69 | ||||||
Verde | Natural | Mauricio Salaverría | 2024 | Chocolate, Cherry, Plum, Blueberry, Fig, Red grape, Mandarin, Jammy | In our warehouse | 345 Kg/Bag-69 | ||||||
Verde | Natural | Mauricio Salaverría | 2024 | Chocolate, Cherry, Plum, Blueberry, Fig, Red grape, Mandarin, Jammy | In our warehouse | 345 Kg/- | ||||||
Verde | Sobrenatural | Mauricio Salaverría | 2024 | Chocolate, Orange, Cherry, Raspberry, Black tea, Plum, Cacao, Marmalade | In our warehouse | 759 Kg/Bag-69 | ||||||
Verde | Natural | Mauricio Salaverría | 2024 | Chocolate, Cherry, Plum, Blueberry, Fig, Red grape, Mandarin, Jammy | In our warehouse | 345 Kg/Bag-69 | ||||||
Verde | Natural | Mauricio Salaverría | 2024 | Chocolate, Cherry, Plum, Blueberry, Fig, Red grape, Mandarin, Jammy | In our warehouse | 345 Kg/Bag-69 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Full body, Peach, Orange, Floral, Chamomile, Banana, Creamy, Jasmine, Syrupy | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Juicy, Orange, Floral, Papaya, Mango, Tropical, Creamy, Balanced, Green grape, Black currant | In our warehouse | 480 Kg/Bag-60 | ||||||
Verde | Sobrenatural | Varios pequeños productores | 2024 | Peach, Apricot, Blueberry, Tropical, Red grape, Creamy, Passion fruit, Red plum, Ginseng, Berry jam | In our warehouse | 159 Kg/Box-16 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Peach, Apricot, Raspberry, Pineapple, Papaya, Mango, Tropical, Rose, Lychee, Honey, Mixed berry, Mandarin, Passion fruit, Blood orange, Smooth, Confectionary, Apple | In our warehouse | 540 Kg/Bag-60 | ||||||
Verde | Sobrenatural | Varios pequeños productores | 2024 | Peach, Apricot, Blueberry, Tropical, Red grape, Creamy, Passion fruit, Red plum, Ginseng, Berry jam | In our warehouse | 159 Kg/Box-16 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Full body, Peach, Orange, Floral, Chamomile, Banana, Creamy, Jasmine, Syrupy | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Juicy, Orange, Floral, Papaya, Mango, Tropical, Creamy, Balanced, Green grape, Black currant | In our warehouse | 480 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Peach, Apricot, Raspberry, Pineapple, Papaya, Mango, Tropical, Rose, Lychee, Honey, Mixed berry, Mandarin, Passion fruit, Blood orange, Smooth, Confectionary, Apple | In our warehouse | 540 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Juicy, Orange, Floral, Papaya, Mango, Tropical, Creamy, Balanced, Green grape, Black currant | In our warehouse | 480 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Full body, Peach, Orange, Floral, Chamomile, Banana, Creamy, Jasmine, Syrupy | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Peach, Apricot, Raspberry, Pineapple, Papaya, Mango, Tropical, Rose, Lychee, Honey, Mixed berry, Mandarin, Passion fruit, Blood orange, Smooth, Confectionary, Apple | In our warehouse | 540 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Raisin, Milk chocolate, Lime, Bright, Jackfruit, Green apple, Blood orange, White grape | In our warehouse | 360 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Peach, Apricot, Raspberry, Pineapple, Papaya, Mango, Tropical, Rose, Lychee, Honey, Mixed berry, Mandarin, Passion fruit, Blood orange, Smooth, Confectionary, Apple | In our warehouse | 540 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Juicy, Orange, Floral, Papaya, Mango, Tropical, Creamy, Balanced, Green grape, Black currant | In our warehouse | 480 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Full body, Peach, Orange, Floral, Chamomile, Banana, Creamy, Jasmine, Syrupy | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2024 | Raisin, Milk chocolate, Lime, Bright, Jackfruit, Green apple, Blood orange, White grape | In our warehouse | 360 Kg/Bag-60 | ||||||
Verde | Sobrenatural | Varios pequeños productores | 2024 | Peach, Apricot, Blueberry, Tropical, Red grape, Creamy, Passion fruit, Red plum, Ginseng, Berry jam | In our warehouse | 159 Kg/Box-16 | ||||||
Verde | Sobrenatural | Varios pequeños productores | 2024 | Peach, Apricot, Blueberry, Tropical, Red grape, Creamy, Passion fruit, Red plum, Ginseng, Berry jam | In our warehouse | 159 Kg/Box-16 | ||||||
Verde | Lavado | 2024 | Toffee, Red Apple, Plum, Creamy, Brown sugar, Yellow peach | In transit | 552 Kg/Bag-69 | |||||||
Verde | Lavado | 2024 | Toffee, Red Apple, Plum, Creamy, Brown sugar, Yellow peach | In transit | 552 Kg/Bag-69 | |||||||
Verde | Lavado | 2024 | Toffee, Red Apple, Plum, Creamy, Brown sugar, Yellow peach | In transit | 552 Kg/Bag-69 | |||||||
Verde | Lavado | 2024 | Toffee, Red Apple, Plum, Creamy, Brown sugar, Yellow peach | In transit | 552 Kg/Bag-69 | |||||||
Verde | Lavado | Pedro Erazo | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 345 Kg/Bag-69 | ||||||
Verde | Lavado | Pedro Erazo | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 60 Kg/Bag-30 | ||||||
Verde | Sobrenatural | Herrera-Caballero Family | 2024 | Sweet, Juicy, Apricot, Marmalade, Strawberry, Dark chocolate | In our warehouse | 759 Kg/Bag-69 | ||||||
Verde | Lavado | Pedro Erazo | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 60 Kg/Bag-30 | ||||||
Verde | Lavado | Pedro Erazo | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 345 Kg/Bag-69 | ||||||
Verde | Lavado | Deisy Munoz | 2024 | Milk chocolate, Juicy, Peach, Orange, Raspberry, Red currant, Clean, Sparkling, Candy | In our warehouse | 69 Kg/Bag-69 | ||||||
Verde | Lavado | Deisy Munoz | 2024 | Milk chocolate, Juicy, Peach, Orange, Raspberry, Red currant, Clean, Sparkling, Candy | In our warehouse | 69 Kg/Bag-69 | ||||||
Verde | Lavado | Pedro Erazo | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 345 Kg/Bag-69 | ||||||
Verde | Lavado | Pedro Erazo | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 60 Kg/Bag-30 | ||||||
Verde | Sobrenatural | Herrera-Caballero Family | 2024 | Sweet, Juicy, Apricot, Marmalade, Strawberry, Dark chocolate | In our warehouse | 759 Kg/Bag-69 | ||||||
Verde | Lavado | Deisy Munoz | 2024 | Milk chocolate, Juicy, Peach, Orange, Raspberry, Red currant, Clean, Sparkling, Candy | In our warehouse | 69 Kg/Bag-69 | ||||||
Verde | Sobrenatural | Varios pequeños productores | 2024 | Sweet, Chocolate, Caramel, Milk chocolate, Cherry, Plum, Prune, Mixed berry, Brown sugar, Cranberry, Apple, Dried mango, Hibiscus, Dark fruit | In our warehouse | 149.65 Kg/Box-30 | ||||||
Verde | Lavado | Varios pequeños productores | 2024 | Peach, Lemonade, Cherry, Floral, Honey, Creamy | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Sobrenatural | Varios pequeños productores | 2024 | Sweet, Chocolate, Caramel, Milk chocolate, Cherry, Plum, Prune, Mixed berry, Brown sugar, Cranberry, Apple, Dried mango, Hibiscus, Dark fruit | In our warehouse | 149.65 Kg/Box-30 | ||||||
Verde | Lavado | Varios pequeños productores | 2024 | Peach, Lemonade, Cherry, Floral, Honey, Creamy | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2024 | Sweet, Caramel, Peach, Apricot, Vibrant, Bright, Red cherry, Mango, Creamy, Orange peel | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2024 | Peach, Lemonade, Cherry, Floral, Honey, Creamy | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Sobrenatural | Varios pequeños productores | 2024 | Sweet, Chocolate, Caramel, Milk chocolate, Cherry, Plum, Prune, Mixed berry, Brown sugar, Cranberry, Apple, Dried mango, Hibiscus, Dark fruit | In our warehouse | 149.65 Kg/Box-30 | ||||||
Verde | Lavado | Varios pequeños productores | 2024 | Sweet, Caramel, Peach, Apricot, Vibrant, Bright, Red cherry, Mango, Creamy, Orange peel | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2024 | Sweet, Caramel, Peach, Apricot, Vibrant, Bright, Red cherry, Mango, Creamy, Orange peel | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2024 | Peach, Lemonade, Cherry, Floral, Honey, Creamy | In our warehouse | 60 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2024 | Peach, Lemonade, Cherry, Floral, Honey, Creamy | In our warehouse | 60 Kg/- | ||||||
Verde | Lavado | Luis Valladarez | 2024 | Brown sugar, Mandarin, Clean, Lemongrass, Jasmine, White nectarine | In our warehouse | 120 Kg/Bag-30 | ||||||
Verde | Lavado | Luis Valladarez | 2024 | Brown sugar, Mandarin, Clean, Lemongrass, Jasmine, White nectarine | In our warehouse | 120 Kg/Bag-30 | ||||||
Verde | Lavado | Varios pequeños productores | 2023 | Orange, Lime, Marmalade, Creamy, Mandarin, Green apple | In our warehouse | 300 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2023 | Peach, Toffee, Red Apple, Floral, Lime, Complex, Grapefruit, Orange blossom, Nectarine, Black currant | In our warehouse | 600 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2023 | Orange, Cherry, Raspberry, Creamy, Grapefruit, Red plum | In our warehouse | 180 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2023 | Sweet, Raisin, Peach, Toffee, Red Apple, Orange, Mandarin, Sparkly, Balanced, Green grape, Yellow plum | In our warehouse | 180 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2023 | Sweet, Raisin, Peach, Toffee, Red Apple, Orange, Mandarin, Sparkly, Balanced, Green grape, Yellow plum | In our warehouse | 180 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2023 | Orange, Lime, Marmalade, Creamy, Mandarin, Green apple | In our warehouse | 300 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2023 | Peach, Toffee, Red Apple, Floral, Lime, Complex, Grapefruit, Orange blossom, Nectarine, Black currant | In our warehouse | 600 Kg/Bag-60 | ||||||
Verde | Natural | Varios pequeños productores | 2023 | Orange, Cherry, Raspberry, Creamy, Grapefruit, Red plum | In our warehouse | 180 Kg/Bag-60 |
Project Origin tiene como objetivo ser transparente en la evaluación de la calidad de nuestros productos y fijamos el precio de los cafés en función de su calidad, la rareza del lote de café y el precio que pagamos por ellos. Compartimos abiertamente nuestros comentarios con los productores para que puedan enorgullecerse de los resultados y también trabajar en cualquier mejora. Catamos todo en las hojas de puntuación de la Taza de la Excelencia tanto en origen como en Australia.
Por favor, tenga en cuenta que dentro de Australia nuestra cantidad mínima de pedido es de 240kg (o valor de AUD 4000) y a nivel internacional nuestra MOQ es de 500kg (o valor de USD 4000)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Reconocemos a los Dueños Tradicionales de la tierra en la que trabajamos, el pueblo Ngunnawal. Rendimos homenaje a los ancianos del pasado, presentes y emergentes.