Project Origin partners with farmers, exporters and co-operatives in over 15 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, valuing ongoing relationships with our producing and exporting partners to maintain sustainable trading.

Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.

When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.

Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.

Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
يرجى العلم أن الحد الأدنى لكمية الطلب داخل أستراليا هو 240 كجم (أو قيمة AUD4000) وعلى الصعيد الدولي ، يبلغ الحد الأدنى لكمية الطلب 500 كجم (أو بقيمة 4000 دولار أمريكي)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
| Farm Info | Coffee | أصل | مُلصَق | معالجة | منتج | سنة | ملاحظات الحجامة | Status | الوحدات المتاحة. | USD $/Kg | أسترالي $ / كغ | Request or Enquire | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farm info file coming soon! | أخضر | مغسول | Elmer Pomer | 2024 | Raisin, Peach, Orange, Floral, Plum, Creamy, Mandarin, Complex, Vanilla | In our warehouse | 60كلغ/ Bag-30 | |||||
| إقليمي | طبيعي >> صفة | صغار المنتجين المختلفين | 2025 | Full body, Sweet, Raisin, Chocolate, Earthy, Hazelnut, Citrus | In transit | 19200كلغ/ Bag-30 | ||||||
| إقليمي | طبيعي >> صفة | صغار المنتجين المختلفين | 2025 | Raisin, Medium-full body, Caramel, Citrus, Nougat, Milk chocolate, Roasted nut | In transit | 9600كلغ/ Bag-30 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Sweet, Caramel, Orange, Cherry, Clean, Nectarine, Black currant, Jammy | In our warehouse | 490كلغ/ Bag-70 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Chocolate, Juicy, Red Apple, Green tea, Bright, Clean, White peach, Almond, Herbal, Orange juice | In our warehouse | 350كلغ/ Bag-70 | ||||||
| Farm info file coming soon! | إقليمي | مغسول | صغار المنتجين المختلفين | 2025 | Medium body, Caramel, Citrus, Milk chocolate, Juicy, Red Apple, Orange, Brown sugar, Clean, Silky, Balanced | In our warehouse | 14770كلغ/ Bag-70 | |||||
| Farm info file coming soon! | أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Citrus, Juicy, Peach, Apricot, Floral, Clean | In our warehouse | 49كلغ/ Box-25 | |||||
| أخضر | مغسول | Juan Peña | 2024 | Floral, Mandarin, Clean, White peach, Grapefruit, Silky | In our warehouse | 24كلغ/ Box-25 | ||||||
| Farm info file coming soon! | أخضر | 2025 | In our warehouse | 360كلغ/ Bag-30 | ||||||||
| أخضر | عسل | دييغو بارونا | 2025 | Full body, Sweet, Chocolate, Caramel, Orange, Cacao, Dark chocolate | In our warehouse | 930كلغ/ Bag-30 | ||||||
| Signature | سم مغسول | دييغو بارونا | 2024 | Chocolate, Juicy, Peach, Cherry, Floral, Chamomile, Creamy, Mandarin, Passion fruit, Yellow plum, Nectarine | In our warehouse | 118.5كلغ/ Box-30 | ||||||
| أخضر | عسل | Raul Rivera | 2025 | Sweet, Toffee, Apricot, Orange, Cherry, Strawberry, Rose, Clean | In our warehouse | 30كلغ/ Bag-30 | ||||||
| Signature | سم ناتشورال | دييغو بارونا | 2024 | Sweet, Raisin, Caramel, Milk chocolate, Juicy, Red Apple, Orange, Round | In our warehouse | 239كلغ/ Box-30 | ||||||
| كاسكارا | شبه مغسول | ماوريسيو سالافيريا | 2022 | Sweet, Forest fruits, Tea-like, Green tea, Vibrant, Bright, Red cherry, Red currant | In our warehouse | 57.5كلغ/ حقيبة 11.5 | ||||||
| Signature | خارق للعادة | ماوريسيو سالافيريا | 2025 | Chocolate, Juicy, Apricot, Raspberry, Strawberry, Black currant, Winey | In our warehouse | 840كلغ/ Bag-30 | ||||||
| أخضر | مغسول | دييغو بارونا | 2025 | Caramel, Milk chocolate, Juicy, Toffee, Apricot, Red Apple, Mandarin, Candied orange | In our warehouse | 30كلغ/ Bag-30 | ||||||
| أخضر | مغسول | Francisco y Susana De Sola | 2025 | Chocolate, Juicy, Vibrant, Melon, Brown sugar, Mandarin, Passion fruit, Balanced, Sparkling | In our warehouse | 180كلغ/ Bag-30 | ||||||
| أخضر | طبيعي >> صفة | ماوريسيو سالافيريا | 2025 | Sweet, Chocolate, Raspberry, Clean, Balanced, Apricot jam | In our warehouse | 180كلغ/ Bag-30 | ||||||
| أخضر | طبيعي >> صفة | دييغو بارونا | 2025 | Toffee, Apricot, Marmalade, Tropical, Yellow fruit, Stone fruit, Clean, Green apple, Jammy | In our warehouse | 450كلغ/ Bag-30 | ||||||
| أخضر | طبيعي >> صفة | صغار المنتجين المختلفين | 2025 | Red Apple, Orange, Floral, Mango, Stone fruit, Mandarin, Clean, Currant | In our warehouse | 660كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Sweet, Raisin, Chocolate, Citrus, Cherry, Floral, Lychee, Creamy, Simple | On hand | 1620كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Sweet, Peach, White floral, Brown sugar, Mandarin | In our warehouse | 900كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Sweet, Floral, Mandarin, Clean, Jasmine, Nectarine | In our warehouse | 360كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Citrus, Red Apple, Floral, Honey, Clean, Yellow plum, White grape | In our warehouse | 900كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Caramel, Milk chocolate, Juicy, Orange, Black tea, Floral, Honey, Stone fruit, Creamy, Brown sugar, Mandarin, Clean, White peach, Green apple, Silky, Jasmine, Lactic, Buttery | In our warehouse | 1560كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Sweet, Raisin, Floral, Tropical, Creamy, Brown sugar, Clean, White peach, Malt, Oolong tea, White stone fruit, Pomelo | In our warehouse | 960كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Chocolate, Citrus, Red Apple, Green tea, Rich, Brown sugar, Delicate | On hand | 40080كلغ/ Bag-60 | ||||||
| Signature | سم مغسول | صغار المنتجين المختلفين | 2025 | Citrus, Peach, Orange, Floral, Mandarin, Lemongrass, Jasmine, White grape, Sparkling | In our warehouse | 80كلغ/ Box-16 | ||||||
| أخضر | طبيعي >> صفة | صغار المنتجين المختلفين | 2025 | Caramel, Juicy, Pineapple, Mango, Stone fruit, White floral, Pawpaw | In our warehouse | 360كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Sweet, Citrus, Apricot, Floral, Brown sugar, Clean, Balanced | In our warehouse | 780كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Sweet, Honey, Stone fruit, Creamy, Mandarin, Clean, Balanced | In our warehouse | 900كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Citrus, Stone fruit, Brown sugar, Complex, Bergamot, Earl grey tea | In our warehouse | 660كلغ/ Bag-60 | ||||||
| Signature | Nitrogen natural | صغار المنتجين المختلفين | 2025 | Sweet, Peach, Cherry, Raspberry, Floral, Plum, Strawberry, Tropical, Rose, Red grape, Mixed berry, Complex, Black currant | In our warehouse | 15.35كلغ/ Box-16 | ||||||
| إقليمي | طبيعي >> صفة | صغار المنتجين المختلفين | 2025 | Medium body, Sweet, Chocolate, Juicy, Red Apple, Orange, Clean, Pink floral, Raspberry tea | In our warehouse | 2880كلغ/ Bag-60 | ||||||
| أخضر | طبيعي >> صفة | صغار المنتجين المختلفين | 2025 | Sweet, Juicy, Lime, Clean, White stone fruit, Lemon sherbet, Stewed apple | In our warehouse | 10800كلغ/ Bag-60 | ||||||
| أخضر | طبيعي >> صفة | Fredy Diaz | 2025 | Full body, Sweet, Plum, Pineapple, Strawberry, Blueberry, Dark chocolate, Tropical, Rich, Clean, Mulberry, Grape | In our warehouse | 450كلغ/ Bag-30 | ||||||
| ذهب | مغسول | Herrera-Caballero Family | 2025 | Lime, Bright, Strawberry, Brown sugar, Mandarin, Lemongrass | In our warehouse | 405كلغ/ Box-30 | ||||||
| أخضر | طبيعي >> صفة | فرناندو كونتريراس | 2025 | Sweet, Juicy, Apricot, Orange, Marmalade, Papaya, Strawberry, Rich, Clean | In our warehouse | 780كلغ/ Bag-30 | ||||||
| أخضر | مغسول | بيدرو إرازو | 2025 | Raisin, Caramel, Peach, Red Apple, Orange, Plum, White floral, Mandarin, White peach, Red plum, Stewed orange, Grape, Yellow stone fruit | In our warehouse | 450كلغ/ Bag-30 | ||||||
| أخضر | مغسول | بيدرو إرازو | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 59.5كلغ/ Bag-30 | ||||||
| أخضر | مغسول | بيدرو إرازو | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 344كلغ/ Bag-69 | ||||||
| ذهب | مغسول | هابيل جيرون | 2025 | Starfruit, Black tea, Honey, White peach, Green apple, Lemongrass, Jasmine, Elegant, White grape | In our warehouse | 15كلغ/ Box-30 | ||||||
| ذهب | مغسول | Oscar Daniel Ramirez | 2025 | Chocolate, Juicy, Floral, Blueberry, Lavender, Clean, Black currant, Ruby grapefruit, Tartaric | In our warehouse | 300كلغ/ Bag-30 | ||||||
| Signature | سم مغسول | ديفيد نجيبويني | 2025 | Citrus, Floral, Clean, fresh berries | In our warehouse | 209.5كلغ/ Box-30 | ||||||
| Signature | سم مغسول | صغار المنتجين المختلفين | 2025 | Chocolate, Apricot, Peach rich | In our warehouse | 539كلغ/ Box-30 | ||||||
| Signature | سم ناتشورال | ديفيد نجيبويني | 2025 | Lemonade, Green apple, Dark berries | In our warehouse | 59.65كلغ/ Box-30 | ||||||
| Signature | سم ناتشورال | ديفيد نجيبويني | 2025 | Raspberry, Pineapple, Strawberry, Creamy, Green apple | In our warehouse | 89.65كلغ/ Box-30 | ||||||
| Signature | سم مغسول | ديفيد نجيبويني | 2025 | Citrus, Silky, Jasmine, Pink Champagne | In our warehouse | 89.65كلغ/ Box-30 | ||||||
| Signature | سم ناتشورال | ديفيد نجيبويني | 2025 | Citrus, Milk chocolate, Mandarin, Grapefruit | In our warehouse | 359كلغ/ Box-30 | ||||||
| Signature | خارق للعادة | صغار المنتجين المختلفين | 2025 | Chocolate, Creamy, Berries | In our warehouse | 1917كلغ/ Box-30 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Caramel, Raspberry, Black tea, Lime, Plum, Bright, Strawberry, Brown sugar, Clean, Green apple, Lemongrass, Black currant, Smooth, Toasted nut | In our warehouse | 539كلغ/ Bag-60 | ||||||
| Signature | خارق للعادة | ديفيد نجيبويني | 2025 | Orange, Creamy, Mandarin, Berries | In our warehouse | 89.65كلغ/ Box-30 | ||||||
| Farm info file coming soon! | أخضر | مغسول | Kamachungwa | 2025 | Sweet, Juicy, Peach, Cherry, Floral, Bright, Brown sugar, Clean, Green apple, Black currant, White nectarine, Stewed apple | In our warehouse | 419كلغ/ Bag-60 | |||||
| Signature | سم مغسول | صغار المنتجين المختلفين | 2025 | Orange, Floral, Creamy, Grapefruit | In our warehouse | 299كلغ/ Box-30 | ||||||
| Signature | سم مغسول | ديفيد نجيبويني | 2025 | Mandarin, Complex, Jasmine | In our warehouse | 59.65كلغ/ Box-30 | ||||||
| Signature | خارق للعادة | ديفيد نجيبويني | 2025 | Citrus, Juicy, Clean, Berries | In our warehouse | 149.5كلغ/ Box-30 | ||||||
| أخضر | مغسول | Kavutiri | 2025 | Sweet, Chocolate, Caramel, Milk chocolate, Apricot, Red Apple, Orange, Floral, Violet, Brown sugar, Round, Smooth, Tangerine, Grape, Malic, Stewed apple | In our warehouse | 240كلغ/ Bag-60 | ||||||
| Signature | خارق للعادة | كلوديا لوفو | 2025 | Sweet, Juicy, Apricot, Raspberry, Mandarin | In our warehouse | 1890كلغ/ Box-30 | ||||||
| Signature | سم مغسول | Claudio Lovo | 2024 | Sweet, Juicy, Apricot, Floral, Yellow peach | In our warehouse | 15كلغ/ Box-30 | ||||||
| Farm info file coming soon! | ذهب | مغسول | Favio Rodriguez | 2025 | Lemonade, Starfruit, Floral, Vibrant, White peach, Green apple, Sparkly | In our warehouse | 60كلغ/ Bag-30 | |||||
| Farm info file coming soon! | أخضر | مغسول | ماريو جونزاليس | 2025 | Caramel, Peach, Toffee, Sticky, Apricot | In our warehouse | 120كلغ/ Bag-30 | |||||
| أخضر | مغسول | Martha Albir | 2025 | Sweet, Caramel, Rich, Black currant, Red plum, Jammy, Blackberry, Vanilla, Sour cherry | In our warehouse | 30كلغ/ Bag-30 | ||||||
| Farm info file coming soon! | Signature | سم ناتشورال | Hipolito Acuiña | 2025 | Lemonade, Pineapple, Passion fruit, Sparkly, Cranberry, Funky | In our warehouse | 60كلغ/ Box-30 | |||||
| Farm info file coming soon! | أخضر | مغسول | ماريو جونزاليس | 2025 | Sweet, Cherry, Raspberry, Rich, Silky | In our warehouse | 300كلغ/ Bag-30 | |||||
| Farm info file coming soon! | Signature | سم ناتشورال | Hipolito Acuiña | 2025 | Sweet, Juicy, Apricot, Raspberry, Cranberry, Thick | In our warehouse | 60كلغ/ Box-30 | |||||
| أخضر | مغسول | لويس فالاداريز | 2025 | Sweet, Milk chocolate, Juicy, Peach, Passion fruit, Cranberry, Mulberry, Blackberry, Grape, Dark plum, Tartaric | In our warehouse | 30كلغ/ Bag-30 | ||||||
| كاسكارا | جاميسون سافاج | 2024 | In our warehouse | 63كلغ/ Box-9 | ||||||||
| Farm info file coming soon! | كاسكارا | طبيعي >> صفة | جاميسون سافاج | 2021 | Sweet, Floral, Chamomile, Honey, Stone fruit, Silky, White tea, Jasmine, Elegant, Sugar syrup | In our warehouse | 32كلغ/ Box-8 | |||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Apricot, Red Apple, Orange, Clean, White peach, White tea, Balanced, White sugar | In our warehouse | 180كلغ/ Bag-60 | ||||||
| أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Peach, Bright, Mandarin, Syrupy, Sparkling, White sugar, Lactic | In our warehouse | 180كلغ/ Bag-60 | 
تهدف Project Origin إلى أن تكون شفافة في تقييمنا لجودة منتجاتنا ونقوم بتسعير القهوة بناءً على جودتها وندرة القهوة والسعر الذي دفعناه مقابلها. نشارك تعليقاتنا مع المنتجين بصراحة حتى يتمكنوا من الافتخار بالنتائج والعمل أيضًا على أي تحسينات أخرى. نحن نضع كل شيء في أوراق إحراز كأس التميز في كأس التميز في كل من المنشأ وأستراليا.
يرجى العلم أن الحد الأدنى لكمية الطلب داخل أستراليا هو 240 كجم (أو قيمة AUD4000) وعلى الصعيد الدولي ، يبلغ الحد الأدنى لكمية الطلب 500 كجم (أو بقيمة 4000 دولار أمريكي)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
نعترف بالمالكين التقليديين للأرض التي نعمل عليها ، وهم شعب نغوناوال. نحن نقدم احترامنا لكبار السن في الماضي والحاضر والناشئ.
