We partner with farmers, exporters and co-operatives in over 15 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, valuing ongoing relationships with our producing and exporting partners to maintain sustainable trading.
قهوة بلاك ليبل تسجل 83-85 نقطة. هذه قهوة موثوقة تشتهر بالخلطات ولكن يمكن استخدامها أيضًا كأصل واحد.
تسجل قهوة جرين ليبل 86-89 نقطة. هذا النطاق متنوع ويمكن أن يخدم أي غرض. تقع معظم أنواع القهوة التي يتم الحصول عليها من مصدر Project Origin في هذه الفئة.
تسجل قهوة العلامة الذهبية أكثر من 90 نقطة. هذه القهوة هي مجموعتنا الممتازة. إنها نادرة وذات جودة عالية.
القهوة الإقليمية هي مجموعة من الفاصوليا الخضراء التي تمثل منطقة زراعة البن وتقدم عرضًا موثوقًا به في كل موسم يشتهر بالخلطات. تستخدم هذه العلامة حبوب البن المقطوفة من المزارعين أصحاب الحيازات الصغيرة والتي لا تصبح عرضًا صغيرًا.
تشمل أنواع القهوة الخارقة للطبيعة مجموعة متنوعة من التقنيات التجريبية. هم أقل اهتمامًا بالوضوح والصقل وأكثر عن الملامح التعبيرية والمثيرة والودودة.
جميع أنواع القهوة التي تحمل علامة CM Selections عبارة عن أنواع قهوة يتم معالجتها باستخدام تقنيات النقع الكربوني. يتم تصنيفها إلى خمسة أشكال من الأحجار الكريمة: الماس والنيلي والجاسبر والعنبر والأوبال.
يرجى العلم أن الحد الأدنى لكمية الطلب داخل أستراليا هو 240 كجم (أو قيمة AUD4000) وعلى الصعيد الدولي ، يبلغ الحد الأدنى لكمية الطلب 500 كجم (أو بقيمة 4000 دولار أمريكي)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Farm Info | Coffee | أصل | مُلصَق | معالجة | منتج | سنة | ملاحظات الحجامة | Status | الوحدات المتاحة. | USD $/Kg | أسترالي $ / كغ | Request or Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
أخضر | طبيعي >> صفة | Luiz Paolo Dia Pereira Filho | 2023 | Chocolate, Juicy, Peach, Sticky, Apricot, Orange, Lemonade, Starfruit | In our warehouse | 120 كلغ/Bag-30 | ||||||
ذهب | 2024 | In our warehouse | 59.5 كلغ/Box-30 | |||||||||
كاسكارا | شبه مغسول | ماوريسيو سالافيريا | 2022 | Full body, Black tea, Plum, Well structured, Black cherry, Spice, Mulled wine, Shiraz grape, Tannic | In our warehouse | 34.5 كلغ/حقيبة 11.5 | ||||||
كاسكارا | شبه مغسول | ماوريسيو سالافيريا | 2022 | Sweet, Forest fruits, Tea-like, Green tea, Vibrant, Bright, Red cherry, Red currant | In our warehouse | 57.5 كلغ/حقيبة 11.5 | ||||||
أخضر | خارق للعادة | ماوريسيو سالافيريا | 2024 | Chocolate, Orange, Cherry, Raspberry, Black tea, Plum, Cacao, Marmalade | In our warehouse | 759 كلغ/Bag-69 | ||||||
أخضر | طبيعي >> صفة | ماوريسيو سالافيريا | 2024 | Chocolate, Cherry, Plum, Blueberry, Fig, Red grape, Mandarin, Jammy | In our warehouse | 276 كلغ/Bag-69 | ||||||
سم | سم مغسول | دييغو بارونا | 2024 | Chocolate, Juicy, Peach, Cherry, Floral, Chamomile, Creamy, Mandarin, Passion fruit, Yellow plum, Nectarine | In our warehouse | 239 كلغ/Box-30 | ||||||
سم | سم ناتشورال | دييغو بارونا | 2024 | Red Apple, Cherry, Plum, Blueberry, Fig, Lychee, Rich, Red wine, Jammy, Mulberry, Rambutan | In our warehouse | 419 كلغ/Box-30 | ||||||
سم | سم ناتشورال | دييغو بارونا | 2024 | Chocolate, Cherry, Raspberry, Strawberry, Red grape, Blood orange, Jammy | In our warehouse | 389 كلغ/Box-30 | ||||||
سم | سم ناتشورال | دييغو بارونا | 2024 | Sweet, Raisin, Caramel, Milk chocolate, Juicy, Red Apple, Orange, Round | In our warehouse | 239 كلغ/Box-30 | ||||||
سم | سم ناتشورال | صغار المنتجين المختلفين | 2023 | Lemonade, Starfruit, Papaya, Banana, Rich, Brown sugar, Mandarin, Rock melon, Mead | In our warehouse | 141 كلغ/Box-16 | ||||||
أخضر | طبيعي >> صفة | صغار المنتجين المختلفين | 2024 | Peach, Apricot, Raspberry, Pineapple, Papaya, Mango, Tropical, Rose, Lychee, Honey, Mixed berry, Mandarin, Passion fruit, Blood orange, Smooth, Confectionary, Apple | In our warehouse | 540 كلغ/Bag-60 | ||||||
أخضر | طبيعي >> صفة | صغار المنتجين المختلفين | 2024 | Juicy, Orange, Floral, Papaya, Mango, Tropical, Creamy, Balanced, Green grape, Black currant | In our warehouse | 480 كلغ/Bag-60 | ||||||
سم | سم مغسول | صغار المنتجين المختلفين | 2024 | Peach, Orange, Honey, Creamy, Clean, Molasses, Jasmine, Balanced, White grape, Smooth, Delicate, Refined, Nectar, Date | In our warehouse | 31.65 كلغ/Box-16 | ||||||
سم | سم ناتشورال | صغار المنتجين المختلفين | 2024 | Sweet, Chocolate, Raspberry, Well structured, Melon, Mango, Strawberry, Tropical, Round, Clean, Silky | In our warehouse | 127.5 كلغ/Box-16 | ||||||
سم | سم ناتشورال | صغار المنتجين المختلفين | 2024 | Raspberry, Pineapple, Jackfruit, Mango, Strawberry, Creamy, Blood orange, Blackberry, Watermelon, Rose water, Yoghurt | In our warehouse | 207.65 كلغ/Box-16 | ||||||
سم | سم ناتشورال | صغار المنتجين المختلفين | 2024 | Caramel, Apricot, Red Apple, Cherry, Red grape, Honey, Red berry, Brown sugar, Complex, Syrupy | In our warehouse | 351 كلغ/Box-16 | ||||||
سم | سم ناتشورال | صغار المنتجين المختلفين | 2024 | Sweet, Peach, Orange, Pineapple, Papaya, Mango, Tropical, Creamy, Lemon peel, Tangerine, Cane sugar, Bold | In our warehouse | 63.65 كلغ/Box-16 | ||||||
سم | سم ناتشورال | صغار المنتجين المختلفين | 2024 | Full body, Chocolate, Orange, Cherry, Raspberry, Tropical, Rich, Creamy, Clean, Silky, Cranberry, Confectionary, Winey, Watermelon, Grape candy, Stewed berry | In our warehouse | 15.65 كلغ/Box-16 | ||||||
سم | سم مغسول | صغار المنتجين المختلفين | 2024 | Caramel, Juicy, Peach, Toffee, Floral, Bright, Stone fruit, Silky, Confectionary, White sugar, Orange candy, Velvety | In our warehouse | 159.5 كلغ/Box-16 | ||||||
سم | سم ناتشورال | صغار المنتجين المختلفين | 2023 | Peach, Apricot, Marmalade, Tropical | In our warehouse | كلغ/ Box-16 | ||||||
أخضر | مغسول | 2024 | Toffee, Red Apple, Plum, Creamy, Brown sugar, Yellow peach | In our warehouse | 552 كلغ/Bag-69 | |||||||
أخضر | خارق للعادة | Herrera-Caballero Family | 2024 | Sweet, Juicy, Apricot, Marmalade, Strawberry, Dark chocolate | In our warehouse | 690 كلغ/Bag-69 | ||||||
أخضر | مغسول | Deisy Munoz | 2024 | Milk chocolate, Juicy, Peach, Orange, Raspberry, Red currant, Clean, Sparkling, Candy | In our warehouse | 69 كلغ/Bag-69 | ||||||
أخضر | مغسول | بيدرو إرازو | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 345 كلغ/Bag-69 | ||||||
أخضر | مغسول | بيدرو إرازو | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 60 كلغ/Bag-30 | ||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Sweet, Caramel, Peach, Apricot, Vibrant, Bright, Red cherry, Mango, Creamy, Orange peel | In our warehouse | 60 كلغ/Bag-60 | ||||||
سم | سم ناتشورال | صغار المنتجين المختلفين | 2024 | Raisin, Chocolate, Raspberry, Jackfruit, Mango, Blueberry, Dark chocolate, Creamy, Black currant, Thick, Date, Bubblegum | In our warehouse | 29.5 كلغ/Box-30 | ||||||
سم | سم مغسول | صغار المنتجين المختلفين | 2024 | Raisin, Peach, Toffee, Apricot, Red Apple, Plum, Prune, Grapefruit | In our warehouse | 29.5 كلغ/Box-30 | ||||||
سم | سم مغسول | صغار المنتجين المختلفين | 2024 | Sweet, Peach, Apricot, Red Apple, Orange blossom | In our warehouse | 269 كلغ/Box-30 | ||||||
أخضر | خارق للعادة | صغار المنتجين المختلفين | 2024 | Sweet, Chocolate, Caramel, Milk chocolate, Cherry, Plum, Prune, Mixed berry, Brown sugar, Cranberry, Apple, Dried mango, Hibiscus, Dark fruit | In our warehouse | 149.65 كلغ/Box-30 | ||||||
أخضر | مغسول | لويس فالاداريز | 2024 | Brown sugar, Mandarin, Clean, Lemongrass, Jasmine, White nectarine | In our warehouse | 120 كلغ/Bag-30 | ||||||
كاسكارا | طبيعي >> صفة | جاميسون سافاج | 2021 | Sweet, Floral, Chamomile, Honey, Stone fruit, Silky, White tea, Jasmine, Elegant, Sugar syrup | In our warehouse | 32 كلغ/Box-8 | ||||||
كاسكارا | ساسا سيستيك | 2024 | In our warehouse | 63 كلغ/Box-9 | ||||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2023 | Peach, Toffee, Red Apple, Floral, Lime, Complex, Grapefruit, Orange blossom, Nectarine, Black currant | In our warehouse | 600 كلغ/Bag-60 | ||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2023 | Orange, Lime, Marmalade, Creamy, Mandarin, Green apple | In our warehouse | 300 كلغ/Bag-60 | ||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2023 | Sweet, Raisin, Peach, Toffee, Red Apple, Orange, Mandarin, Sparkly, Balanced, Green grape, Yellow plum | In our warehouse | 180 كلغ/Bag-60 |
تهدف Project Origin إلى أن تكون شفافة في تقييمنا لجودة منتجاتنا ونقوم بتسعير القهوة بناءً على جودتها وندرة القهوة والسعر الذي دفعناه مقابلها. نشارك تعليقاتنا مع المنتجين بصراحة حتى يتمكنوا من الافتخار بالنتائج والعمل أيضًا على أي تحسينات أخرى. نحن نضع كل شيء في أوراق إحراز كأس التميز في كأس التميز في كل من المنشأ وأستراليا.
يرجى العلم أن الحد الأدنى لكمية الطلب داخل أستراليا هو 240 كجم (أو قيمة AUD4000) وعلى الصعيد الدولي ، يبلغ الحد الأدنى لكمية الطلب 500 كجم (أو بقيمة 4000 دولار أمريكي)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
نعترف بالمالكين التقليديين للأرض التي نعمل عليها ، وهم شعب نغوناوال. نحن نقدم احترامنا لكبار السن في الماضي والحاضر والناشئ.