Project Origin partners with farmers, exporters and co-operatives in over 15 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, valuing ongoing relationships with our producing and exporting partners to maintain sustainable trading.
Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.
When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.
Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.
Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
يرجى العلم أن الحد الأدنى لكمية الطلب داخل أستراليا هو 240 كجم (أو قيمة AUD4000) وعلى الصعيد الدولي ، يبلغ الحد الأدنى لكمية الطلب 500 كجم (أو بقيمة 4000 دولار أمريكي)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Farm Info | Coffee | أصل | مُلصَق | معالجة | منتج | سنة | ملاحظات الحجامة | Status | الوحدات المتاحة. | USD $/Kg | أسترالي $ / كغ | Request or Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Chocolate, Juicy, Red Apple, Green tea, Bright, Clean, White peach, Almond, Herbal, Orange juice | In our warehouse | 350 كلغ/Bag-70 | ||||||
أخضر | طبيعي >> صفة | صغار المنتجين المختلفين | 2024 | Sweet, Chocolate, Orange, Raspberry, Strawberry, Rich, Mulberry | In our warehouse | 140 كلغ/Bag-70 | ||||||
Farm info file coming soon! | إقليمي | مغسول | صغار المنتجين المختلفين | 2024 | Sweet, Caramel, Orange, Black tea, Chamomile, Green tea, Mandarin, Clean, Balanced, Herbal, Lactic | In our warehouse | 7000 كلغ/Bag-70 | |||||
Farm info file coming soon! | إقليمي | مغسول | صغار المنتجين المختلفين | 2025 | Medium body, Caramel, Citrus, Milk chocolate, Juicy, Red Apple, Orange, Brown sugar, Clean, Silky, Balanced | In our warehouse | 14770 كلغ/Bag-70 | |||||
Farm info file coming soon! | أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Sweet, Caramel, Orange, Cherry, Clean, Nectarine, Black currant, Jammy | In our warehouse | 490 كلغ/Bag-70 | |||||
Farm info file coming soon! | أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Lime, Vibrant, Brown sugar, Mandarin, White peach, Green apple, Blood orange, Balanced | In our warehouse | 840 كلغ/Bag-70 | |||||
أخضر | طبيعي >> صفة | Juan Carlos Velez | 2024 | Peach, Raspberry, Watermelon, Pear | In our warehouse | 24 كلغ/Box-25 | ||||||
أخضر | مغسول | Juan Peña | 2024 | Floral, Mandarin, Clean, White peach, Grapefruit, Silky | In our warehouse | 24 كلغ/Box-25 | ||||||
Farm info file coming soon! | أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Citrus, Juicy, Peach, Apricot, Floral, Clean | In our warehouse | 49 كلغ/Box-25 | |||||
ذهب | مغسول | Pepe Jijon | 2024 | Sweet, Juicy, Floral, Bright, Clean, White peach, Green apple, Lemongrass, Balanced, Confectionary, Lemon sherbet, White wine | In our warehouse | 44 كلغ/Box-30 | ||||||
أخضر | مغسول | دييغو بارونا | 2025 | Juicy, Raspberry, Strawberry, Rose, Creamy, Mandarin, Clean, Cranberry, Grape, Candied citrus | In our warehouse | 30 كلغ/Bag-30 | ||||||
أخضر | مغسول | Francisco y Susana De Sola | 2025 | Juicy, Floral, Vibrant, Creamy, Jasmine, Elegant, Grape, Yellow nectarine, White fruit | In our warehouse | 270 كلغ/Bag-30 | ||||||
أخضر | طبيعي >> صفة | ماوريسيو سالافيريا | 2025 | Sweet, Chocolate, Raspberry, Clean, Balanced, Apricot jam | In our warehouse | 180 كلغ/Bag-30 | ||||||
Signature | سم ناتشورال | دييغو بارونا | 2024 | Red Apple, Cherry, Plum, Blueberry, Fig, Lychee, Rich, Red wine, Jammy, Mulberry, Rambutan | In our warehouse | 418 كلغ/Box-30 | ||||||
أخضر | عسل | دييغو بارونا | 2025 | Full body, Sweet, Chocolate, Caramel, Orange, Cacao, Dark chocolate | In our warehouse | 930 كلغ/Bag-30 | ||||||
Signature | سم ناتشورال | دييغو بارونا | 2024 | Chocolate, Cherry, Raspberry, Strawberry, Red grape, Blood orange, Jammy | In our warehouse | 389 كلغ/Box-30 | ||||||
أخضر | مغسول | دييغو بارونا | 2025 | Caramel, Milk chocolate, Juicy, Toffee, Apricot, Red Apple, Mandarin, Candied orange | In our warehouse | 30 كلغ/Bag-30 | ||||||
Signature | سم مغسول | دييغو بارونا | 2024 | Chocolate, Juicy, Peach, Cherry, Floral, Chamomile, Creamy, Mandarin, Passion fruit, Yellow plum, Nectarine | In our warehouse | 118.5 كلغ/Box-30 | ||||||
Signature | خارق للعادة | ماوريسيو سالافيريا | 2025 | Chocolate, Juicy, Apricot, Raspberry, Strawberry, Black currant, Winey | In our warehouse | 840 كلغ/Bag-30 | ||||||
أخضر | طبيعي >> صفة | دييغو بارونا | 2025 | Toffee, Apricot, Marmalade, Tropical, Yellow fruit, Stone fruit, Clean, Green apple, Jammy | In our warehouse | 450 كلغ/Bag-30 | ||||||
أخضر | عسل | Raul Rivera | 2025 | Sweet, Toffee, Apricot, Orange, Cherry, Strawberry, Rose, Clean | In our warehouse | 30 كلغ/Bag-30 | ||||||
أخضر | مغسول | Francisco y Susana De Sola | 2025 | Chocolate, Juicy, Vibrant, Melon, Brown sugar, Mandarin, Passion fruit, Balanced, Sparkling | In our warehouse | 180 كلغ/Bag-30 | ||||||
Signature | سم ناتشورال | دييغو بارونا | 2024 | Sweet, Raisin, Caramel, Milk chocolate, Juicy, Red Apple, Orange, Round | In our warehouse | 239 كلغ/Box-30 | ||||||
كاسكارا | شبه مغسول | ماوريسيو سالافيريا | 2022 | Sweet, Forest fruits, Tea-like, Green tea, Vibrant, Bright, Red cherry, Red currant | In our warehouse | 57.5 كلغ/حقيبة 11.5 | ||||||
Signature | سم مغسول | صغار المنتجين المختلفين | 2025 | Citrus, Peach, Orange, Floral, Mandarin, Lemongrass, Jasmine, White grape, Sparkling | In our warehouse | 80 كلغ/Box-16 | ||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Caramel, Milk chocolate, Juicy, Orange, Black tea, Floral, Honey, Stone fruit, Creamy, Brown sugar, Mandarin, Clean, White peach, Green apple, Silky, Jasmine, Lactic, Buttery | In our warehouse | 1560 كلغ/Bag-60 | ||||||
Signature | Nitrogen washed | صغار المنتجين المختلفين | 2025 | Chocolate, Orange, Strawberry, Tropical, Clean, Grapefruit, Mulberry, Blackberry, Dark cherry, Baked plum, Dark currant | In our warehouse | 176 كلغ/Box-16 | ||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Citrus, Red Apple, Floral, Honey, Clean, Yellow plum, White grape | In our warehouse | 900 كلغ/Bag-60 | ||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Sweet, Floral, Mandarin, Clean, Jasmine, Nectarine | In our warehouse | 360 كلغ/Bag-60 | ||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Sweet, Peach, White floral, Brown sugar, Mandarin | In our warehouse | 900 كلغ/Bag-60 | ||||||
Signature | Nitrogen natural | صغار المنتجين المختلفين | 2025 | Sweet, Peach, Cherry, Raspberry, Floral, Plum, Strawberry, Tropical, Rose, Red grape, Mixed berry, Complex, Black currant | In our warehouse | 176 كلغ/Box-16 | ||||||
Signature | سم ناتشورال | صغار المنتجين المختلفين | 2025 | Orange, Raspberry, Strawberry, Dark chocolate, Tropical, Lemongrass, Black currant, Purple grape | In our warehouse | 192 كلغ/Box-16 | ||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Sweet, Raisin, Floral, Tropical, Creamy, Brown sugar, Clean, White peach, Malt, Oolong tea, White stone fruit, Pomelo | In our warehouse | 960 كلغ/Bag-60 | ||||||
أخضر | مغسول | 2025 | Chocolate, Citrus, Red Apple, Green tea, Rich, Brown sugar, Delicate | On hand | 40080 كلغ/Bag-60 | |||||||
Signature | سم ناتشورال | صغار المنتجين المختلفين | 2025 | Peach, Apricot, Orange, Lemonade, Cherry, Strawberry, Brown sugar, Clean, Yellow stone fruit, Coconut milk | In our warehouse | 112 كلغ/Box-16 | ||||||
Signature | خارق للعادة | صغار المنتجين المختلفين | 2025 | Caramel, Citrus, Orange, Floral, Strawberry, Tropical, White grape | In our warehouse | 256 كلغ/Box-16 | ||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2025 | Sweet, Raisin, Chocolate, Citrus, Cherry, Floral, Lychee, Creamy, Simple | On hand | 3840 كلغ/Bag-60 | ||||||
Signature | سم ناتشورال | صغار المنتجين المختلفين | 2025 | Citrus, Peach, Floral, Jackfruit, Strawberry, Banana, Mixed berry, Cranberry, Blackberry, Dark cherry, Funky | In our warehouse | 64 كلغ/Box-16 | ||||||
Signature | Nitrogen washed | صغار المنتجين المختلفين | 2025 | Apricot, Orange, Raspberry, Floral, Red berry, White stone fruit, Dried peach, Bergamot | In our warehouse | 144 كلغ/Box-16 | ||||||
أخضر | مغسول | بيدرو إرازو | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 59.5 كلغ/Bag-30 | ||||||
أخضر | طبيعي >> صفة | فرناندو كونتريراس | 2025 | Sweet, Juicy, Apricot, Orange, Marmalade, Papaya, Strawberry, Rich, Clean | In our warehouse | 780 كلغ/Bag-30 | ||||||
Farm info file coming soon! | Signature | خارق للعادة | Herrera-Caballero Family | 2025 | Sweet, Milk chocolate, Juicy, Starfruit, Cherry, Raspberry, Kiwi, Pineapple, Strawberry, Mandarin, Clean, Pinot | In our warehouse | 3750 كلغ/Bag-30 | |||||
أخضر | مغسول | Jose Mancia | 2025 | Starfruit, Floral, Green tea, Bright, Mango, Tropical, Creamy, Clean, Lemongrass, Pear, White stone fruit | In our warehouse | 150 كلغ/Bag-30 | ||||||
Farm info file coming soon! | ذهب | مغسول | Herrera-Caballero Family | 2025 | Lime, Bright, Strawberry, Brown sugar, Mandarin, Lemongrass | In our warehouse | 405 كلغ/Box-30 | |||||
Farm info file coming soon! | ذهب | مغسول | Lester Francisco Marquez | 2025 | Juicy, Lemonade, Floral, Creamy, White grape, Sparkling, Red fruit, Pear, Bubblegum | In our warehouse | 90 كلغ/Bag-30 | |||||
Farm info file coming soon! | أخضر | طبيعي >> صفة | Fredy Diaz | 2025 | Full body, Sweet, Plum, Pineapple, Strawberry, Blueberry, Dark chocolate, Tropical, Rich, Clean, Mulberry, Grape | In our warehouse | 450 كلغ/Bag-30 | |||||
ذهب | مغسول | Oscar Daniel Ramirez | 2025 | Chocolate, Juicy, Floral, Blueberry, Lavender, Clean, Black currant, Ruby grapefruit, Tartaric | In our warehouse | 300 كلغ/Bag-30 | ||||||
ذهب | مغسول | هابيل جيرون | 2025 | Starfruit, Black tea, Honey, White peach, Green apple, Lemongrass, Jasmine, Elegant, White grape | In our warehouse | 15 كلغ/Box-30 | ||||||
أخضر | مغسول | بيدرو إرازو | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 344 كلغ/Bag-69 | ||||||
Signature | 2025 | In our warehouse | 59.65 كلغ/Box-30 | |||||||||
Farm info file coming soon! | أخضر | 2025 | In our warehouse | 240 كلغ/Bag-60 | ||||||||
Signature | 2025 | In our warehouse | 59.65 كلغ/Box-30 | |||||||||
Signature | 2025 | In our warehouse | 15 كلغ/Box-15 | |||||||||
Signature | 2025 | In our warehouse | 209.5 كلغ/Box-30 | |||||||||
Signature | 2025 | In our warehouse | 89.65 كلغ/Box-30 | |||||||||
Farm info file coming soon! | أخضر | مغسول | Martha Albir | 2025 | Sweet, Caramel, Rich, Black currant, Red plum, Jammy, Blackberry, Vanilla, Sour cherry | In transit | 210 كلغ/Bag-30 | |||||
كاسكارا | ساسا سيستيك | 2024 | In our warehouse | 63 كلغ/Box-9 | ||||||||
Farm info file coming soon! | كاسكارا | طبيعي >> صفة | جاميسون سافاج | 2021 | Sweet, Floral, Chamomile, Honey, Stone fruit, Silky, White tea, Jasmine, Elegant, Sugar syrup | In our warehouse | 32 كلغ/Box-8 | |||||
أخضر | طبيعي >> صفة | صغار المنتجين المختلفين | 2024 | Chocolate, Juicy, Apricot, Orange, Brown sugar, Jammy, Blackberry, Cola | In our warehouse | 119 كلغ/Bag-60 | ||||||
أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Caramel, Floral, Clean, White peach, Silky, White sugar, Orange candy, Coating | In our warehouse | 300 كلغ/Bag-60 | ||||||
Farm info file coming soon! | أخضر | طبيعي >> صفة | صغار المنتجين المختلفين | 2024 | Toffee, Apricot, Orange, Raspberry, Clean, Cranberry, White sugar, Ruby grapefruit, Dried rose | In our warehouse | 119.5 كلغ/Bag-60 | |||||
أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Peach, Bright, Mandarin, Syrupy, Sparkling, White sugar, Lactic | In our warehouse | 180 كلغ/Bag-60 | ||||||
Farm info file coming soon! | أخضر | مغسول | صغار المنتجين المختلفين | 2024 | Apricot, Red Apple, Orange, Clean, White peach, White tea, Balanced, White sugar | In our warehouse | 180 كلغ/Bag-60 |
تهدف Project Origin إلى أن تكون شفافة في تقييمنا لجودة منتجاتنا ونقوم بتسعير القهوة بناءً على جودتها وندرة القهوة والسعر الذي دفعناه مقابلها. نشارك تعليقاتنا مع المنتجين بصراحة حتى يتمكنوا من الافتخار بالنتائج والعمل أيضًا على أي تحسينات أخرى. نحن نضع كل شيء في أوراق إحراز كأس التميز في كأس التميز في كل من المنشأ وأستراليا.
يرجى العلم أن الحد الأدنى لكمية الطلب داخل أستراليا هو 240 كجم (أو قيمة AUD4000) وعلى الصعيد الدولي ، يبلغ الحد الأدنى لكمية الطلب 500 كجم (أو بقيمة 4000 دولار أمريكي)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
نعترف بالمالكين التقليديين للأرض التي نعمل عليها ، وهم شعب نغوناوال. نحن نقدم احترامنا لكبار السن في الماضي والحاضر والناشئ.