Project Origin partners with farmers, exporters and co-operatives in over 15 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, valuing ongoing relationships with our producing and exporting partners to maintain sustainable trading.

Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.

When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.

Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.

Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
Por favor, tenga en cuenta que dentro de Australia nuestra cantidad mínima de pedido es de 240kg (o valor de AUD 4000) y a nivel internacional nuestra MOQ es de 500kg (o valor de USD 4000)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Farm Info | Coffee | Origen | Etiqueta | Proceso | Productor | Año | Notas De Cata | Status | Unidades Disponibles | USD $/Kg | Aus $/Kg | Request or Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional | Natural | Varios pequeños productores | 2025 | Full body, Sweet, Raisin, Chocolate, Earthy, Hazelnut, Citrus | On hand | 30 Kg/Bag-30 | ||||||
Regional | Natural | Varios pequeños productores | 2025 | Raisin, Medium-full body, Caramel, Citrus, Nougat, Milk chocolate, Roasted nut | In our warehouse | 9120 Kg/Bag-30 | ||||||
Farm info file coming soon! | Regional | Lavado | Varios pequeños productores | 2025 | Medium body, Caramel, Citrus, Milk chocolate, Juicy, Red Apple, Orange, Brown sugar, Clean, Silky, Balanced | In our warehouse | 14770 Kg/Bag-70 | |||||
Regional | Lavado | Varios pequeños productores | 2026 | Medium body, Raisin, Caramel, Red Apple, Orange, Plum, Mandarin | On hand | 2520 Kg/Bag-70 | ||||||
Regional | Lavado | Varios pequeños productores | 2026 | Medium body, Caramel, Citrus, Milk chocolate, Juicy, Red Apple, Orange, Brown sugar, Clean, Silky, Balanced, Consistent | In our warehouse | 5810 Kg/Bag-70 | ||||||
Verde | Lavado | 2026 | Sweet, Chocolate, Caramel, Peach, Red Apple, Orange, Floral, Lime, Balanced, Roasted almond | In our warehouse | 60 Kg/Bag-30 | |||||||
Verde | Lavado | 2026 | Peach, Toffee, Orange, Floral, Cacao, Mandarin, Balanced, Herbal | In our warehouse | 60 Kg/Bag-30 | |||||||
Verde | Lavado | 2026 | Sweet, Chocolate, Peach, Toffee, Red Apple, Raspberry, Floral, Honey, Passion fruit, Black currant, Cranberry, Grape | In our warehouse | 30 Kg/Bag-30 | |||||||
Verde | Miel | 2026 | Sweet, Chocolate, Orange, Bright, Clean, Green apple, Balanced, Jammy, White nectarine, Dark plum | In our warehouse | 180 Kg/Bag-30 | |||||||
Verde | Lavado | 2026 | Toffee, Red Apple, Orange, Lemonade, Black tea, Lime, Vibrant, Pineapple, Honey, Black currant, Red plum, Sparkling, Bergamot, Very sweet | In our warehouse | 450 Kg/Bag-30 | |||||||
Regional | Lavado | Varios pequeños productores | 2026 | Medium body, Chocolate, Caramel, Citrus, Red Apple, Black tea, Clean, Malt, Herbal | In our warehouse | 5280 Kg/Bag-30 | ||||||
Verde | Lavado | 2026 | Sweet, Juicy, Toffee, Red Apple, Orange, Mandarin, Balanced, Yellow stone fruit, Red Tea | In our warehouse | 120 Kg/Bag-30 | |||||||
Signature | Nitrogen washed | Varios pequeños productores | 2025 | Chocolate, Orange, Strawberry, Tropical, Clean, Grapefruit, Mulberry, Blackberry, Dark cherry, Baked plum, Dark currant | In our warehouse | 191.5 Kg/Box-16 | ||||||
Farm info file coming soon! | Signature | CM Naturales | Varios pequeños productores | 2026 | Sweet, Chocolate, Citrus, Juicy, Apricot, Raspberry, Mango, Dark grape, Rich, Clean, Yellow peach, Pink grapefruit | In transit | 432 Kg/Box-16 | |||||
Farm info file coming soon! | Verde | Natural | 2026 | Sweet, Chocolate, Juicy, Raspberry, Floral, Strawberry, Rose, Grapefruit, Hibiscus | In transit | 840 Kg/Bag-60 | ||||||
Farm info file coming soon! | Verde | Lavado | 2026 | Sweet, Caramel, Toffee, Orange, Tropical, Brown sugar, Jasmine, Balanced, White grape, White nectarine, Geisha-like | In transit | 1440 Kg/Bag-60 | ||||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2026 | Peach, Orange, Brown sugar, Mandarin, Clean, Silky, Jasmine, Elegant, Balanced, Nectarine, White grape | In transit | 1080 Kg/Bag-60 | |||||
Farm info file coming soon! | Verde | Natural | Varios pequeños productores | 2026 | Sweet, Caramel, Juicy, Peach, Cherry, Floral, Plum, Rose, Mandarin | In transit | 2820 Kg/Bag-60 | |||||
Signature | CM lavado | Varios pequeños productores | 2025 | Citrus, Peach, Orange, Floral, Mandarin, Lemongrass, Jasmine, White grape, Sparkling | In our warehouse | 80 Kg/Box-16 | ||||||
Verde | Lavado | Varios pequeños productores | 2025 | Sweet, Honey, Stone fruit, Creamy, Mandarin, Clean, Balanced | In our warehouse | 900 Kg/Bag-60 | ||||||
Farm info file coming soon! | Verde | Natural | Varios pequeños productores | 2026 | Chocolate, Juicy, Red Apple, Orange, Cherry, Pineapple, Strawberry, Passion fruit | In transit | 360 Kg/Bag-60 | |||||
Verde | Lavado | Juan Diego de la Cerda | 2026 | Chocolate, Juicy, Apricot, Raspberry, Rose, Blood orange, Dark plum, Grape candy | In transit | 300 Kg/Bag-30 | ||||||
Verde | Lavado | Brol Family | 2026 | Caramel, Milk chocolate, Red Apple, Orange, Clean, Jasmine, Balanced, White stone fruit, Very sweet | In transit | 180 Kg/Bag-30 | ||||||
Verde | Natural | Alburez Family | 2026 | Juicy, Cherry, Strawberry, Dark chocolate, Balanced, Yellow plum | In transit | 360 Kg/Bag-30 | ||||||
Farm info file coming soon! | Verde | Lavado | 2026 | Caramel, Lime, Green tea, Bright, Clean, Green apple, White nectarine, Pear | In transit | 90 Kg/Bag-30 | ||||||
Regional | Lavado | Varios pequeños productores | 2026 | Citrus, Juicy, Black tea, Clean, Toasted nut | In our warehouse | 19200 Kg/Bag-30 | ||||||
Farm info file coming soon! | Verde | Lavado | Jorge Lanza | 2026 | Caramel, Juicy, Apricot, Red Apple, Floral, Tropical, Clean, White peach | In transit | 510 Kg/Bag-30 | |||||
Farm info file coming soon! | Signature | Sobrenatural | Fabio Caballero | 2026 | Sweet, Chocolate, Caramel, Raspberry, Black tea, Strawberry, Tropical, Mandarin, Balanced, Red plum, Dark berries, Sultana | In transit | 3630 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Lavado | Dominga Aguirre | 2026 | Juicy, Peach, Apricot, Orange, Floral, Chamomile, Honey, Green apple, Lemongrass, Balanced, Nectarine, White stone fruit | In transit | 750 Kg/Bag-30 | |||||
Verde | Natural | Herrera-Caballero Family | 2025 | Caramel, Orange, Strawberry, Dark chocolate, Rose, Red Tea, Pink fruit | In our warehouse | 28.5 Kg/Box-30 | ||||||
Farm info file coming soon! | Verde | Natural | Fredy Diaz | 2026 | Chocolate, Peach, Apricot, Orange, Cherry, Cacao, Strawberry, Mandarin, Green grape, Jammy | In transit | 420 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Lavado | Oscar Daniel Ramirez | 2026 | Juicy, Peach, Starfruit, Floral, Lime, Tea-like, Vibrant, Well structured, Honeydew, Honey, Mandarin, Passion fruit, White peach, Lemongrass, Silky | In transit | 810 Kg/Bag-30 | |||||
Farm info file coming soon! | Oro | Lavado | Maria De Jesus Lontero | 2025 | Sweet, Juicy, Peach, Floral, Lime, Jasmine, White grape, White sugar, Refined, White wine, Sherbet | In our warehouse | 90 Kg/Bag-30 | |||||
Verde | Lavado | Pedro Erazo | 2025 | Raisin, Caramel, Peach, Red Apple, Orange, Plum, White floral, Mandarin, White peach, Red plum, Stewed orange, Grape, Yellow stone fruit | In our warehouse | 450 Kg/Bag-30 | ||||||
Farm info file coming soon! | Verde | Natural | Jose Vijil | 2026 | Sweet, Caramel, Apricot, Red Apple, Cherry, Vibrant, Strawberry, Blueberry, Dark chocolate, Tropical, Mandarin, Jammy, Rum, Long | In transit | 390 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Lavado | Jorge Lanza | 2026 | Juicy, Mandarin, Clean, White peach, Jasmine, Elegant, Bergamot | In transit | 360 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Lavado | Jesus Aguirre | 2026 | Sweet, Juicy, Peach, Orange, Starfruit, Well structured, Tropical, Brown sugar, Clean, Green apple, Balanced, Red plum, White nectarine | In transit | 270 Kg/Bag-30 | |||||
Oro | Lavado | Herrera-Caballero Family | 2025 | Lime, Bright, Strawberry, Brown sugar, Mandarin, Lemongrass | In our warehouse | 405 Kg/Box-30 | ||||||
Signature | Nitrogen washed | David Ngibuini | 2025 | Orange, Floral, Vibrant, Bright, Brown sugar, Lemongrass, White nectarine, Bergamot, Very sweet | In our warehouse | 45 Kg/Box-30 | ||||||
Signature | Sobrenatural | David Ngibuini | 2025 | Sweet, Raisin, Apricot, Orange, Chamomile, Bright, Creamy, Brown sugar, Complex, Green apple, Yellow peach | In our warehouse | 150 Kg/Box-30 | ||||||
Signature | Nitrogen natural | David Ngibuini | 2025 | Sweet, Black cherry, Blueberry, Fig, Dark chocolate, Brown sugar, Balanced, Mulberry, Blackberry, Grape, Cola | In our warehouse | 90 Kg/Box-30 | ||||||
Signature | CM Naturales | David Ngibuini | 2026 | Cherry, Plum, Blueberry, Dark chocolate, Violet, Molasses | In our warehouse | 540 Kg/Box-30 | ||||||
Signature | CM Naturales | David Ngibuini | 2026 | Sweet, Chocolate, Juicy, Peach, Raspberry, Mango, Strawberry, Rich, Mandarin, Cranberry | In our warehouse | 60 Kg/Box-30 | ||||||
Signature | CM lavado | Varios pequeños productores | 2025 | Orange, Floral, Creamy, Grapefruit | In our warehouse | 299 Kg/Box-30 | ||||||
Signature | CM lavado | David Ngibuini | 2025 | Citrus, Silky, Jasmine, Pink Champagne | In our warehouse | 89.65 Kg/Box-30 | ||||||
Signature | Nitrogen natural | David Ngibuini | 2025 | Sweet, Chocolate, Apricot, Orange, Raspberry, Strawberry, Brown sugar, Jammy, Dark cherry, Dark plum, Consistent | In our warehouse | 30 Kg/Box-30 | ||||||
Signature | Sobrenatural | David Ngibuini | 2026 | Caramel, Juicy, Cherry, Black tea, Bright, Dark grape, Stone fruit, Black currant | In our warehouse | 600 Kg/Box-30 | ||||||
Signature | Sobrenatural | David Ngibuini | 2026 | Citrus, Juicy, Red Apple, Raspberry, Bright, Strawberry, Blueberry | In our warehouse | 150 Kg/Box-30 | ||||||
Signature | CM lavado | David Ngibuini | 2026 | Caramel, Apricot, Lemonade, Floral, Vibrant, Sparkly, White sugar, Orange juice, Effervescent | In our warehouse | 330 Kg/Box-30 | ||||||
Signature | CM lavado | David Ngibuini | 2025 | Citrus, Floral, Clean, fresh berries | In our warehouse | 209.5 Kg/Box-30 | ||||||
Signature | CM lavado | David Ngibuini | 2026 | Sweet, Caramel, Juicy, Peach, Orange, Black tea, Floral, Clean, Balanced, Dark berries | In our warehouse | 60 Kg/Box-30 | ||||||
Signature | Nitrogen natural | David Ngibuini | 2026 | Sweet, Chocolate, Juicy, Peach, Plum, Mango, Clean, Black currant, Mulberry | In our warehouse | 120 Kg/Box-30 | ||||||
Signature | Nitrogen natural | David Ngibuini | 2025 | Sweet, Raisin, Milk chocolate, Red berry, Creamy, Complex, Blackberry, Cooked citrus, Long | In our warehouse | 135 Kg/Box-30 | ||||||
Signature | CM Naturales | David Ngibuini | 2026 | Sweet, Chocolate, Caramel, Citrus, Juicy, Silky, Red fruit | In our warehouse | 120 Kg/Box-30 | ||||||
Signature | Nitrogen natural | David Ngibuini | 2025 | Sweet, Raisin, Apricot, Orange, Chamomile, Bright, Creamy, Brown sugar, Complex, Green apple, Yellow peach | In our warehouse | 15 Kg/Box-15 | ||||||
Signature | CM Naturales | Varios pequeños productores | 2026 | Juicy, Cherry, Strawberry, Dark grape, Blueberry, Dark chocolate, Violet, Black currant, Blackberry, Velvety | In our warehouse | 360 Kg/Bag-30 | ||||||
Verde | Lavado | Varios pequeños productores | 2026 | Caramel, Red Apple, Rich, Blood orange, Balanced, Black currant | In our warehouse | 300 Kg/Bag-60 | ||||||
Signature | CM lavado | David Ngibuini | 2026 | Sweet, Chocolate, Caramel, Apricot, Black tea, Mango, Tropical, Rich, Round, Mulberry, Blackberry, Orange juice | In our warehouse | 30 Kg/Box-30 | ||||||
Signature | CM lavado | David Ngibuini | 2025 | Mandarin, Complex, Jasmine | In our warehouse | 59.65 Kg/Box-30 | ||||||
Signature | Sobrenatural | Varios pequeños productores | 2026 | Milk chocolate, Juicy, Peach, Raspberry, Brown sugar, Cranberry, Stewed stonefruit | In our warehouse | 1860 Kg/Box-30 | ||||||
Signature | CM lavado | Varios pequeños productores | 2026 | Caramel, Juicy, Orange, Lime, Silky, Balanced, Black currant, Mulberry, Blackberry | In our warehouse | 750 Kg/Bag-30 | ||||||
Farm info file coming soon! | Verde | Lavado | Carlos Bautista | 2026 | Milk chocolate, Juicy, Peach, Orange, Lime, Bright, Honey, Clean, Green apple, Lemongrass, Nectarine, Smooth, Yellow nectarine | In our warehouse | 240 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Lavado | mario gonzales | 2026 | Sweet, Raisin, Toffee, Orange, Cherry, Round, Green apple, Red plum | In our warehouse | 60 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Lavado | Martha Albir | 2026 | Sweet, Chocolate, Caramel, Apricot, Orange, Floral, Lime, Mango, Dark grape, Honey, Rich, Mulberry, Ruby grapefruit, Dark plum | In our warehouse | 120 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Anaeróbico natural | Martha Albir | 2026 | Peach, Apricot, Raspberry, Pineapple, Mango, Dark grape, Blueberry, Dark chocolate, Creamy, Winey, Grape, Dark cherry | In our warehouse | 120 Kg/Bag-30 | |||||
Regional | Lavado | Varios pequeños productores | 2026 | Medium body, Sweet, Chocolate, Toffee, Apricot, Red Apple, Orange, Black tea, Balanced | In our warehouse | 12480 Kg/Bag-30 | ||||||
Farm info file coming soon! | Signature | CM Naturales | mario gonzales | 2026 | Juicy, Sticky, Plum, Vibrant, Pineapple, Rich, Mixed berry, Passion fruit, Blood orange, Winey, Grape, Yellow stone fruit, Lemon-lime cordial | In our warehouse | 240 Kg/Box-30 | |||||
Farm info file coming soon! | Oro | Lavado | Favio Rodriguez | 2025 | Lemonade, Starfruit, Floral, Vibrant, White peach, Green apple, Sparkly | In our warehouse | 60 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Lavado | mario gonzalez | 2025 | Caramel, Peach, Toffee, Sticky, Apricot | In our warehouse | 120 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Lavado | Luis Valladarez | 2026 | Sweet, Caramel, Juicy, Orange, Tropical, Clean, Green apple, Red plum, White nectarine, Pear, Long | In our warehouse | 90 Kg/Bag-30 | |||||
Farm info file coming soon! | Signature | CM Naturales | claudia lovo | 2026 | Raisin, Chocolate, Juicy, Orange, Cherry, Raspberry, Cacao, Blueberry, Rich, Grapefruit, Blood orange, Red plum, Cranberry | In our warehouse | 90 Kg/Box-30 | |||||
Farm info file coming soon! | Signature | CM Naturales | mario gonzalez | 2026 | Sweet, Raisin, Chocolate, Red Apple, Mango, Dark grape, Blueberry, Complex, Red plum, Mulberry, Rum | In our warehouse | 60 Kg/Box-30 | |||||
Farm info file coming soon! | Signature | CM Naturales | mario gonzalez | 2026 | Sweet, Peach, Apricot, Cherry, Vibrant, Strawberry, Tropical, Rich, Brown sugar, Green apple, Blood orange, Winey, Red fruit, Grape, White stone fruit | In our warehouse | 60 Kg/Box-30 | |||||
Farm info file coming soon! | Verde | Anaeróbico natural | Martha Albir | 2026 | Chocolate, Caramel, Orange, Plum, Pineapple, Honeydew, Stone fruit, Mandarin, Passion fruit, Blackberry, Thick, Grape | In our warehouse | 30 Kg/Bag-30 | |||||
Farm info file coming soon! | Signature | Sobrenatural | claudia lovo | 2026 | Chocolate, Toffee, Raspberry, Bright, Honey, Red berry, Green apple, Red plum, Winey, Ruby grapefruit, Grape, Brown spice | In our warehouse | 2010 Kg/Bag-30 | |||||
Regional | Lavado | Varios pequeños productores | 2026 | Sweet, Chocolate, Citrus, Green tea, Brown sugar, Almond, Herbal | On hand | 28440 Kg/Bag-60 |
Project Origin tiene como objetivo ser transparente en la evaluación de la calidad de nuestros productos y fijamos el precio de los cafés en función de su calidad, la rareza del lote de café y el precio que pagamos por ellos. Compartimos abiertamente nuestros comentarios con los productores para que puedan enorgullecerse de los resultados y también trabajar en cualquier mejora. Catamos todo en las hojas de puntuación de la Taza de la Excelencia tanto en origen como en Australia.
Por favor, tenga en cuenta que dentro de Australia nuestra cantidad mínima de pedido es de 240kg (o valor de AUD 4000) y a nivel internacional nuestra MOQ es de 500kg (o valor de USD 4000)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Reconocemos a los Dueños Tradicionales de la tierra en la que trabajamos, el pueblo Ngunnawal. Rendimos homenaje a los ancianos del pasado, presentes y emergentes.
© Project Origin 2026