Project Origin partners with farmers, exporters and co-operatives in over 15 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, valuing ongoing relationships with our producing and exporting partners to maintain sustainable trading.
Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.
When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.
Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.
Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
请注意,在澳大利亚,我们的最低订购量为 240 公斤(或价值 4000 澳元),而在国际上,我们的最小起订量为 500 公斤(或价值 4000 美元)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Farm Info | Coffee | 原产地 | 标签 | 处理法 | 生产者 | 年 | 杯测风味 | Status | 可购单位 | USD $/Kg | 澳大利亚 $/Kg | Request or Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farm info file coming soon! | 绿标 | 水洗 | Elmer Pomer | 2024 | Raisin, Peach, Orange, Floral, Plum, Creamy, Mandarin, Complex, Vanilla | In our warehouse | 60 公斤/Bag-30 | |||||
区域性 | 日晒 | 各种小生产者 | 2025 | Full body, Sweet, Raisin, Chocolate, Earthy, Hazelnut, Citrus | In transit | 19200 公斤/Bag-30 | ||||||
绿标 | 水洗 | 各种小生产者 | 2024 | Sweet, Caramel, Orange, Cherry, Clean, Nectarine, Black currant, Jammy | In our warehouse | 490 公斤/Bag-70 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Chocolate, Juicy, Red Apple, Green tea, Bright, Clean, White peach, Almond, Herbal, Orange juice | In our warehouse | 350 公斤/Bag-70 | ||||||
Farm info file coming soon! | 区域性 | 水洗 | 各种小生产者 | 2025 | Medium body, Caramel, Citrus, Milk chocolate, Juicy, Red Apple, Orange, Brown sugar, Clean, Silky, Balanced | In our warehouse | 14770 公斤/Bag-70 | |||||
Farm info file coming soon! | 绿标 | 水洗 | 各种小生产者 | 2024 | Citrus, Juicy, Peach, Apricot, Floral, Clean | In our warehouse | 49 公斤/Box-25 | |||||
绿标 | 水洗 | Juan Peña | 2024 | Floral, Mandarin, Clean, White peach, Grapefruit, Silky | In our warehouse | 24 公斤/Box-25 | ||||||
绿标 | 日晒 | Juan Carlos Velez | 2024 | Peach, Raspberry, Watermelon, Pear | In our warehouse | 24 公斤/Box-25 | ||||||
绿标 | 蜜处理 | 迭戈·巴拉奥纳 | 2025 | Full body, Sweet, Chocolate, Caramel, Orange, Cacao, Dark chocolate | In our warehouse | 930 公斤/Bag-30 | ||||||
绿标 | 水洗 | 迭戈·巴拉奥纳 | 2025 | Juicy, Raspberry, Strawberry, Rose, Creamy, Mandarin, Clean, Cranberry, Grape, Candied citrus | In our warehouse | 30 公斤/Bag-30 | ||||||
绿标 | 蜜处理 | Raul Rivera | 2025 | Sweet, Toffee, Apricot, Orange, Cherry, Strawberry, Rose, Clean | In our warehouse | 30 公斤/Bag-30 | ||||||
Signature | 二氧化碳浸渍日晒 | 迭戈·巴拉奥纳 | 2024 | Red Apple, Cherry, Plum, Blueberry, Fig, Lychee, Rich, Red wine, Jammy, Mulberry, Rambutan | In our warehouse | 418 公斤/Box-30 | ||||||
Signature | 二氧化碳浸渍水洗 | 迭戈·巴拉奥纳 | 2024 | Chocolate, Juicy, Peach, Cherry, Floral, Chamomile, Creamy, Mandarin, Passion fruit, Yellow plum, Nectarine | In our warehouse | 118.5 公斤/Box-30 | ||||||
Signature | 超极日晒 | 毛里西奥·萨拉维里亚 | 2025 | Chocolate, Juicy, Apricot, Raspberry, Strawberry, Black currant, Winey | In our warehouse | 840 公斤/Bag-30 | ||||||
Signature | 二氧化碳浸渍日晒 | 迭戈·巴拉奥纳 | 2024 | Sweet, Raisin, Caramel, Milk chocolate, Juicy, Red Apple, Orange, Round | In our warehouse | 239 公斤/Box-30 | ||||||
咖啡果皮茶 | 半水洗 | 毛里西奥·萨拉维里亚 | 2022 | Sweet, Forest fruits, Tea-like, Green tea, Vibrant, Bright, Red cherry, Red currant | In our warehouse | 57.5 公斤/袋子-11.5 | ||||||
绿标 | 水洗 | 迭戈·巴拉奥纳 | 2025 | Caramel, Milk chocolate, Juicy, Toffee, Apricot, Red Apple, Mandarin, Candied orange | In our warehouse | 30 公斤/Bag-30 | ||||||
绿标 | 水洗 | Francisco y Susana De Sola | 2025 | Chocolate, Juicy, Vibrant, Melon, Brown sugar, Mandarin, Passion fruit, Balanced, Sparkling | In our warehouse | 180 公斤/Bag-30 | ||||||
绿标 | 日晒 | 毛里西奥·萨拉维里亚 | 2025 | Sweet, Chocolate, Raspberry, Clean, Balanced, Apricot jam | In our warehouse | 180 公斤/Bag-30 | ||||||
绿标 | 日晒 | 迭戈·巴拉奥纳 | 2025 | Toffee, Apricot, Marmalade, Tropical, Yellow fruit, Stone fruit, Clean, Green apple, Jammy | In our warehouse | 450 公斤/Bag-30 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Sweet, Citrus, Apricot, Floral, Brown sugar, Clean, Balanced | In our warehouse | 780 公斤/Bag-60 | ||||||
区域性 | 日晒 | 各种小生产者 | 2025 | Medium body, Sweet, Chocolate, Juicy, Red Apple, Orange, Clean, Pink floral, Raspberry tea | In our warehouse | 2880 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Sweet, Peach, White floral, Brown sugar, Mandarin | In our warehouse | 900 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Sweet, Honey, Stone fruit, Creamy, Mandarin, Clean, Balanced | In our warehouse | 900 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Citrus, Stone fruit, Brown sugar, Complex, Bergamot, Earl grey tea | In our warehouse | 660 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Sweet, Floral, Mandarin, Clean, Jasmine, Nectarine | In our warehouse | 360 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Citrus, Red Apple, Floral, Honey, Clean, Yellow plum, White grape | In our warehouse | 900 公斤/Bag-60 | ||||||
Signature | Nitrogen washed | 各种小生产者 | 2025 | Chocolate, Orange, Strawberry, Tropical, Clean, Grapefruit, Mulberry, Blackberry, Dark cherry, Baked plum, Dark currant | In our warehouse | 176 公斤/Box-16 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Caramel, Milk chocolate, Juicy, Orange, Black tea, Floral, Honey, Stone fruit, Creamy, Brown sugar, Mandarin, Clean, White peach, Green apple, Silky, Jasmine, Lactic, Buttery | In our warehouse | 1560 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Sweet, Raisin, Floral, Tropical, Creamy, Brown sugar, Clean, White peach, Malt, Oolong tea, White stone fruit, Pomelo | In our warehouse | 960 公斤/Bag-60 | ||||||
绿标 | 日晒 | 各种小生产者 | 2025 | Caramel, Juicy, Pineapple, Mango, Stone fruit, White floral, Pawpaw | In our warehouse | 360 公斤/Bag-60 | ||||||
Signature | 二氧化碳浸渍水洗 | 各种小生产者 | 2025 | Citrus, Peach, Orange, Floral, Mandarin, Lemongrass, Jasmine, White grape, Sparkling | In our warehouse | 80 公斤/Box-16 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Chocolate, Citrus, Red Apple, Green tea, Rich, Brown sugar, Delicate | On hand | 40080 公斤/Bag-60 | ||||||
绿标 | 日晒 | 各种小生产者 | 2025 | Red Apple, Orange, Floral, Mango, Stone fruit, Mandarin, Clean, Currant | In our warehouse | 660 公斤/Bag-60 | ||||||
绿标 | 日晒 | 各种小生产者 | 2025 | Sweet, Juicy, Lime, Clean, White stone fruit, Lemon sherbet, Stewed apple | In our warehouse | 10800 公斤/Bag-60 | ||||||
绿标 | 水洗 | Jose Mancia | 2025 | Starfruit, Floral, Green tea, Bright, Mango, Tropical, Creamy, Clean, Lemongrass, Pear, White stone fruit | In our warehouse | 150 公斤/Bag-30 | ||||||
金标 | 水洗 | Herrera-Caballero Family | 2025 | Lime, Bright, Strawberry, Brown sugar, Mandarin, Lemongrass | In our warehouse | 405 公斤/Box-30 | ||||||
绿标 | 日晒 | Fredy Diaz | 2025 | Full body, Sweet, Plum, Pineapple, Strawberry, Blueberry, Dark chocolate, Tropical, Rich, Clean, Mulberry, Grape | In our warehouse | 450 公斤/Bag-30 | ||||||
金标 | 水洗 | Oscar Daniel Ramirez | 2025 | Chocolate, Juicy, Floral, Blueberry, Lavender, Clean, Black currant, Ruby grapefruit, Tartaric | In our warehouse | 300 公斤/Bag-30 | ||||||
绿标 | 水洗 | 佩德罗·埃拉索 | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 59.5 公斤/Bag-30 | ||||||
绿标 | 水洗 | 佩德罗·埃拉索 | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 344 公斤/Bag-69 | ||||||
金标 | 水洗 | 亚伯·吉隆 | 2025 | Starfruit, Black tea, Honey, White peach, Green apple, Lemongrass, Jasmine, Elegant, White grape | In our warehouse | 15 公斤/Box-30 | ||||||
绿标 | 日晒 | 费尔南多·孔特雷拉斯 | 2025 | Sweet, Juicy, Apricot, Orange, Marmalade, Papaya, Strawberry, Rich, Clean | In our warehouse | 780 公斤/Bag-30 | ||||||
Signature | 二氧化碳浸渍日晒 | 大卫·恩吉布尼 | 2025 | Lemonade, Green apple, Dark berries | In our warehouse | 59.65 公斤/Box-30 | ||||||
Signature | 二氧化碳浸渍水洗 | 各种小生产者 | 2025 | Chocolate, Apricot, Peach rich | In our warehouse | 539 公斤/Box-30 | ||||||
Signature | 二氧化碳浸渍日晒 | 大卫·恩吉布尼 | 2025 | Raspberry, Pineapple, Strawberry, Creamy, Green apple | In our warehouse | 89.65 公斤/Box-30 | ||||||
Signature | 二氧化碳浸渍水洗 | 大卫·恩吉布尼 | 2025 | Citrus, Floral, Clean, fresh berries | In our warehouse | 209.5 公斤/Box-30 | ||||||
Signature | 二氧化碳浸渍水洗 | 大卫·恩吉布尼 | 2025 | Mandarin, Complex, Jasmine | In our warehouse | 59.65 公斤/Box-30 | ||||||
Signature | 超极日晒 | 大卫·恩吉布尼 | 2025 | Citrus, Juicy, Clean, Berries | In our warehouse | 149.5 公斤/Box-30 | ||||||
Farm info file coming soon! | 绿标 | 水洗 | Kavutiri | 2025 | Sweet, Chocolate, Caramel, Milk chocolate, Apricot, Red Apple, Orange, Floral, Violet, Brown sugar, Round, Smooth, Tangerine, Grape, Malic, Stewed apple | In our warehouse | 240 公斤/Bag-60 | |||||
Signature | 二氧化碳浸渍水洗 | 大卫·恩吉布尼 | 2025 | Citrus, Silky, Jasmine, Pink Champagne | In our warehouse | 89.65 公斤/Box-30 | ||||||
Signature | 二氧化碳浸渍日晒 | 大卫·恩吉布尼 | 2025 | Citrus, Milk chocolate, Mandarin, Grapefruit | In our warehouse | 359 公斤/Box-30 | ||||||
Signature | 超极日晒 | 各种小生产者 | 2025 | Chocolate, Creamy, Berries | In our warehouse | 1917 公斤/Box-30 | ||||||
绿标 | 水洗 | 各种小生产者 | 2025 | Caramel, Raspberry, Black tea, Lime, Plum, Bright, Strawberry, Brown sugar, Clean, Green apple, Lemongrass, Black currant, Smooth, Toasted nut | In our warehouse | 539 公斤/Bag-60 | ||||||
金标 | 水洗 | Kangurumai | 2025 | Sweet, Milk chocolate, Peach, Floral, Violet, Brown sugar, Lemongrass, Oolong tea, White nectarine, Macerated strawberry | In our warehouse | 239 公斤/Bag-60 | ||||||
Signature | 二氧化碳浸渍水洗 | 大卫·恩吉布尼 | 2025 | Citrus, Orange, Floral, Clean, Elegant | In our warehouse | 89.65 公斤/Box-30 | ||||||
Signature | 超极日晒 | 大卫·恩吉布尼 | 2025 | Orange, Creamy, Mandarin, Berries | In our warehouse | 89.65 公斤/Box-30 | ||||||
Farm info file coming soon! | 绿标 | 水洗 | Kamachungwa | 2025 | Sweet, Juicy, Peach, Cherry, Floral, Bright, Brown sugar, Clean, Green apple, Black currant, White nectarine, Stewed apple | In our warehouse | 419 公斤/Bag-60 | |||||
Signature | 二氧化碳浸渍水洗 | 各种小生产者 | 2025 | Orange, Floral, Creamy, Grapefruit | In our warehouse | 299 公斤/Box-30 | ||||||
Signature | 超极日晒 | 克劳迪娅·洛沃 | 2025 | Sweet, Juicy, Apricot, Raspberry, Mandarin | In our warehouse | 1890 公斤/Box-30 | ||||||
Signature | 二氧化碳浸渍水洗 | Claudio Lovo | 2024 | Sweet, Juicy, Apricot, Floral, Yellow peach | In our warehouse | 15 公斤/Box-30 | ||||||
Farm info file coming soon! | 金标 | 水洗 | Favio Rodriguez | 2025 | Lemonade, Starfruit, Floral, Vibrant, White peach, Green apple, Sparkly | In our warehouse | 60 公斤/Bag-30 | |||||
Farm info file coming soon! | 绿标 | 水洗 | 马里奥·冈萨雷斯 | 2025 | Caramel, Peach, Toffee, Sticky, Apricot | In our warehouse | 120 公斤/Bag-30 | |||||
绿标 | 水洗 | Martha Albir | 2025 | Sweet, Caramel, Rich, Black currant, Red plum, Jammy, Blackberry, Vanilla, Sour cherry | In our warehouse | 30 公斤/Bag-30 | ||||||
Farm info file coming soon! | Signature | 二氧化碳浸渍日晒 | Hipolito Acuiña | 2025 | Lemonade, Pineapple, Passion fruit, Sparkly, Cranberry, Funky | In our warehouse | 60 公斤/Box-30 | |||||
Farm info file coming soon! | 绿标 | 水洗 | 马里奥·冈萨雷斯 | 2025 | Sweet, Cherry, Raspberry, Rich, Silky | In our warehouse | 300 公斤/Bag-30 | |||||
Farm info file coming soon! | Signature | 二氧化碳浸渍日晒 | Hipolito Acuiña | 2025 | Sweet, Juicy, Apricot, Raspberry, Cranberry, Thick | In our warehouse | 60 公斤/Box-30 | |||||
绿标 | 水洗 | 路易斯·瓦拉达雷斯 | 2025 | Sweet, Milk chocolate, Juicy, Peach, Passion fruit, Cranberry, Mulberry, Blackberry, Grape, Dark plum, Tartaric | In our warehouse | 30 公斤/Bag-30 | ||||||
咖啡果皮茶 | Jamison Savage | 2024 | In our warehouse | 63 公斤/Box-9 | ||||||||
Farm info file coming soon! | 咖啡果皮茶 | 日晒 | Jamison Savage | 2021 | Sweet, Floral, Chamomile, Honey, Stone fruit, Silky, White tea, Jasmine, Elegant, Sugar syrup | In our warehouse | 32 公斤/Box-8 | |||||
绿标 | 日晒 | 各种小生产者 | 2024 | Chocolate, Juicy, Apricot, Orange, Brown sugar, Jammy, Blackberry, Cola | In our warehouse | 119 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2024 | Apricot, Red Apple, Orange, Clean, White peach, White tea, Balanced, White sugar | In our warehouse | 180 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2024 | Peach, Bright, Mandarin, Syrupy, Sparkling, White sugar, Lactic | In our warehouse | 180 公斤/Bag-60 |
Project Origin 的目标是在我们对产品的质量评估中保持透明,我们根据咖啡的质量、咖啡批次的稀有性和我们为它们支付的价格来定价。我们公开与制作人分享我们的反馈,以便他们对结果感到自豪,并努力进行任何进一步的改进。无论是在原产地还是在澳大利亚,我们都会在卓越杯记分表上记录所有内容。
请注意,在澳大利亚,我们的最低订购量为 240 公斤(或价值 4000 澳元),而在国际上,我们的最小起订量为 500 公斤(或价值 4000 美元)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
我们承认我们工作的土地的传统所有者,Ngunnawal 人。我们向过去的长辈、现在和新兴的致以敬意。