Project Origin partners with farmers, exporters and co-operatives in over 15 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, valuing ongoing relationships with our producing and exporting partners to maintain sustainable trading.

Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.

When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.

Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.

Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
Please be aware that within Australia our minimum order quantity is 240kg (or AUD4000 value) and internationally our MOQ is 500kg (or USD4000 value)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Farm Info | Coffee | Origin | Label | Process | Producer | Year | Cupping Notes | Status | Units Avail. | USD $/Kg | Aus $/Kg | Request or Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farm info file coming soon! | Green | Washed | Elmer Pomer | 2024 | Raisin, Peach, Orange, Floral, Plum, Creamy, Mandarin, Complex, Vanilla | In our warehouse | 60 Kg/Bag-30 | |||||
Regional | 2024 | In our warehouse | 660 Kg/Bag-30 | |||||||||
Green | Washed | Various small producers | 2024 | Sweet, Caramel, Orange, Cherry, Clean, Nectarine, Black currant, Jammy | In our warehouse | 490 Kg/Bag-70 | ||||||
Farm info file coming soon! | Green | Natural | 2025 | Juicy, Cherry, Raspberry, Bright, Strawberry, Rose, Rich, Green apple, Guava, Hibiscus | In our warehouse | 335.5 Kg/Box-24 | ||||||
Farm info file coming soon! | Regional | 2025 | In our warehouse | 12740 Kg/Bag-70 | ||||||||
Farm info file coming soon! | Regional | Washed | Various small producers | 2025 | Medium body, Caramel, Citrus, Milk chocolate, Juicy, Red Apple, Orange, Brown sugar, Clean, Silky, Balanced | In our warehouse | 14770 Kg/Bag-70 | |||||
Farm info file coming soon! | Green | Washed | Various small producers | 2024 | Citrus, Juicy, Peach, Apricot, Floral, Clean | In our warehouse | 49 Kg/Box-25 | |||||
Green | Washed | Juan Peña | 2024 | Floral, Mandarin, Clean, White peach, Grapefruit, Silky | In our warehouse | 24 Kg/Box-25 | ||||||
Green | Honey | Diego Baraona | 2025 | Full body, Sweet, Chocolate, Caramel, Orange, Cacao, Dark chocolate | In our warehouse | 120 Kg/Bag-30 | ||||||
Farm info file coming soon! | Green | 2025 | In our warehouse | 210 Kg/Bag-30 | ||||||||
Signature | CM Washed | Diego Baraona | 2024 | Chocolate, Juicy, Peach, Cherry, Floral, Chamomile, Creamy, Mandarin, Passion fruit, Yellow plum, Nectarine | In our warehouse | 118.5 Kg/Box-30 | ||||||
Signature | CM Natural | Diego Baraona | 2024 | Sweet, Raisin, Caramel, Milk chocolate, Juicy, Red Apple, Orange, Round | In our warehouse | 239 Kg/Box-30 | ||||||
Cascara | Semi-washed | Mauricio Salaverria | 2022 | Sweet, Forest fruits, Tea-like, Green tea, Vibrant, Bright, Red cherry, Red currant | In our warehouse | 57.5 Kg/Bag-11.5 | ||||||
Green | Honey | Raul Rivera | 2025 | Sweet, Toffee, Apricot, Orange, Cherry, Strawberry, Rose, Clean | In our warehouse | 30 Kg/Bag-30 | ||||||
Green | Washed | Diego Baraona | 2025 | Caramel, Milk chocolate, Juicy, Toffee, Apricot, Red Apple, Mandarin, Candied orange | In our warehouse | 30 Kg/Bag-30 | ||||||
Green | Natural | Mauricio Salaverria | 2025 | Sweet, Chocolate, Raspberry, Clean, Balanced, Apricot jam | In our warehouse | 180 Kg/Bag-30 | ||||||
Green | Natural | Diego Baraona | 2025 | Toffee, Apricot, Marmalade, Tropical, Yellow fruit, Stone fruit, Clean, Green apple, Jammy | In our warehouse | 450 Kg/Bag-30 | ||||||
Signature | 2025 | In transit | 432 Kg/Box-16 | |||||||||
Green | Natural | Various small producers | 2025 | Caramel, Juicy, Pineapple, Mango, Stone fruit, White floral, Pawpaw | In our warehouse | 360 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2025 | Sweet, Floral, Mandarin, Clean, Jasmine, Nectarine | In our warehouse | 360 Kg/Bag-60 | ||||||
Signature | Nitrogen natural | Various small producers | 2025 | Sweet, Peach, Cherry, Raspberry, Floral, Plum, Strawberry, Tropical, Rose, Red grape, Mixed berry, Complex, Black currant | On hand | 15.35 Kg/Box-16 | ||||||
Green | Washed | Various small producers | 2025 | Caramel, Milk chocolate, Juicy, Orange, Black tea, Floral, Honey, Stone fruit, Creamy, Brown sugar, Mandarin, Clean, White peach, Green apple, Silky, Jasmine, Lactic, Buttery | In our warehouse | 1560 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2025 | Sweet, Peach, White floral, Brown sugar, Mandarin | In our warehouse | 900 Kg/Bag-60 | ||||||
Signature | 2025 | In transit | 224 Kg/Box-16 | |||||||||
Signature | 2025 | On hand | 191.5 Kg/Box-16 | |||||||||
Signature | CM Washed | Various small producers | 2025 | Citrus, Peach, Orange, Floral, Mandarin, Lemongrass, Jasmine, White grape, Sparkling | On hand | 80 Kg/Box-16 | ||||||
Green | Washed | Various small producers | 2025 | Sweet, Citrus, Apricot, Floral, Brown sugar, Clean, Balanced | In our warehouse | 780 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2025 | Sweet, Honey, Stone fruit, Creamy, Mandarin, Clean, Balanced | In our warehouse | 900 Kg/Bag-60 | ||||||
Green | 2025 | On hand | 18240 Kg/Bag-60 | |||||||||
Regional | Natural | Various small producers | 2025 | Medium body, Sweet, Chocolate, Juicy, Red Apple, Orange, Clean, Pink floral, Raspberry tea | In our warehouse | 2880 Kg/Bag-60 | ||||||
Green | Natural | Various small producers | 2025 | Sweet, Juicy, Lime, Clean, White stone fruit, Lemon sherbet, Stewed apple | In our warehouse | 10800 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2025 | Citrus, Stone fruit, Brown sugar, Complex, Bergamot, Earl grey tea | In our warehouse | 660 Kg/Bag-60 | ||||||
Gold | Washed | Oscar Daniel Ramirez | 2025 | Chocolate, Juicy, Floral, Blueberry, Lavender, Clean, Black currant, Ruby grapefruit, Tartaric | In our warehouse | 300 Kg/Bag-30 | ||||||
Green | Natural | Fredy Diaz | 2025 | Full body, Sweet, Plum, Pineapple, Strawberry, Blueberry, Dark chocolate, Tropical, Rich, Clean, Mulberry, Grape | In our warehouse | 450 Kg/Bag-30 | ||||||
Gold | Washed | Abel Giron | 2025 | Starfruit, Black tea, Honey, White peach, Green apple, Lemongrass, Jasmine, Elegant, White grape | In our warehouse | 15 Kg/Box-30 | ||||||
Green | Washed | Pedro Erazo | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 59.5 Kg/Bag-30 | ||||||
Green | Washed | Pedro Erazo | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 344 Kg/Bag-69 | ||||||
Green | Washed | Orlando Carabajal | 2025 | Sweet, Caramel, Peach, Orange | In our warehouse | 69 Kg/Bag-69 | ||||||
Green | Natural | Fernando Contreras | 2025 | Sweet, Juicy, Apricot, Orange, Marmalade, Papaya, Strawberry, Rich, Clean | In our warehouse | 780 Kg/Bag-30 | ||||||
Green | Washed | Pedro Erazo | 2025 | Raisin, Caramel, Peach, Red Apple, Orange, Plum, White floral, Mandarin, White peach, Red plum, Stewed orange, Grape, Yellow stone fruit | In our warehouse | 450 Kg/Bag-30 | ||||||
Green | Washed | Pedro Erazo | 2025 | Sweet, Raisin, Caramel, Juicy, Peach, Toffee, Lime, Marmalade, Bright, Biscuit, Brown sugar, Red plum, White grape, Orange juice | In our warehouse | 240 Kg/Bag-30 | ||||||
Farm info file coming soon! | Gold | Washed | Maria De Jesus Lontero | 2025 | Sweet, Juicy, Peach, Floral, Lime, Jasmine, White grape, White sugar, Refined, White wine, Sherbet | In our warehouse | 90 Kg/Bag-30 | |||||
Gold | Washed | Herrera-Caballero Family | 2025 | Lime, Bright, Strawberry, Brown sugar, Mandarin, Lemongrass | In our warehouse | 405 Kg/Box-30 | ||||||
Green | Washed | Pedro Erazo | 2025 | Caramel, Juicy, Lemonade, Raspberry, Lime, Bright, Stone fruit, Mandarin, Malt, Stewed orange, White nectarine | In our warehouse | 600 Kg/Bag-30 | ||||||
Signature | CM Washed | Various small producers | 2025 | Chocolate, Apricot, Peach rich | In our warehouse | 539 Kg/Box-30 | ||||||
Signature | CM Washed | David Ngibuini | 2025 | Citrus, Floral, Clean, fresh berries | In our warehouse | 209.5 Kg/Box-30 | ||||||
Signature | CM Washed | David Ngibuini | 2025 | Citrus, Silky, Jasmine, Pink Champagne | In our warehouse | 89.65 Kg/Box-30 | ||||||
Signature | CM Natural | David Ngibuini | 2025 | Citrus, Milk chocolate, Mandarin, Grapefruit | In our warehouse | 359 Kg/Box-30 | ||||||
Green | Washed | Various small producers | 2025 | Caramel, Raspberry, Black tea, Lime, Plum, Bright, Strawberry, Brown sugar, Clean, Green apple, Lemongrass, Black currant, Smooth, Toasted nut | In our warehouse | 539 Kg/Bag-60 | ||||||
Signature | CM Washed | Various small producers | 2025 | Orange, Floral, Creamy, Grapefruit | In our warehouse | 299 Kg/Box-30 | ||||||
Signature | CM Washed | David Ngibuini | 2025 | Mandarin, Complex, Jasmine | In our warehouse | 59.65 Kg/Box-30 | ||||||
Signature | Supernatural | David Ngibuini | 2025 | Citrus, Juicy, Clean, Berries | In our warehouse | 149.5 Kg/Box-30 | ||||||
Green | Washed | Kavutiri | 2025 | Sweet, Chocolate, Caramel, Milk chocolate, Apricot, Red Apple, Orange, Floral, Violet, Brown sugar, Round, Smooth, Tangerine, Grape, Malic, Stewed apple | In our warehouse | 240 Kg/Bag-60 | ||||||
Green | Washed | Luis Valladarez | 2025 | Sweet, Milk chocolate, Juicy, Peach, Passion fruit, Cranberry, Mulberry, Blackberry, Grape, Dark plum, Tartaric | In our warehouse | 30 Kg/Bag-30 | ||||||
Farm info file coming soon! | Green | Washed | Mario Gonzalez | 2025 | Sweet, Cherry, Raspberry, Rich, Silky | In our warehouse | 300 Kg/Bag-30 | |||||
Green | Washed | Martha Albir | 2025 | Sweet, Caramel, Rich, Black currant, Red plum, Jammy, Blackberry, Vanilla, Sour cherry | In our warehouse | 30 Kg/Bag-30 | ||||||
Farm info file coming soon! | Green | Washed | Mario Gonzalez | 2025 | Caramel, Peach, Toffee, Sticky, Apricot | In our warehouse | 120 Kg/Bag-30 | |||||
Farm info file coming soon! | Gold | Washed | Favio Rodriguez | 2025 | Lemonade, Starfruit, Floral, Vibrant, White peach, Green apple, Sparkly | In our warehouse | 60 Kg/Bag-30 | |||||
Signature | CM Washed | Claudio Lovo | 2024 | Sweet, Juicy, Apricot, Floral, Yellow peach | In our warehouse | 15 Kg/Box-30 | ||||||
Signature | Supernatural | Claudia Lovo | 2025 | Sweet, Juicy, Apricot, Raspberry, Mandarin | In our warehouse | 1890 Kg/Box-30 | ||||||
Farm info file coming soon! | Gold | 2025 | In our warehouse | 19.5 Kg/Box-20 | ||||||||
Cascara | Jamison Savage | 2024 | In our warehouse | 63 Kg/Box-9 | ||||||||
Farm info file coming soon! | Cascara | Natural | Jamison Savage | 2021 | Sweet, Floral, Chamomile, Honey, Stone fruit, Silky, White tea, Jasmine, Elegant, Sugar syrup | In our warehouse | 32 Kg/Box-8 |
Project Origin aims to be transparent in our quality assessment of our products and we price coffees based on their quality, the rarity of the coffee lot and the price we paid for them. We share our feedback with producers openly so they can take pride in the results and also work on any further improvements. We cup everything on the Cup of Excellence scoresheets both at origin and in Australia.
Please be aware that within Australia our minimum order quantity is 240kg (or AUD4000 value) and internationally our MOQ is 500kg (or USD4000 value)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
We acknowledge the Traditional Owners of the land on which we work, the Ngunnawal people. We pay our respects to elders past, present and emerging.