We partner with farmers, exporters and co-operatives in 18 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, and on average we pay 2-4 times the commodity market price (C-price) for specialty green coffee.
黑标咖啡得分 83-85 分。这些是可靠的咖啡,很受拼配豆的欢迎,但也可以用作单一产地咖啡。
绿标咖啡得分 86-89 分。这个范围是多种多样的,可以用于任何目的。大多数采购的 Project Origin 咖啡都属于这一类。
金标咖啡得分 90+。这些咖啡是我们的优质系列。它们是稀有且超高品质的。
区域咖啡是代表咖啡种植区的生豆的集合,并在每个季节提供可靠的产品,这些产品很受拼配咖啡的欢迎。该标准使用来自小农户收获的咖啡豆,这些咖啡豆不会成为小批量产品。
超极日晒咖啡包含多种实验技术。它们更少的有清晰和精致的风味,但是更多的富有表现力、令人兴奋,也同时平易近人的处理方式。
CM Selections 咖啡是所有使用二氧化碳浸渍技术加工的咖啡。它们分为五种宝石类型:钻石、蓝宝石、红翡翠、琥珀和欧泊。
Farm Info | Coffee | 原产地 | 标签 | 处理法 | 生产者 | 年 | 杯测风味 | Status | 可购单位 | USD $/Kg | 澳大利亚 $/Kg | Request or Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
绿标 | 日晒 | José Ronaldo Junqueira Dias | 2023 | Chocolate, Juicy, Peach, Toffee, Sticky, Apricot, Red Apple | In our warehouse | 60 公斤/Bag-30 | ||||||
绿标 | 日晒 | Luiz Paolo Dia Pereira Filho | 2023 | Chocolate, Juicy, Peach, Sticky, Apricot, Orange, Lemonade, Starfruit | In our warehouse | 120 公斤/Bag-30 | ||||||
黑标 | 水洗 | 各种小生产者 | 2024 | Chocolate, Caramel, Citrus, Juicy, Red Apple, Orange, Brown sugar, Silky, Almond | In our warehouse | 2800 公斤/Bag-70 | ||||||
金标 | 2024 | In our warehouse | 59.5 公斤/Box-30 | |||||||||
咖啡果皮茶 | 半水洗 | 毛里西奥·萨拉维里亚 | 2022 | Full body, Black tea, Plum, Well structured, Black cherry, Spice, Mulled wine, Shiraz grape, Tannic | In our warehouse | 34.5 公斤/袋子-11.5 | ||||||
咖啡果皮茶 | 半水洗 | 毛里西奥·萨拉维里亚 | 2022 | Sweet, Forest fruits, Tea-like, Green tea, Vibrant, Bright, Red cherry, Red currant | In our warehouse | 57.5 公斤/袋子-11.5 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 迭戈·巴拉奥纳 | 2023 | Raisin, Raspberry, Black cherry, Melon, Cooked peach, Raspberry jam, Kiwi, Pineapple, Jackfruit, Papaya, Mango, Pomegranate, Strawberry, Dark grape, Blueberry, Banana, Fig, Dark chocolate, Tropical, Red guava | In our warehouse | 718 公斤/Box-30 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 迭戈·巴拉奥纳 | 2023 | Toffee, Cherry, Plum, Cooked peach, Mango, Strawberry, Blueberry, Dark chocolate, Tropical, Red guava, Rose, Cocoa, Honeydew, Red floral, Red papaya, Lychee, Intense, Red grape, Cacao nib, Pineapple jam, Biscuit | In our warehouse | 238 公斤/Box-30 | ||||||
黑标 | 半水洗 | 毛里西奥·萨拉维里亚 | 2024 | Raisin, Chocolate, Caramel, Citrus, Juicy, Red Apple, Balanced, Malt | In our warehouse | 276 公斤/Bag-69 | ||||||
绿标 | 超极日晒 | 毛里西奥·萨拉维里亚 | 2024 | Chocolate, Orange, Cherry, Raspberry, Black tea, Plum, Cacao, Marmalade | In our warehouse | 759 公斤/Bag-69 | ||||||
绿标 | 日晒 | 毛里西奥·萨拉维里亚 | 2024 | Chocolate, Cherry, Plum, Blueberry, Fig, Red grape, Mandarin, Jammy | In our warehouse | 276 公斤/Bag-69 | ||||||
黑标 | 日晒 | 迭戈·巴拉奥纳 | 2024 | Sweet, Caramel, Floral, Creamy, White peach, Green apple, Balanced | In our warehouse | 1035 公斤/Bag-69 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍水洗 | 迭戈·巴拉奥纳 | 2024 | Chocolate, Juicy, Peach, Cherry, Floral, Chamomile, Creamy, Mandarin, Passion fruit, Yellow plum, Nectarine | In our warehouse | 239 公斤/Box-30 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 迭戈·巴拉奥纳 | 2024 | Red Apple, Cherry, Plum, Blueberry, Fig, Lychee, Rich, Red wine, Jammy, Mulberry, Rambutan | In our warehouse | 419 公斤/Box-30 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 迭戈·巴拉奥纳 | 2024 | Chocolate, Cherry, Raspberry, Strawberry, Red grape, Blood orange, Jammy | In our warehouse | 389 公斤/Box-30 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 迭戈·巴拉奥纳 | 2024 | Sweet, Raisin, Caramel, Milk chocolate, Juicy, Red Apple, Orange, Round | In our warehouse | 239 公斤/Box-30 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 各种小生产者 | 2023 | Lemonade, Starfruit, Papaya, Banana, Rich, Brown sugar, Mandarin, Rock melon, Mead | In our warehouse | 141 公斤/Box-16 | ||||||
绿标 | 日晒 | 各种小生产者 | 2024 | Peach, Apricot, Raspberry, Pineapple, Papaya, Mango, Tropical, Rose, Lychee, Honey, Mixed berry, Mandarin, Passion fruit, Blood orange, Smooth, Confectionary, Apple | In our warehouse | 540 公斤/Bag-60 | ||||||
绿标 | 日晒 | 各种小生产者 | 2024 | Juicy, Orange, Floral, Papaya, Mango, Tropical, Creamy, Balanced, Green grape, Black currant | In our warehouse | 480 公斤/Bag-60 | ||||||
绿标 | 日晒 | 各种小生产者 | 2024 | Full body, Peach, Orange, Floral, Chamomile, Banana, Creamy, Jasmine, Syrupy | In our warehouse | 60 公斤/Bag-60 | ||||||
绿标 | 日晒 | 各种小生产者 | 2024 | Raisin, Milk chocolate, Lime, Bright, Jackfruit, Green apple, Blood orange, White grape | In our warehouse | 240 公斤/Bag-60 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍水洗 | 各种小生产者 | 2024 | Peach, Orange, Honey, Creamy, Clean, Molasses, Jasmine, Balanced, White grape, Smooth, Delicate, Refined, Nectar, Date | In our warehouse | 31.65 公斤/Box-16 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 各种小生产者 | 2024 | Sweet, Chocolate, Raspberry, Well structured, Melon, Mango, Strawberry, Tropical, Round, Clean, Silky | In our warehouse | 127.5 公斤/Box-16 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 各种小生产者 | 2024 | Raspberry, Pineapple, Jackfruit, Mango, Strawberry, Creamy, Blood orange, Blackberry, Watermelon, Rose water, Yoghurt | In our warehouse | 207.65 公斤/Box-16 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 各种小生产者 | 2024 | Caramel, Apricot, Red Apple, Cherry, Red grape, Honey, Red berry, Brown sugar, Complex, Syrupy | In our warehouse | 351 公斤/Box-16 | ||||||
绿标 | 超极日晒 | 各种小生产者 | 2024 | Peach, Apricot, Blueberry, Tropical, Red grape, Creamy, Passion fruit, Red plum, Ginseng, Berry jam | In our warehouse | 143 公斤/Box-16 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 各种小生产者 | 2024 | Sweet, Peach, Orange, Pineapple, Papaya, Mango, Tropical, Creamy, Lemon peel, Tangerine, Cane sugar, Bold | In our warehouse | 63.65 公斤/Box-16 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 各种小生产者 | 2024 | Full body, Chocolate, Orange, Cherry, Raspberry, Tropical, Rich, Creamy, Clean, Silky, Cranberry, Confectionary, Winey, Watermelon, Grape candy, Stewed berry | In our warehouse | 15.65 公斤/Box-16 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍水洗 | 各种小生产者 | 2024 | Caramel, Juicy, Peach, Toffee, Floral, Bright, Stone fruit, Silky, Confectionary, White sugar, Orange candy, Velvety | In our warehouse | 159.5 公斤/Box-16 | ||||||
绿标 | 水洗 | 2024 | Toffee, Red Apple, Plum, Creamy, Brown sugar, Yellow peach | In transit | 552 公斤/Bag-69 | |||||||
绿标 | 超极日晒 | Herrera-Caballero Family | 2024 | Sweet, Juicy, Apricot, Marmalade, Strawberry, Dark chocolate | In our warehouse | 690 公斤/Bag-69 | ||||||
绿标 | 水洗 | Deisy Munoz | 2024 | Milk chocolate, Juicy, Peach, Orange, Raspberry, Red currant, Clean, Sparkling, Candy | In our warehouse | 69 公斤/Bag-69 | ||||||
绿标 | 水洗 | 佩德罗·埃拉索 | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 345 公斤/Bag-69 | ||||||
绿标 | 水洗 | 佩德罗·埃拉索 | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 60 公斤/Bag-30 | ||||||
绿标 | 水洗 | 各种小生产者 | 2024 | Sweet, Caramel, Peach, Apricot, Vibrant, Bright, Red cherry, Mango, Creamy, Orange peel | In our warehouse | 60 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2024 | Peach, Lemonade, Cherry, Floral, Honey, Creamy | In our warehouse | 60 公斤/Bag-60 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | 各种小生产者 | 2024 | Raisin, Chocolate, Raspberry, Jackfruit, Mango, Blueberry, Dark chocolate, Creamy, Black currant, Thick, Date, Bubblegum | In our warehouse | 29.5 公斤/Box-30 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍水洗 | 各种小生产者 | 2024 | Raisin, Peach, Toffee, Apricot, Red Apple, Plum, Prune, Grapefruit | In our warehouse | 29.5 公斤/Box-30 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍水洗 | 各种小生产者 | 2024 | Raisin, Peach, Toffee, Apricot, Red Apple, Plum, Prune, Grapefruit | In our warehouse | 15 公斤/Box-15 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍水洗 | 各种小生产者 | 2024 | Sweet, Peach, Apricot, Red Apple, Orange blossom | In our warehouse | 269 公斤/Box-30 | ||||||
绿标 | 超极日晒 | 各种小生产者 | 2024 | Sweet, Chocolate, Caramel, Milk chocolate, Cherry, Plum, Prune, Mixed berry, Brown sugar, Cranberry, Apple, Dried mango, Hibiscus, Dark fruit | In our warehouse | 149.65 公斤/Box-30 | ||||||
黑标 | 水洗 | 马里奥·冈萨雷斯 | 2023 | Sweet, Caramel, Juicy, Raspberry, Floral, Strawberry, Fig, Mandarin, Round | In our warehouse | 60 公斤/Bag-30 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍日晒 | Roberto Castello | 2023 | Peach, Cherry, Plum, Dark chocolate, Rose, Violet, Lavender, Prune, Blueberry jam, Molasses | In our warehouse | 58 公斤/Box-30 | ||||||
二氧化碳浸渍 | 二氧化碳浸渍蜜处理 | 马里奥·冈萨雷斯 | 2023 | Cacao, Grapefruit | In our warehouse | 119 公斤/Box-30 | ||||||
绿标 | 水洗 | 路易斯·瓦拉达雷斯 | 2024 | Brown sugar, Mandarin, Clean, Lemongrass, Jasmine, White nectarine | In our warehouse | 120 公斤/Bag-30 | ||||||
咖啡果皮茶 | 日晒 | Jamison Savage | 2021 | Sweet, Floral, Chamomile, Honey, Stone fruit, Silky, White tea, Jasmine, Elegant, Sugar syrup | In our warehouse | 32 公斤/Box-8 | ||||||
咖啡果皮茶 | 莎莎·塞斯蒂克 | 2024 | In our warehouse | 63 公斤/Box-9 | ||||||||
绿标 | 日晒 | 各种小生产者 | 2023 | Orange, Cherry, Raspberry, Creamy, Grapefruit, Red plum | In our warehouse | 180 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2023 | Peach, Toffee, Red Apple, Floral, Lime, Complex, Grapefruit, Orange blossom, Nectarine, Black currant | In our warehouse | 600 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2023 | Orange, Lime, Marmalade, Creamy, Mandarin, Green apple | In our warehouse | 300 公斤/Bag-60 | ||||||
绿标 | 水洗 | 各种小生产者 | 2023 | Sweet, Raisin, Peach, Toffee, Red Apple, Orange, Mandarin, Sparkly, Balanced, Green grape, Yellow plum | In our warehouse | 180 公斤/Bag-60 |
Project Origin 的目标是在我们对产品的质量评估中保持透明,我们根据咖啡的质量、咖啡批次的稀有性和我们为它们支付的价格来定价。我们公开与制作人分享我们的反馈,以便他们对结果感到自豪,并努力进行任何进一步的改进。无论是在原产地还是在澳大利亚,我们都会在卓越杯记分表上记录所有内容。
请注意,在澳大利亚,我们的最低订购量为 240 公斤(或价值 4000 澳元),而在国际上,我们的最小起订量为 500 公斤(或价值 4000 美元)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
我们承认我们工作的土地的传统所有者,Ngunnawal 人。我们向过去的长辈、现在和新兴的致以敬意。