Project Origin partners with farmers, exporters and co-operatives in over 15 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, valuing ongoing relationships with our producing and exporting partners to maintain sustainable trading.
Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.
When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.
Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.
Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
Por favor, tenga en cuenta que dentro de Australia nuestra cantidad mínima de pedido es de 240kg (o valor de AUD 4000) y a nivel internacional nuestra MOQ es de 500kg (o valor de USD 4000)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Farm Info | Coffee | Origen | Etiqueta | Proceso | Productor | Año | Notas De Cata | Status | Unidades Disponibles | USD $/Kg | Aus $/Kg | Request or Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional | Lavado | Varios pequeños productores | 2025 | Medium body, Citrus, Black tea, Dark chocolate, Malt, Toasted nut | On hand | 8120 Kg/Bag-70 | ||||||
Farm info file coming soon! | Regional | Lavado | Varios pequeños productores | 2024 | Sweet, Caramel, Orange, Black tea, Chamomile, Green tea, Mandarin, Clean, Balanced, Herbal, Lactic | In our warehouse | 7000 Kg/Bag-70 | |||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2025 | Chocolate, Juicy, Red Apple, Green tea, Bright, Clean, White peach, Almond, Herbal, Orange juice | In our warehouse | 350 Kg/Bag-70 | |||||
Farm info file coming soon! | Verde | Natural | Varios pequeños productores | 2024 | Sweet, Chocolate, Orange, Raspberry, Strawberry, Rich, Mulberry | In our warehouse | 140 Kg/Bag-70 | |||||
Farm info file coming soon! | Regional | Lavado | Varios pequeños productores | 2025 | Medium body, Caramel, Citrus, Milk chocolate, Juicy, Red Apple, Orange, Brown sugar, Clean, Silky, Balanced | On hand | 14770 Kg/Bag-70 | |||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2024 | Lime, Vibrant, Brown sugar, Mandarin, White peach, Green apple, Blood orange, Balanced | In our warehouse | 840 Kg/Bag-70 | |||||
Regional | Lavado | Varios pequeños productores | 2024 | Chocolate, Citrus, Red Apple, Orange, Honey, Rich | In our warehouse | 3430 Kg/Bag-70 | ||||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2024 | Sweet, Caramel, Orange, Cherry, Clean, Nectarine, Black currant, Jammy | In our warehouse | 490 Kg/Bag-70 | |||||
Verde | Natural | Juan Carlos Velez | 2024 | Peach, Raspberry, Watermelon, Pear | In our warehouse | 24 Kg/Box-25 | ||||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2024 | Citrus, Juicy, Peach, Apricot, Floral, Clean | In our warehouse | 49 Kg/Box-25 | |||||
Oro | Lavado | Pepe Jijon | 2024 | Sweet, Juicy, Floral, Bright, Clean, White peach, Green apple, Lemongrass, Balanced, Confectionary, Lemon sherbet, White wine | In our warehouse | 44 Kg/Box-30 | ||||||
Verde | Lavado | Juan Peña | 2024 | Floral, Mandarin, Clean, White peach, Grapefruit, Silky | In our warehouse | 24 Kg/Box-25 | ||||||
Signature | CM Naturales | Diego Baraona | 2024 | Chocolate, Cherry, Raspberry, Strawberry, Red grape, Blood orange, Jammy | In our warehouse | 389 Kg/Box-30 | ||||||
Farm info file coming soon! | Verde | 2025 | Toffee, Apricot, Marmalade, Tropical, Yellow fruit, Stone fruit, Green apple, Jammy | In our warehouse | 450 Kg/Bag-30 | |||||||
Cascara | Semilavado | Mauricio Salaverría | 2022 | Sweet, Forest fruits, Tea-like, Green tea, Vibrant, Bright, Red cherry, Red currant | In our warehouse | 57.5 Kg/Bolsa-11.5 | ||||||
Signature | CM Naturales | Diego Baraona | 2024 | Sweet, Raisin, Caramel, Milk chocolate, Juicy, Red Apple, Orange, Round | In our warehouse | 239 Kg/Box-30 | ||||||
Signature | CM Naturales | Diego Baraona | 2024 | Red Apple, Cherry, Plum, Blueberry, Fig, Lychee, Rich, Red wine, Jammy, Mulberry, Rambutan | In our warehouse | 418 Kg/Box-30 | ||||||
Signature | CM lavado | Diego Baraona | 2024 | Chocolate, Juicy, Peach, Cherry, Floral, Chamomile, Creamy, Mandarin, Passion fruit, Yellow plum, Nectarine | In our warehouse | 118.5 Kg/Box-30 | ||||||
Farm info file coming soon! | Signature | Sobrenatural | Varios pequeños productores | 2025 | Caramel, Citrus, Orange, Floral, Strawberry, Tropical, White grape | In our warehouse | 256 Kg/Box-16 | |||||
Verde | Lavado | Varios pequeños productores | 2025 | Sweet, Raisin, Chocolate, Citrus, Cherry, Floral, Lychee, Creamy, Simple | On hand | 3840 Kg/Bag-60 | ||||||
Farm info file coming soon! | Signature | CM Naturales | Varios pequeños productores | 2025 | Peach, Apricot, Orange, Lemonade, Cherry, Strawberry, Brown sugar, Clean, Yellow stone fruit, Coconut milk | In our warehouse | 112 Kg/Box-16 | |||||
Verde | Lavado | Varios pequeños productores | 2025 | Sweet, Raisin, Floral, Tropical, Creamy, Brown sugar, Clean, White peach, Malt, Oolong tea, White stone fruit, Pomelo | In our warehouse | 960 Kg/Bag-60 | ||||||
Farm info file coming soon! | Signature | Nitrogen natural | Varios pequeños productores | 2025 | Sweet, Peach, Cherry, Raspberry, Floral, Plum, Strawberry, Tropical, Rose, Red grape, Mixed berry, Complex, Black currant | In our warehouse | 176 Kg/Box-16 | |||||
Farm info file coming soon! | Signature | CM Naturales | Varios pequeños productores | 2025 | Citrus, Peach, Floral, Jackfruit, Strawberry, Banana, Mixed berry, Cranberry, Blackberry, Dark cherry, Funky | In our warehouse | 64 Kg/Box-16 | |||||
Farm info file coming soon! | Signature | CM Naturales | Varios pequeños productores | 2025 | Orange, Raspberry, Strawberry, Dark chocolate, Tropical, Lemongrass, Black currant, Purple grape | In our warehouse | 192 Kg/Box-16 | |||||
Farm info file coming soon! | Signature | CM lavado | Varios pequeños productores | 2025 | Citrus, Peach, Orange, Floral, Mandarin, Lemongrass, Jasmine, White grape, Sparkling | In our warehouse | 80 Kg/Box-16 | |||||
Farm info file coming soon! | Signature | Nitrogen washed | Varios pequeños productores | 2025 | Apricot, Orange, Raspberry, Floral, Red berry, White stone fruit, Dried peach, Bergamot | In our warehouse | 144 Kg/Box-16 | |||||
Verde | Lavado | Varios pequeños productores | 2025 | Caramel, Milk chocolate, Juicy, Orange, Black tea, Floral, Honey, Stone fruit, Creamy, Brown sugar, Mandarin, Clean, White peach, Green apple, Silky, Jasmine, Lactic, Buttery | In our warehouse | 1560 Kg/Bag-60 | ||||||
Farm info file coming soon! | Signature | Nitrogen washed | Varios pequeños productores | 2025 | Chocolate, Orange, Strawberry, Tropical, Clean, Grapefruit, Mulberry, Blackberry, Dark cherry, Baked plum, Dark currant | In our warehouse | 176 Kg/Box-16 | |||||
Verde | Lavado | Varios pequeños productores | 2025 | Citrus, Red Apple, Floral, Honey, Clean, Yellow plum, White grape | In our warehouse | 900 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2025 | Sweet, Floral, Mandarin, Clean, Jasmine, Nectarine | In our warehouse | 360 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2025 | Sweet, Peach, White floral, Brown sugar, Mandarin | In our warehouse | 900 Kg/Bag-60 | ||||||
Verde | Lavado | Pedro Erazo | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 59.5 Kg/Bag-30 | ||||||
Verde | Natural | fernando contreras | 2025 | Sweet, Juicy, Apricot, Orange, Marmalade, Papaya, Strawberry, Rich, Clean | In our warehouse | 780 Kg/Bag-30 | ||||||
Farm info file coming soon! | Signature | Sobrenatural | Herrera-Caballero Family | 2025 | Sweet, Milk chocolate, Juicy, Starfruit, Cherry, Raspberry, Kiwi, Pineapple, Strawberry, Mandarin, Clean, Pinot | In our warehouse | 3750 Kg/Bag-30 | |||||
Verde | Lavado | Jose Mancia | 2025 | Starfruit, Floral, Green tea, Bright, Mango, Tropical, Creamy, Clean, Lemongrass, Pear, White stone fruit | In our warehouse | 150 Kg/Bag-30 | ||||||
Farm info file coming soon! | Oro | Lavado | Juan Vicente Montoya | 2025 | Sweet, Juicy, Red Apple, Orange, Cherry, Prune, Black currant, Cranberry | In our warehouse | 300 Kg/Bag-30 | |||||
Farm info file coming soon! | Oro | Lavado | Herrera-Caballero Family | 2025 | Lime, Bright, Strawberry, Brown sugar, Mandarin, Lemongrass | In our warehouse | 405 Kg/Box-30 | |||||
Farm info file coming soon! | Oro | Lavado | Lester Francisco Marquez | 2025 | Juicy, Lemonade, Floral, Creamy, White grape, Sparkling, Red fruit, Pear, Bubblegum | In our warehouse | 90 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Lavado | Suany Mileny Masariegos | 2025 | Sweet, Caramel, Toffee, Apricot, Red Apple, Orange, Complex, Clean, Orange blossom | In our warehouse | 30 Kg/Bag-30 | |||||
Farm info file coming soon! | Verde | Natural | Fredy Diaz | 2025 | Full body, Sweet, Plum, Pineapple, Strawberry, Blueberry, Dark chocolate, Tropical, Rich, Clean, Mulberry, Grape | In our warehouse | 450 Kg/Bag-30 | |||||
Oro | Lavado | Oscar Daniel Ramirez | 2025 | Chocolate, Juicy, Floral, Blueberry, Lavender, Clean, Black currant, Ruby grapefruit, Tartaric | In our warehouse | 300 Kg/Bag-30 | ||||||
Verde | Lavado | Pedro Erazo | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 344 Kg/Bag-69 | ||||||
Farm info file coming soon! | Verde | 2025 | In our warehouse | 240 Kg/Bag-60 | ||||||||
Cascara | Sasa Sestic | 2024 | In our warehouse | 63 Kg/Box-9 | ||||||||
Farm info file coming soon! | Cascara | Natural | jamison salvaje | 2021 | Sweet, Floral, Chamomile, Honey, Stone fruit, Silky, White tea, Jasmine, Elegant, Sugar syrup | In our warehouse | 32 Kg/Box-8 | |||||
Farm info file coming soon! | Verde | Lavado anaeróbico | Familia Lizaraso | 2024 | Caramel, Milk chocolate, Peach, Orange, Honey, Brown sugar, Toasted hazelnut | In our warehouse | 68 Kg/Bag-69 | |||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2024 | Apricot, Red Apple, Orange, Clean, White peach, White tea, Balanced, White sugar | In our warehouse | 180 Kg/Bag-60 | |||||
Farm info file coming soon! | Verde | Natural | Varios pequeños productores | 2024 | Toffee, Apricot, Orange, Raspberry, Clean, Cranberry, White sugar, Ruby grapefruit, Dried rose | In our warehouse | 119.5 Kg/Bag-60 | |||||
Farm info file coming soon! | Verde | Natural | Varios pequeños productores | 2024 | Chocolate, Juicy, Apricot, Orange, Brown sugar, Jammy, Blackberry, Cola | In our warehouse | 119 Kg/Bag-60 | |||||
Verde | Lavado | Varios pequeños productores | 2024 | Peach, Bright, Mandarin, Syrupy, Sparkling, White sugar, Lactic | In our warehouse | 180 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2024 | Caramel, Floral, Clean, White peach, Silky, White sugar, Orange candy, Coating | In our warehouse | 300 Kg/Bag-60 |
Project Origin tiene como objetivo ser transparente en la evaluación de la calidad de nuestros productos y fijamos el precio de los cafés en función de su calidad, la rareza del lote de café y el precio que pagamos por ellos. Compartimos abiertamente nuestros comentarios con los productores para que puedan enorgullecerse de los resultados y también trabajar en cualquier mejora. Catamos todo en las hojas de puntuación de la Taza de la Excelencia tanto en origen como en Australia.
Por favor, tenga en cuenta que dentro de Australia nuestra cantidad mínima de pedido es de 240kg (o valor de AUD 4000) y a nivel internacional nuestra MOQ es de 500kg (o valor de USD 4000)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Reconocemos a los Dueños Tradicionales de la tierra en la que trabajamos, el pueblo Ngunnawal. Rendimos homenaje a los ancianos del pasado, presentes y emergentes.