We partner with farmers, exporters and co-operatives in over 15 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, valuing ongoing relationships with our producing and exporting partners to maintain sustainable trading.
Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.
When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.
Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.
Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
Por favor, tenga en cuenta que dentro de Australia nuestra cantidad mínima de pedido es de 240kg (o valor de AUD 4000) y a nivel internacional nuestra MOQ es de 500kg (o valor de USD 4000)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Farm Info | Coffee | Origen | Etiqueta | Proceso | Productor | Año | Notas De Cata | Status | Unidades Disponibles | USD $/Kg | Aus $/Kg | Request or Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2025 | Full body, Sweet, Caramel, Milk chocolate, Juicy, Red Apple, Strawberry, Brown sugar, Clean, Stewed orange, Oolong tea, Yellow peach | In our warehouse | 490 Kg/Bag-70 | |||||
Farm info file coming soon! | Regional | 2024 | On hand | 7000 Kg/Bag-70 | ||||||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2024 | Sweet,Caramel,Orange,Cherry,Clean,Nectarine,Black currant,Jammy | In our warehouse | 910 Kg/Bag-70 | |||||
Regional | Lavado | Varios pequeños productores | 2024 | Chocolate, Citrus, Red Apple, Orange, Honey, Rich | In our warehouse | 2940 Kg/Bag-70 | ||||||
Farm info file coming soon! | Oro | Lavado | Pepe Jijon | 2024 | Sweet, Juicy, Floral, Bright, Clean, White peach, Green apple, Lemongrass, Balanced, Confectionary, Lemon sherbet, White wine | In our warehouse | 59.5 Kg/Box-30 | |||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2024 | Citrus,Juicy,Peach,Apricot,Floral,Clean | In our warehouse | 100 Kg/Box-25 | |||||
Farm info file coming soon! | Verde | Natural | Juan Carlos Velez | 2024 | Peach,Raspberry,Watermelon,Pear | In our warehouse | 50 Kg/Box-25 | |||||
Farm info file coming soon! | Verde | Lavado | Juan Peña | 2024 | Floral,Mandarin,Clean,White peach,Grapefruit,Silky | In our warehouse | 25 Kg/Box-25 | |||||
Regional | Natural | Diego Baraona | 2024 | Sweet, Caramel, Floral, Creamy, White peach, Green apple, Balanced | In our warehouse | 69 Kg/Bag-69 | ||||||
Signature | CM Naturales | Diego Baraona | 2024 | Sweet, Raisin, Caramel, Milk chocolate, Juicy, Red Apple, Orange, Round | In our warehouse | 239 Kg/Box-30 | ||||||
Signature | CM Naturales | Diego Baraona | 2024 | Chocolate, Cherry, Raspberry, Strawberry, Red grape, Blood orange, Jammy | In our warehouse | 389 Kg/Box-30 | ||||||
Signature | CM Naturales | Diego Baraona | 2024 | Red Apple, Cherry, Plum, Blueberry, Fig, Lychee, Rich, Red wine, Jammy, Mulberry, Rambutan | In our warehouse | 419 Kg/Box-30 | ||||||
Signature | CM lavado | Diego Baraona | 2024 | Chocolate, Juicy, Peach, Cherry, Floral, Chamomile, Creamy, Mandarin, Passion fruit, Yellow plum, Nectarine | In our warehouse | 239 Kg/Box-30 | ||||||
Signature | Sobrenatural | Mauricio Salaverría | 2024 | Chocolate, Orange, Cherry, Raspberry, Black tea, Plum, Cacao, Marmalade | In our warehouse | 759 Kg/Bag-69 | ||||||
Cascara | Semilavado | Mauricio Salaverría | 2022 | Sweet, Forest fruits, Tea-like, Green tea, Vibrant, Bright, Red cherry, Red currant | In our warehouse | 57.5 Kg/Bolsa-11.5 | ||||||
Verde | Lavado | Varios pequeños productores | 2025 | Citrus, Red Apple, Floral, Honey, Clean, Yellow plum, White grape | In our warehouse | 900 Kg/Bag-60 | ||||||
Farm info file coming soon! | Verde | 2025 | In our warehouse | 420 Kg/Bag-60 | ||||||||
Verde | Lavado | Varios pequeños productores | 2025 | Sweet, Peach, White floral, Brown sugar, Mandarin | In our warehouse | 960 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2025 | Sweet, Raisin, Floral, Tropical, Creamy, Brown sugar, Clean, White peach, Malt, Oolong tea, White stone fruit, Pomelo | In our warehouse | 960 Kg/Bag-60 | ||||||
Verde | Lavado | Varios pequeños productores | 2025 | Caramel, Milk chocolate, Juicy, Orange, Black tea, Floral, Honey, Stone fruit, Creamy, Brown sugar, Mandarin, Clean, White peach, Green apple, Silky, Jasmine, Lactic, Buttery | In our warehouse | 1560 Kg/Bag-60 | ||||||
Farm info file coming soon! | Signature | Sobrenatural | Varios pequeños productores | 2024 | Peach, Apricot, Blueberry, Tropical, Red grape, Creamy, Passion fruit, Red plum, Ginseng, Berry jam | In our warehouse | 16 Kg/Box-16 | |||||
Verde | Lavado | Pedro Erazo | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 345 Kg/Bag-69 | ||||||
Verde | Lavado | Pedro Erazo | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 60 Kg/Bag-30 | ||||||
Farm info file coming soon! | Cascara | Natural | jamison salvaje | 2021 | Sweet, Floral, Chamomile, Honey, Stone fruit, Silky, White tea, Jasmine, Elegant, Sugar syrup | In our warehouse | 32 Kg/Box-8 | |||||
Farm info file coming soon! | Cascara | Sasa Sestic | 2024 | In our warehouse | 63 Kg/Box-9 | |||||||
Farm info file coming soon! | Verde | Lavado anaeróbico | Familia Lizaraso | 2024 | Caramel,Milk chocolate,Peach,Orange,Honey,Brown sugar,Toasted hazelnut | In our warehouse | 414 Kg/Bag-69 | |||||
Farm info file coming soon! | Verde | Natural | Varios pequeños productores | 2024 | Chocolate,Juicy,Apricot,Orange,Brown sugar,Jammy,Blackberry,Cola | In our warehouse | 600 Kg/Bag-60 | |||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2024 | Sweet,Raisin,Juicy,Cacao,Brown sugar,Syrupy,Blackberry | In our warehouse | 240 Kg/Bag-60 | |||||
Farm info file coming soon! | Verde | Natural | Varios pequeños productores | 2024 | Toffee,Apricot,Orange,Raspberry,Clean,Cranberry,White sugar,Ruby grapefruit,Dried rose | In our warehouse | 240 Kg/Bag-60 | |||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2024 | Caramel,Floral,Clean,White peach,Silky,White sugar,Orange candy,Coating | In our warehouse | 600 Kg/Bag-60 | |||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2024 | Apricot,Red Apple,Orange,Clean,White peach,White tea,Balanced,White sugar | In our warehouse | 420 Kg/Bag-60 | |||||
Farm info file coming soon! | Verde | Lavado | Varios pequeños productores | 2024 | Peach,Bright,Mandarin,Syrupy,Sparkling,White sugar,Lactic | In our warehouse | 180 Kg/Bag-60 |
Project Origin tiene como objetivo ser transparente en la evaluación de la calidad de nuestros productos y fijamos el precio de los cafés en función de su calidad, la rareza del lote de café y el precio que pagamos por ellos. Compartimos abiertamente nuestros comentarios con los productores para que puedan enorgullecerse de los resultados y también trabajar en cualquier mejora. Catamos todo en las hojas de puntuación de la Taza de la Excelencia tanto en origen como en Australia.
Por favor, tenga en cuenta que dentro de Australia nuestra cantidad mínima de pedido es de 240kg (o valor de AUD 4000) y a nivel internacional nuestra MOQ es de 500kg (o valor de USD 4000)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Reconocemos a los Dueños Tradicionales de la tierra en la que trabajamos, el pueblo Ngunnawal. Rendimos homenaje a los ancianos del pasado, presentes y emergentes.