Project Originは、 15か国以上の農家、輸出業者、協同組合と提携しており、私たちのネットワークを通じて何千人もの生産者と関わり、あるいは彼らに直接影響を与えています。
私たちは、生産者とコーヒーロースターの間にある仲介の層を最小限に抑えるために、直接的かつ公正な取引を行っています。持続可能な取引を維持するために、生産者および輸出パートナーとの 継続的な関係を大切にしています。.
Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.
When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.
Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.
Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
オーストラリア国内では最小注文数量は240kg(またはAUD4000値)であり、国際的にはMOQは500kg(またはUSD4000値)であることに注意してください。
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Farm Info | Coffee | Origin | ラベル | プロセス | プロデューサー | 年 | カッピングノート | Status | ユニットアベイルズ。 | USD $/Kg | Aus $ / Kg | Request or Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farm info file coming soon! | 緑 | 洗った | Elmer Pomer | 2024 | Raisin, Peach, Orange, Floral, Plum, Creamy, Mandarin, Complex, Vanilla | In our warehouse | 60 Kg/Bag-30 | |||||
地域 | 自然 | 様々な小規模生産者 | 2025 | Full body, Sweet, Raisin, Chocolate, Earthy, Hazelnut, Citrus | In transit | 19200 Kg/Bag-30 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2024 | Sweet, Caramel, Orange, Cherry, Clean, Nectarine, Black currant, Jammy | In our warehouse | 490 Kg/Bag-70 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Chocolate, Juicy, Red Apple, Green tea, Bright, Clean, White peach, Almond, Herbal, Orange juice | In our warehouse | 350 Kg/Bag-70 | ||||||
Farm info file coming soon! | 地域 | 洗った | 様々な小規模生産者 | 2025 | Medium body, Caramel, Citrus, Milk chocolate, Juicy, Red Apple, Orange, Brown sugar, Clean, Silky, Balanced | In our warehouse | 14770 Kg/Bag-70 | |||||
Farm info file coming soon! | 緑 | 洗った | 様々な小規模生産者 | 2024 | Citrus, Juicy, Peach, Apricot, Floral, Clean | In our warehouse | 49 Kg/Box-25 | |||||
緑 | 洗った | Juan Peña | 2024 | Floral, Mandarin, Clean, White peach, Grapefruit, Silky | In our warehouse | 24 Kg/Box-25 | ||||||
緑 | 自然 | Juan Carlos Velez | 2024 | Peach, Raspberry, Watermelon, Pear | In our warehouse | 24 Kg/Box-25 | ||||||
緑 | ハニー | ディエゴバラオナ | 2025 | Full body, Sweet, Chocolate, Caramel, Orange, Cacao, Dark chocolate | In our warehouse | 930 Kg/Bag-30 | ||||||
緑 | 洗った | ディエゴバラオナ | 2025 | Juicy, Raspberry, Strawberry, Rose, Creamy, Mandarin, Clean, Cranberry, Grape, Candied citrus | In our warehouse | 30 Kg/Bag-30 | ||||||
緑 | ハニー | Raul Rivera | 2025 | Sweet, Toffee, Apricot, Orange, Cherry, Strawberry, Rose, Clean | In our warehouse | 30 Kg/Bag-30 | ||||||
Signature | CMナチュラル | ディエゴバラオナ | 2024 | Red Apple, Cherry, Plum, Blueberry, Fig, Lychee, Rich, Red wine, Jammy, Mulberry, Rambutan | In our warehouse | 418 Kg/Box-30 | ||||||
Signature | CMウォッシュ | ディエゴバラオナ | 2024 | Chocolate, Juicy, Peach, Cherry, Floral, Chamomile, Creamy, Mandarin, Passion fruit, Yellow plum, Nectarine | In our warehouse | 118.5 Kg/Box-30 | ||||||
Signature | スーパーナチュラル | マウリシオサラヴェリア | 2025 | Chocolate, Juicy, Apricot, Raspberry, Strawberry, Black currant, Winey | In our warehouse | 840 Kg/Bag-30 | ||||||
Signature | CMナチュラル | ディエゴバラオナ | 2024 | Sweet, Raisin, Caramel, Milk chocolate, Juicy, Red Apple, Orange, Round | In our warehouse | 239 Kg/Box-30 | ||||||
カスカラ | 半洗浄 | マウリシオサラヴェリア | 2022 | Sweet, Forest fruits, Tea-like, Green tea, Vibrant, Bright, Red cherry, Red currant | In our warehouse | 57.5 Kg/バッグ-11.5 | ||||||
緑 | 洗った | ディエゴバラオナ | 2025 | Caramel, Milk chocolate, Juicy, Toffee, Apricot, Red Apple, Mandarin, Candied orange | In our warehouse | 30 Kg/Bag-30 | ||||||
緑 | 洗った | Francisco y Susana De Sola | 2025 | Chocolate, Juicy, Vibrant, Melon, Brown sugar, Mandarin, Passion fruit, Balanced, Sparkling | In our warehouse | 180 Kg/Bag-30 | ||||||
緑 | 自然 | マウリシオサラヴェリア | 2025 | Sweet, Chocolate, Raspberry, Clean, Balanced, Apricot jam | In our warehouse | 180 Kg/Bag-30 | ||||||
緑 | 自然 | ディエゴバラオナ | 2025 | Toffee, Apricot, Marmalade, Tropical, Yellow fruit, Stone fruit, Clean, Green apple, Jammy | In our warehouse | 450 Kg/Bag-30 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Sweet, Citrus, Apricot, Floral, Brown sugar, Clean, Balanced | In our warehouse | 780 Kg/Bag-60 | ||||||
地域 | 自然 | 様々な小規模生産者 | 2025 | Medium body, Sweet, Chocolate, Juicy, Red Apple, Orange, Clean, Pink floral, Raspberry tea | In our warehouse | 2880 Kg/Bag-60 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Sweet, Peach, White floral, Brown sugar, Mandarin | In our warehouse | 900 Kg/Bag-60 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Sweet, Honey, Stone fruit, Creamy, Mandarin, Clean, Balanced | In our warehouse | 900 Kg/Bag-60 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Citrus, Stone fruit, Brown sugar, Complex, Bergamot, Earl grey tea | In our warehouse | 660 Kg/Bag-60 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Sweet, Floral, Mandarin, Clean, Jasmine, Nectarine | In our warehouse | 360 Kg/Bag-60 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Sweet, Raisin, Chocolate, Citrus, Cherry, Floral, Lychee, Creamy, Simple | In our warehouse | 3840 Kg/Bag-60 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Citrus, Red Apple, Floral, Honey, Clean, Yellow plum, White grape | In our warehouse | 900 Kg/Bag-60 | ||||||
Signature | Nitrogen washed | 様々な小規模生産者 | 2025 | Chocolate, Orange, Strawberry, Tropical, Clean, Grapefruit, Mulberry, Blackberry, Dark cherry, Baked plum, Dark currant | In our warehouse | 176 Kg/Box-16 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Caramel, Milk chocolate, Juicy, Orange, Black tea, Floral, Honey, Stone fruit, Creamy, Brown sugar, Mandarin, Clean, White peach, Green apple, Silky, Jasmine, Lactic, Buttery | In our warehouse | 1560 Kg/Bag-60 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Sweet, Raisin, Floral, Tropical, Creamy, Brown sugar, Clean, White peach, Malt, Oolong tea, White stone fruit, Pomelo | In our warehouse | 960 Kg/Bag-60 | ||||||
緑 | 自然 | 様々な小規模生産者 | 2025 | Caramel, Juicy, Pineapple, Mango, Stone fruit, White floral, Pawpaw | In our warehouse | 360 Kg/Bag-60 | ||||||
Signature | CMウォッシュ | 様々な小規模生産者 | 2025 | Citrus, Peach, Orange, Floral, Mandarin, Lemongrass, Jasmine, White grape, Sparkling | In our warehouse | 80 Kg/Box-16 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Chocolate, Citrus, Red Apple, Green tea, Rich, Brown sugar, Delicate | On hand | 40080 Kg/Bag-60 | ||||||
緑 | 自然 | 様々な小規模生産者 | 2025 | Red Apple, Orange, Floral, Mango, Stone fruit, Mandarin, Clean, Currant | In our warehouse | 660 Kg/Bag-60 | ||||||
緑 | 自然 | 様々な小規模生産者 | 2025 | Sweet, Juicy, Lime, Clean, White stone fruit, Lemon sherbet, Stewed apple | In our warehouse | 10800 Kg/Bag-60 | ||||||
緑 | 自然 | フェルナンドコントレラス | 2025 | Sweet, Juicy, Apricot, Orange, Marmalade, Papaya, Strawberry, Rich, Clean | In our warehouse | 780 Kg/Bag-30 | ||||||
ゴールド | 洗った | Herrera-Caballero Family | 2025 | Lime, Bright, Strawberry, Brown sugar, Mandarin, Lemongrass | In our warehouse | 405 Kg/Box-30 | ||||||
緑 | 自然 | Fredy Diaz | 2025 | Full body, Sweet, Plum, Pineapple, Strawberry, Blueberry, Dark chocolate, Tropical, Rich, Clean, Mulberry, Grape | In our warehouse | 450 Kg/Bag-30 | ||||||
ゴールド | 洗った | Oscar Daniel Ramirez | 2025 | Chocolate, Juicy, Floral, Blueberry, Lavender, Clean, Black currant, Ruby grapefruit, Tartaric | In our warehouse | 300 Kg/Bag-30 | ||||||
緑 | 洗った | ペドロエラソ | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 59.5 Kg/Bag-30 | ||||||
緑 | 洗った | ペドロエラソ | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 344 Kg/Bag-69 | ||||||
ゴールド | 洗った | アベル・ギロン | 2025 | Starfruit, Black tea, Honey, White peach, Green apple, Lemongrass, Jasmine, Elegant, White grape | In our warehouse | 15 Kg/Box-30 | ||||||
緑 | 洗った | Jose Mancia | 2025 | Starfruit, Floral, Green tea, Bright, Mango, Tropical, Creamy, Clean, Lemongrass, Pear, White stone fruit | In our warehouse | 150 Kg/Bag-30 | ||||||
Signature | CMナチュラル | デビッド・ギブイニ | 2025 | Lemonade, Green apple, Dark berries | In our warehouse | 59.65 Kg/Box-30 | ||||||
Signature | CMウォッシュ | 様々な小規模生産者 | 2025 | Chocolate, Apricot, Peach rich | In our warehouse | 539 Kg/Box-30 | ||||||
Signature | CMナチュラル | デビッド・ギブイニ | 2025 | Raspberry, Pineapple, Strawberry, Creamy, Green apple | In our warehouse | 89.65 Kg/Box-30 | ||||||
Signature | CMウォッシュ | デビッド・ギブイニ | 2025 | Citrus, Floral, Clean, fresh berries | In our warehouse | 209.5 Kg/Box-30 | ||||||
Signature | CMウォッシュ | デビッド・ギブイニ | 2025 | Mandarin, Complex, Jasmine | In our warehouse | 59.65 Kg/Box-30 | ||||||
Signature | スーパーナチュラル | デビッド・ギブイニ | 2025 | Citrus, Juicy, Clean, Berries | In our warehouse | 149.5 Kg/Box-30 | ||||||
Farm info file coming soon! | 緑 | 洗った | Kavutiri | 2025 | Sweet, Chocolate, Caramel, Milk chocolate, Apricot, Red Apple, Orange, Floral, Violet, Brown sugar, Round, Smooth, Tangerine, Grape, Malic, Stewed apple | In our warehouse | 240 Kg/Bag-60 | |||||
Signature | CMウォッシュ | デビッド・ギブイニ | 2025 | Citrus, Silky, Jasmine, Pink Champagne | In our warehouse | 89.65 Kg/Box-30 | ||||||
Signature | CMナチュラル | デビッド・ギブイニ | 2025 | Citrus, Milk chocolate, Mandarin, Grapefruit | In our warehouse | 359 Kg/Box-30 | ||||||
Signature | スーパーナチュラル | 様々な小規模生産者 | 2025 | Chocolate, Creamy, Berries | In our warehouse | 1917 Kg/Box-30 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2025 | Caramel, Raspberry, Black tea, Lime, Plum, Bright, Strawberry, Brown sugar, Clean, Green apple, Lemongrass, Black currant, Smooth, Toasted nut | In our warehouse | 539 Kg/Bag-60 | ||||||
ゴールド | 洗った | Kangurumai | 2025 | Sweet, Milk chocolate, Peach, Floral, Violet, Brown sugar, Lemongrass, Oolong tea, White nectarine, Macerated strawberry | In our warehouse | 239 Kg/Bag-60 | ||||||
Signature | CMウォッシュ | デビッド・ギブイニ | 2025 | Citrus, Orange, Floral, Clean, Elegant | In our warehouse | 89.65 Kg/Box-30 | ||||||
Signature | スーパーナチュラル | デビッド・ギブイニ | 2025 | Orange, Creamy, Mandarin, Berries | In our warehouse | 89.65 Kg/Box-30 | ||||||
Farm info file coming soon! | 緑 | 洗った | Kamachungwa | 2025 | Sweet, Juicy, Peach, Cherry, Floral, Bright, Brown sugar, Clean, Green apple, Black currant, White nectarine, Stewed apple | In our warehouse | 419 Kg/Bag-60 | |||||
Signature | CMウォッシュ | 様々な小規模生産者 | 2025 | Orange, Floral, Creamy, Grapefruit | In our warehouse | 299 Kg/Box-30 | ||||||
Signature | スーパーナチュラル | クラウディア・ロボ | 2025 | Sweet, Juicy, Apricot, Raspberry, Mandarin | In our warehouse | 1890 Kg/Box-30 | ||||||
Signature | CMウォッシュ | Claudio Lovo | 2024 | Sweet, Juicy, Apricot, Floral, Yellow peach | In our warehouse | 15 Kg/Box-30 | ||||||
Farm info file coming soon! | ゴールド | 洗った | Favio Rodriguez | 2025 | Lemonade, Starfruit, Floral, Vibrant, White peach, Green apple, Sparkly | In our warehouse | 60 Kg/Bag-30 | |||||
Farm info file coming soon! | 緑 | 洗った | マリオゴンザレス | 2025 | Caramel, Peach, Toffee, Sticky, Apricot | In our warehouse | 120 Kg/Bag-30 | |||||
緑 | 洗った | Martha Albir | 2025 | Sweet, Caramel, Rich, Black currant, Red plum, Jammy, Blackberry, Vanilla, Sour cherry | In our warehouse | 30 Kg/Bag-30 | ||||||
Farm info file coming soon! | Signature | CMナチュラル | Hipolito Acuiña | 2025 | Lemonade, Pineapple, Passion fruit, Sparkly, Cranberry, Funky | In our warehouse | 60 Kg/Box-30 | |||||
Farm info file coming soon! | 緑 | 洗った | マリオゴンザレス | 2025 | Sweet, Cherry, Raspberry, Rich, Silky | In our warehouse | 300 Kg/Bag-30 | |||||
Farm info file coming soon! | Signature | CMナチュラル | Hipolito Acuiña | 2025 | Sweet, Juicy, Apricot, Raspberry, Cranberry, Thick | In our warehouse | 60 Kg/Box-30 | |||||
緑 | 洗った | ルイス・バリダレス | 2025 | Sweet, Milk chocolate, Juicy, Peach, Passion fruit, Cranberry, Mulberry, Blackberry, Grape, Dark plum, Tartaric | In our warehouse | 30 Kg/Bag-30 | ||||||
カスカラ | ジャミソンサベージ | 2024 | In our warehouse | 63 Kg/Box-9 | ||||||||
Farm info file coming soon! | カスカラ | 自然 | ジャミソンサベージ | 2021 | Sweet, Floral, Chamomile, Honey, Stone fruit, Silky, White tea, Jasmine, Elegant, Sugar syrup | In our warehouse | 32 Kg/Box-8 | |||||
緑 | 自然 | 様々な小規模生産者 | 2024 | Chocolate, Juicy, Apricot, Orange, Brown sugar, Jammy, Blackberry, Cola | In our warehouse | 119 Kg/Bag-60 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2024 | Apricot, Red Apple, Orange, Clean, White peach, White tea, Balanced, White sugar | In our warehouse | 180 Kg/Bag-60 | ||||||
緑 | 洗った | 様々な小規模生産者 | 2024 | Peach, Bright, Mandarin, Syrupy, Sparkling, White sugar, Lactic | In our warehouse | 180 Kg/Bag-60 |
Project Originは、製品の品質評価を透明にすることを目指しており、コーヒーの品質、コーヒーロットの希少性、および支払った価格に基づいてコーヒーの価格を決定します。フィードバックをプロデューサーとオープンに共有し、プロデューサーが結果に誇りを持ち、さらなる改善に取り組むことができるようにします。カップオブエクセレンスのスコアシートには、原産地とオーストラリアの両方ですべてが含まれています。
オーストラリア国内では最小注文数量は240kg(またはAUD4000値)であり、国際的にはMOQは500kg(またはUSD4000値)であることに注意してください。
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
私たちは、私たちが働いている土地の伝統的な所有者であるングンナワルの人々に感謝します。私たちは、過去、現在、そして新興の長老たちに敬意を表します。