Project Origin sources specialty grade coffee beans for roasters to express their personalities, all over the world. We source from over 15 origins and curate signature profiles that cover a roaster’s full menu offering, from reliable bulk and blender lots available every harvest, to delicious quality micro lots, and collaborative processing for the adventurous cuppers.
We have official distributors around the world, and storage options along the east coast of Australia, so you can find green bean solutions near you.
Browse our live spot list of available products from our Australia warehouse and build a sample pack before committing to purchase. Our sales team are available to answer questions and find the best solutions and coffee lots for your needs.

Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.

When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.

Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.

Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
Please be aware that within Australia our minimum order quantity is 240kg (or AUD4000 value) and internationally our MOQ is 500kg (or USD4000 value)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
Browse the product list below to choose your very own sample box from our spot coffee options.
The best option for when you know what you're looking for.
Not sure where to begin? Start here!
All you decide is which type of sample pack you want to experience!
The best option to explore the Project Origin range.
Farm Info | Coffee | Origin | Label | Process | Producer | Year | Cupping Notes | Status | Units Avail. | USD $/Kg | Aus $/Kg | Request or Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farm info file coming soon! | Green | Anaerobic natural | Various small producers | 2026 | Toffee, Cherry, Raspberry, Strawberry, Cola, Dried apricot, Fat, Muesli, Fruit punch | In transit | 52.00 x Bag-30 | |||||
Farm info file coming soon! | Green | Anaerobic natural | Various small producers | 2026 | Caramel, Apricot, Strawberry, Tropical, Red grape, Honey, Rich, Winey, Yellow nectarine | In transit | 19.00 x Bag-30 | |||||
Regional | Natural | Various small producers | 2025 | Full body, Sweet, Raisin, Chocolate, Earthy, Hazelnut, Citrus | In our warehouse | 1157.00 x Bag-30 | ||||||
Regional | Natural | Various small producers | 2025 | Raisin, Medium-full body, Caramel, Citrus, Nougat, Milk chocolate, Roasted nut | In our warehouse | 58.00 x Bag-30 | ||||||
Regional | Washed | Various small producers | 2026 | Caramel, Peach, Red Apple, Floral, Lime | In our warehouse | 29.00 x Bag-70 | ||||||
Regional | Washed | Various small producers | 2026 | Medium body, Raisin, Caramel, Red Apple, Orange, Plum, Mandarin | In our warehouse | 68.00 x Bag-70 | ||||||
Green | Washed | Diego Baraona | 2026 | Peach, Toffee, Orange, Floral, Cacao, Mandarin, Balanced, Herbal | In our warehouse | 2.00 x Bag-30 | ||||||
Green | Washed | 2026 | Sweet, Juicy, Toffee, Red Apple, Orange, Mandarin, Balanced, Yellow stone fruit, Red Tea | In our warehouse | 2.00 x Bag-30 | |||||||
Green | Washed | 2026 | Toffee, Red Apple, Orange, Lemonade, Black tea, Lime, Vibrant, Pineapple, Honey, Black currant, Red plum, Sparkling, Bergamot, Very sweet | In our warehouse | 14.00 x Bag-30 | |||||||
Regional | Washed | Various small producers | 2026 | Medium body, Chocolate, Caramel, Citrus, Red Apple, Black tea, Clean, Malt, Herbal | In our warehouse | 176.00 x Bag-30 | ||||||
Signature | CM Washed | Various small producers | 2025 | Citrus, Peach, Orange, Floral, Mandarin, Lemongrass, Jasmine, White grape, Sparkling | In our warehouse | 23.81 x Box-16 | ||||||
Signature | Nitrogen washed | Various small producers | 2025 | Chocolate, Orange, Strawberry, Tropical, Clean, Grapefruit, Mulberry, Blackberry, Dark cherry, Baked plum, Dark currant | In our warehouse | 1.81 x Box-16 | ||||||
Regional | Washed | Various small producers | 2026 | Sweet, Citrus, Black tea, Floral, Green tea, Tropical, Stone fruit, Brown sugar, Clean | In our warehouse | 16.00 x Bag-60 | ||||||
Farm info file coming soon! | Green | Natural | Various small producers | 2025 | Chocolate, Cherry, Raspberry, Strawberry, Blueberry, Violet, Confectionary | In our warehouse | 16.00 x Bag-60 | |||||
Regional | Natural | Various small producers | 2025 | Medium body, Sweet, Chocolate, Juicy, Red Apple, Orange, Clean, Pink floral, Raspberry tea | In our warehouse | 2.00 x Bag-60 | ||||||
Farm info file coming soon! | Regional | Natural | Various small producers | 2025 | Sweet, Chocolate, Citrus, Green tea, Balanced | In our warehouse | 33.00 x Bag-60 | |||||
Regional | Washed | Various small producers | 2026 | Caramel, Milk chocolate, Juicy, Apricot, Black tea, Floral, Lime, Rich, Red plum | On hand | 80.00 x Bag-60 | ||||||
Regional | Washed | Various small producers | 2026 | Sweet, Caramel, Citrus, Juicy, Black tea, Floral, Honey, Creamy, Mandarin, Clean, Balanced | In our warehouse | 12.00 x Bag-60 | ||||||
Signature | Supernatural | Various small producers | 2026 | Sweet, Chocolate, Toffee, Orange, Mango, Strawberry, Rich, Mandarin, Cranberry | In our warehouse | 2.00 x Bag-30 | ||||||
Green | Natural | Various small producers | 2026 | Sweet, Chocolate, Juicy, Raspberry, Floral, Strawberry, Rose, Grapefruit, Hibiscus | In our warehouse | 5.00 x Bag-60 | ||||||
Green | Washed | Various small producers | 2026 | Peach, Orange, Brown sugar, Mandarin, Clean, Silky, Jasmine, Elegant, Balanced, Nectarine, White grape | In our warehouse | 16.00 x Bag-60 | ||||||
Regional | Natural | Various small producers | 2026 | Chocolate, Caramel, Citrus, Juicy, Orange, Lime, Bright, Red berry, Clean | In our warehouse | 16.00 x Bag-60 | ||||||
Regional | Natural | Various small producers | 2026 | Sweet, Chocolate, Toffee, Apricot, Cherry, Raspberry, Black tea, Plum, Strawberry, Mandarin, Dried fruit | On hand | 123.00 x Bag-60 | ||||||
Signature | CM Washed | Various small producers | 2026 | Sweet, Peach, Raspberry, Black tea, Floral, Clean, Jasmine, Sparkly, Pink lemonade | In our warehouse | 12.88 x Box-16 | ||||||
Green | Natural | Various small producers | 2026 | Chocolate, Juicy, Red Apple, Orange, Cherry, Pineapple, Strawberry, Passion fruit | In our warehouse | 6.00 x Bag-60 | ||||||
Signature | CM Natural | Various small producers | 2026 | Sweet, Chocolate, Citrus, Juicy, Apricot, Raspberry, Mango, Dark grape, Rich, Clean, Yellow peach, Pink grapefruit | In our warehouse | 9.94 x Box-16 | ||||||
Green | Natural | Various small producers | 2026 | Sweet, Caramel, Juicy, Peach, Cherry, Floral, Plum, Rose, Mandarin | In our warehouse | 9.00 x Bag-60 | ||||||
Green | Washed | Juan Diego de la Cerda | 2026 | Chocolate, Juicy, Apricot, Raspberry, Rose, Blood orange, Dark plum, Grape candy | In our warehouse | 5.00 x Bag-30 | ||||||
Green | Washed | Brol Family | 2026 | Caramel, Milk chocolate, Red Apple, Orange, Clean, Jasmine, Balanced, White stone fruit, Very sweet | In our warehouse | 3.00 x Bag-30 | ||||||
Green | Natural | Alburez Family | 2026 | Juicy, Cherry, Strawberry, Dark chocolate, Balanced, Yellow plum | In our warehouse | 2.00 x Bag-30 | ||||||
Farm info file coming soon! | Green | Washed | 2026 | Caramel, Lime, Green tea, Bright, Clean, Green apple, White nectarine, Pear | In our warehouse | 3.00 x Bag-30 | ||||||
Farm info file coming soon! | Gold | Washed | Maria De Jesus Lontero | 2025 | Sweet, Juicy, Peach, Floral, Lime, Jasmine, White grape, White sugar, Refined, White wine, Sherbet | In our warehouse | 3.00 x Bag-30 | |||||
Green | Washed | Jorge Lanza | 2026 | Caramel, Juicy, Apricot, Red Apple, Floral, Tropical, Clean, White peach | In our warehouse | 3.00 x Bag-30 | ||||||
Gold | Washed | Herrera-Caballero Family | 2025 | Lime, Bright, Strawberry, Brown sugar, Mandarin, Lemongrass | In our warehouse | 11.87 x Box-30 | ||||||
Regional | Washed | Various small producers | 2026 | Citrus, Juicy, Black tea, Clean, Toasted nut | In our warehouse | 108.00 x Bag-30 | ||||||
Green | Washed | Pedro Erazo | 2025 | Raisin, Caramel, Peach, Red Apple, Orange, Plum, White floral, Mandarin, White peach, Red plum, Stewed orange, Grape, Yellow stone fruit | In our warehouse | 11.00 x Bag-30 | ||||||
Green | Natural | Herrera-Caballero Family | 2025 | Caramel, Orange, Strawberry, Dark chocolate, Rose, Red Tea, Pink fruit | In our warehouse | 0.95 x Box-30 | ||||||
Green | Natural | Fredy Diaz | 2026 | Sweet, Apricot, Red Apple, Orange, Lemonade, Plum, Cacao, Bright, Dark chocolate, Red wine, Mandarin, Coffee cherry, Grape skin | In our warehouse | 2.00 x Bag-30 | ||||||
Signature | Supernatural | Fabio Caballero | 2026 | Sweet, Chocolate, Caramel, Raspberry, Black tea, Strawberry, Tropical, Mandarin, Balanced, Red plum, Dark berries, Sultana | In our warehouse | 117.00 x Bag-30 | ||||||
Green | Washed | Dominga Aguirre | 2026 | Juicy, Peach, Apricot, Orange, Floral, Chamomile, Honey, Green apple, Lemongrass, Balanced, Nectarine, White stone fruit | In our warehouse | 17.00 x Bag-30 | ||||||
Green | Natural | Fredy Diaz | 2026 | Chocolate, Peach, Apricot, Orange, Cherry, Cacao, Strawberry, Mandarin, Green grape, Jammy | In our warehouse | 7.00 x Bag-30 | ||||||
Green | Washed | Oscar Daniel Ramirez | 2026 | Juicy, Peach, Starfruit, Floral, Lime, Tea-like, Vibrant, Well structured, Honeydew, Honey, Mandarin, Passion fruit, White peach, Lemongrass, Silky | In our warehouse | 10.00 x Bag-30 | ||||||
Green | Natural | Jose Vijil | 2026 | Sweet, Caramel, Apricot, Red Apple, Cherry, Vibrant, Strawberry, Blueberry, Dark chocolate, Tropical, Mandarin, Jammy, Rum, Long | In our warehouse | 6.00 x Bag-30 | ||||||
Signature | CM Natural | David Ngibuini | 2026 | Cherry, Plum, Blueberry, Dark chocolate, Violet, Molasses | In our warehouse | 9.97 x Box-30 | ||||||
Signature | CM Washed | David Ngibuini | 2026 | Caramel, Apricot, Lemonade, Floral, Vibrant, Sparkly, White sugar, Orange juice, Effervescent | In our warehouse | 9.42 x Box-30 | ||||||
Signature | Nitrogen natural | David Ngibuini | 2026 | Sweet, Chocolate, Juicy, Peach, Plum, Mango, Clean, Black currant, Mulberry | In our warehouse | 0.32 x Box-30 | ||||||
Signature | CM Natural | David Ngibuini | 2026 | Sweet, Chocolate, Juicy, Peach, Raspberry, Mango, Strawberry, Rich, Mandarin, Cranberry | In our warehouse | 1.97 x Box-30 | ||||||
Signature | Nitrogen natural | David Ngibuini | 2025 | Sweet, Raisin, Milk chocolate, Red berry, Creamy, Complex, Blackberry, Cooked citrus, Long | In our warehouse | 4.47 x Box-30 | ||||||
Signature | CM Natural | David Ngibuini | 2026 | Sweet, Chocolate, Caramel, Citrus, Juicy, Silky, Red fruit | In our warehouse | 1.97 x Box-30 | ||||||
Signature | Nitrogen natural | David Ngibuini | 2025 | Sweet, Chocolate, Apricot, Orange, Raspberry, Strawberry, Brown sugar, Jammy, Dark cherry, Dark plum, Consistent | In our warehouse | 0.98 x Box-30 | ||||||
Signature | CM Washed | Various small producers | 2025 | Orange, Floral, Creamy, Grapefruit | In our warehouse | 0.00 x Box-30 | ||||||
Signature | CM Washed | David Ngibuini | 2025 | Citrus, Floral, Clean, fresh berries | In our warehouse | 0.95 x Box-30 | ||||||
Signature | Nitrogen natural | 2025 | Milk chocolate, Juicy, Peach, Apricot, Red Apple, Raspberry, Balanced, Yellow nectarine, Very sweet, Long | In our warehouse | 2.47 x Box-30 | |||||||
Signature | Nitrogen natural | David Ngibuini | 2026 | Sweet, Caramel, Peach, Cherry, Strawberry, Dark grape, Dark chocolate | In our warehouse | 0.35 x Box-30 | ||||||
Signature | CM Washed | Various small producers | 2026 | Caramel, Juicy, Orange, Lime, Silky, Balanced, Black currant, Mulberry, Blackberry | In our warehouse | 18.40 x Bag-30 | ||||||
Signature | CM Washed | David Ngibuini | 2026 | Sweet, Chocolate, Caramel, Apricot, Black tea, Mango, Tropical, Rich, Round, Mulberry, Blackberry, Orange juice | In our warehouse | 0.98 x Box-30 | ||||||
Signature | CM Washed | David Ngibuini | 2025 | Mandarin, Complex, Jasmine | In our warehouse | 1.99 x Box-30 | ||||||
Signature | CM Natural | Various small producers | 2026 | Juicy, Cherry, Strawberry, Dark grape, Blueberry, Dark chocolate, Violet, Black currant, Blackberry, Velvety | In our warehouse | 2.47 x Bag-30 | ||||||
Signature | CM Washed | David Ngibuini | 2026 | Sweet, Caramel, Juicy, Peach, Orange, Black tea, Floral, Clean, Balanced, Dark berries | In our warehouse | 1.98 x Box-30 | ||||||
Signature | Supernatural | David Ngibuini | 2026 | Caramel, Juicy, Cherry, Black tea, Bright, Dark grape, Stone fruit, Black currant | In our warehouse | 11.97 x Box-30 | ||||||
Green | Washed | Carlos Bautista | 2026 | Milk chocolate, Juicy, Peach, Orange, Lime, Bright, Honey, Clean, Green apple, Lemongrass, Nectarine, Smooth, Yellow nectarine | In our warehouse | 8.00 x Bag-30 | ||||||
Green | Washed | Luis Valladarez | 2026 | Sweet, Caramel, Juicy, Orange, Tropical, Clean, Green apple, Red plum, White nectarine, Pear, Long | In our warehouse | 3.00 x Bag-30 | ||||||
Signature | CM Natural | Claudia Lovo | 2026 | Raisin, Chocolate, Juicy, Orange, Cherry, Raspberry, Cacao, Blueberry, Rich, Grapefruit, Blood orange, Red plum, Cranberry | In our warehouse | 2.97 x Box-30 | ||||||
Green | Anaerobic natural | Martha Albir | 2026 | Chocolate, Caramel, Orange, Plum, Pineapple, Honeydew, Stone fruit, Mandarin, Passion fruit, Blackberry, Thick, Grape | In our warehouse | 1.00 x Bag-30 | ||||||
Green | Washed | Martha Albir | 2026 | Sweet, Chocolate, Caramel, Apricot, Orange, Floral, Lime, Mango, Dark grape, Honey, Rich, Mulberry, Ruby grapefruit, Dark plum | In our warehouse | 2.00 x Bag-30 | ||||||
Regional | Washed | Various small producers | 2026 | Medium body, Sweet, Chocolate, Toffee, Apricot, Red Apple, Orange, Black tea, Balanced | In our warehouse | 540.00 x Bag-30 | ||||||
Signature | CM Natural | Mario Gonzales | 2026 | Juicy, Sticky, Plum, Vibrant, Pineapple, Rich, Mixed berry, Passion fruit, Blood orange, Winey, Grape, Yellow stone fruit, Lemon-lime cordial | In our warehouse | 0.98 x Box-30 | ||||||
Farm info file coming soon! | Gold | Washed | Favio Rodriguez | 2025 | Lemonade, Starfruit, Floral, Vibrant, White peach, Green apple, Sparkly | In our warehouse | 1.95 x Bag-30 | |||||
Farm info file coming soon! | Green | Washed | Mario Gonzalez | 2025 | Caramel, Peach, Toffee, Sticky, Apricot | In our warehouse | 1.98 x Bag-30 | |||||
Signature | Supernatural | Claudia Lovo | 2026 | Chocolate, Toffee, Raspberry, Bright, Honey, Red berry, Green apple, Red plum, Winey, Ruby grapefruit, Grape, Brown spice | In our warehouse | 58.00 x Bag-30 | ||||||
Farm info file coming soon! | Signature | CM Washed | Jamison Savage | 2026 | In our warehouse | 0.10 x Box-20 |
Not sure where to begin? Start here!
All you decide is which type of sample pack you want to experience!
The best option to explore the Project Origin range.
Project Origin aims to be transparent in our quality assessment of our products and we price coffees based on their quality, the rarity of the coffee lot and the price we paid for them. We share our feedback with producers openly so they can take pride in the results and also work on any further improvements. We cup everything on the Cup of Excellence scoresheets both at origin and in Australia.
Please be aware that within Australia our minimum order quantity is 240kg (or AUD4000 value) and internationally our MOQ is 500kg (or USD4000 value)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges may apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
We acknowledge the Traditional Owners of the land on which we work, the Ngunnawal people. We pay our respects to elders past, present and emerging.
© Project Origin 2026