We partner with farmers, exporters and co-operatives in 18 countries and work with, or directly impact, thousands of producers through our networks.
We trade directly and fairly to minimise the layers between the producer and the coffee roaster, and on average we pay 2-4 times the commodity market price (C-price) for specialty green coffee.
Black label coffees score 83-85 points. These are reliable coffees that are popular for blends but can also be used as single origins.
Green label coffees score 86-89 points. This range is diverse and can serve any purpose. Most Project Origin coffees sourced sit in this category.
Gold label coffees score 90+ points. These coffees are our premium range. They are rare and super high quality.
Regional coffees are a collection of green beans that represent a coffee growing area and provide a reliable offering each season that's popular for blends. This label utilises harvested coffee beans from small-holder farmers that do not become a micro-lot offering.
Supernatural coffees encompass a variety of experimental techniques. They are less about clarity and refinement and more about expressive, exciting, yet approachable profiles.
CM Selections label coffees are all coffees processed using the carbonic maceration techniques. They are categorised into five gemstone profiles: Diamond, Indigo, Jasper, Amber and Opal.
Farm Info | Coffee | Origin | Label | Process | Producer | Year | Cupping Notes | Status | Units Avail. | USD $/Kg | Aus $/Kg | Request or Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green | Natural | José Ronaldo Junqueira Dias | 2023 | Chocolate, Juicy, Peach, Toffee, Sticky, Apricot, Red Apple | In our warehouse | 60 Kg/Bag-30 | ||||||
Green | Natural | Luiz Paolo Dia Pereira Filho | 2023 | Chocolate, Juicy, Peach, Sticky, Apricot, Orange, Lemonade, Starfruit | In our warehouse | 120 Kg/Bag-30 | ||||||
Black | Washed | Various small producers | 2024 | Chocolate, Caramel, Citrus, Juicy, Red Apple, Orange, Brown sugar, Silky, Almond | In our warehouse | 2800 Kg/Bag-70 | ||||||
Gold | 2024 | In our warehouse | 59.5 Kg/Box-30 | |||||||||
Cascara | Semi-washed | Mauricio Salaverria | 2022 | Full body, Black tea, Plum, Well structured, Black cherry, Spice, Mulled wine, Shiraz grape, Tannic | In our warehouse | 34.5 Kg/Bag-11.5 | ||||||
Cascara | Semi-washed | Mauricio Salaverria | 2022 | Sweet, Forest fruits, Tea-like, Green tea, Vibrant, Bright, Red cherry, Red currant | In our warehouse | 57.5 Kg/Bag-11.5 | ||||||
CM | CM Natural | Diego Baraona | 2023 | Raisin, Raspberry, Black cherry, Melon, Cooked peach, Raspberry jam, Kiwi, Pineapple, Jackfruit, Papaya, Mango, Pomegranate, Strawberry, Dark grape, Blueberry, Banana, Fig, Dark chocolate, Tropical, Red guava | In our warehouse | 718 Kg/Box-30 | ||||||
CM | CM Natural | Diego Baraona | 2023 | Toffee, Cherry, Plum, Cooked peach, Mango, Strawberry, Blueberry, Dark chocolate, Tropical, Red guava, Rose, Cocoa, Honeydew, Red floral, Red papaya, Lychee, Intense, Red grape, Cacao nib, Pineapple jam, Biscuit | In our warehouse | 238 Kg/Box-30 | ||||||
Black | Semi-washed | Mauricio Salaverria | 2024 | Raisin, Chocolate, Caramel, Citrus, Juicy, Red Apple, Balanced, Malt | In our warehouse | 276 Kg/Bag-69 | ||||||
Green | Supernatural | Mauricio Salaverria | 2024 | Chocolate, Orange, Cherry, Raspberry, Black tea, Plum, Cacao, Marmalade | In our warehouse | 759 Kg/Bag-69 | ||||||
Green | Natural | Mauricio Salaverria | 2024 | Chocolate, Cherry, Plum, Blueberry, Fig, Red grape, Mandarin, Jammy | In our warehouse | 276 Kg/Bag-69 | ||||||
Black | Natural | Diego Baraona | 2024 | Sweet, Caramel, Floral, Creamy, White peach, Green apple, Balanced | In our warehouse | 1035 Kg/Bag-69 | ||||||
CM | CM Washed | Diego Baraona | 2024 | Chocolate, Juicy, Peach, Cherry, Floral, Chamomile, Creamy, Mandarin, Passion fruit, Yellow plum, Nectarine | In our warehouse | 239 Kg/Box-30 | ||||||
CM | CM Natural | Diego Baraona | 2024 | Red Apple, Cherry, Plum, Blueberry, Fig, Lychee, Rich, Red wine, Jammy, Mulberry, Rambutan | In our warehouse | 419 Kg/Box-30 | ||||||
CM | CM Natural | Diego Baraona | 2024 | Chocolate, Cherry, Raspberry, Strawberry, Red grape, Blood orange, Jammy | In our warehouse | 389 Kg/Box-30 | ||||||
CM | CM Natural | Diego Baraona | 2024 | Sweet, Raisin, Caramel, Milk chocolate, Juicy, Red Apple, Orange, Round | In our warehouse | 239 Kg/Box-30 | ||||||
CM | CM Natural | Various small producers | 2023 | Lemonade, Starfruit, Papaya, Banana, Rich, Brown sugar, Mandarin, Rock melon, Mead | In our warehouse | 141 Kg/Box-16 | ||||||
Green | Natural | Various small producers | 2024 | Peach, Apricot, Raspberry, Pineapple, Papaya, Mango, Tropical, Rose, Lychee, Honey, Mixed berry, Mandarin, Passion fruit, Blood orange, Smooth, Confectionary, Apple | In our warehouse | 540 Kg/Bag-60 | ||||||
Green | Natural | Various small producers | 2024 | Juicy, Orange, Floral, Papaya, Mango, Tropical, Creamy, Balanced, Green grape, Black currant | In our warehouse | 480 Kg/Bag-60 | ||||||
Green | Natural | Various small producers | 2024 | Full body, Peach, Orange, Floral, Chamomile, Banana, Creamy, Jasmine, Syrupy | In our warehouse | 60 Kg/Bag-60 | ||||||
Green | Natural | Various small producers | 2024 | Raisin, Milk chocolate, Lime, Bright, Jackfruit, Green apple, Blood orange, White grape | In our warehouse | 240 Kg/Bag-60 | ||||||
CM | CM Washed | Various small producers | 2024 | Peach, Orange, Honey, Creamy, Clean, Molasses, Jasmine, Balanced, White grape, Smooth, Delicate, Refined, Nectar, Date | In our warehouse | 31.65 Kg/Box-16 | ||||||
CM | CM Natural | Various small producers | 2024 | Sweet, Chocolate, Raspberry, Well structured, Melon, Mango, Strawberry, Tropical, Round, Clean, Silky | In our warehouse | 127.5 Kg/Box-16 | ||||||
CM | CM Natural | Various small producers | 2024 | Raspberry, Pineapple, Jackfruit, Mango, Strawberry, Creamy, Blood orange, Blackberry, Watermelon, Rose water, Yoghurt | In our warehouse | 207.65 Kg/Box-16 | ||||||
CM | CM Natural | Various small producers | 2024 | Caramel, Apricot, Red Apple, Cherry, Red grape, Honey, Red berry, Brown sugar, Complex, Syrupy | In our warehouse | 351 Kg/Box-16 | ||||||
Green | Supernatural | Various small producers | 2024 | Peach, Apricot, Blueberry, Tropical, Red grape, Creamy, Passion fruit, Red plum, Ginseng, Berry jam | In our warehouse | 143 Kg/Box-16 | ||||||
CM | CM Natural | Various small producers | 2024 | Sweet, Peach, Orange, Pineapple, Papaya, Mango, Tropical, Creamy, Lemon peel, Tangerine, Cane sugar, Bold | In our warehouse | 63.65 Kg/Box-16 | ||||||
CM | CM Natural | Various small producers | 2024 | Full body, Chocolate, Orange, Cherry, Raspberry, Tropical, Rich, Creamy, Clean, Silky, Cranberry, Confectionary, Winey, Watermelon, Grape candy, Stewed berry | In our warehouse | 15.65 Kg/Box-16 | ||||||
CM | CM Washed | Various small producers | 2024 | Caramel, Juicy, Peach, Toffee, Floral, Bright, Stone fruit, Silky, Confectionary, White sugar, Orange candy, Velvety | In our warehouse | 159.5 Kg/Box-16 | ||||||
Green | Washed | 2024 | Toffee, Red Apple, Plum, Creamy, Brown sugar, Yellow peach | In transit | 552 Kg/Bag-69 | |||||||
Green | Supernatural | Herrera-Caballero Family | 2024 | Sweet, Juicy, Apricot, Marmalade, Strawberry, Dark chocolate | In our warehouse | 690 Kg/Bag-69 | ||||||
Green | Washed | Deisy Munoz | 2024 | Milk chocolate, Juicy, Peach, Orange, Raspberry, Red currant, Clean, Sparkling, Candy | In our warehouse | 69 Kg/Bag-69 | ||||||
Green | Washed | Pedro Erazo | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 345 Kg/Bag-69 | ||||||
Green | Washed | Pedro Erazo | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 60 Kg/Bag-30 | ||||||
Green | Washed | Various small producers | 2024 | Sweet, Caramel, Peach, Apricot, Vibrant, Bright, Red cherry, Mango, Creamy, Orange peel | In our warehouse | 60 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2024 | Peach, Lemonade, Cherry, Floral, Honey, Creamy | In our warehouse | 60 Kg/Bag-60 | ||||||
CM | CM Natural | Various small producers | 2024 | Raisin, Chocolate, Raspberry, Jackfruit, Mango, Blueberry, Dark chocolate, Creamy, Black currant, Thick, Date, Bubblegum | In our warehouse | 29.5 Kg/Box-30 | ||||||
CM | CM Washed | Various small producers | 2024 | Raisin, Peach, Toffee, Apricot, Red Apple, Plum, Prune, Grapefruit | In our warehouse | 29.5 Kg/Box-30 | ||||||
CM | CM Washed | Various small producers | 2024 | Raisin, Peach, Toffee, Apricot, Red Apple, Plum, Prune, Grapefruit | In our warehouse | 15 Kg/Box-15 | ||||||
CM | CM Washed | Various small producers | 2024 | Sweet, Peach, Apricot, Red Apple, Orange blossom | In our warehouse | 269 Kg/Box-30 | ||||||
Green | Supernatural | Various small producers | 2024 | Sweet, Chocolate, Caramel, Milk chocolate, Cherry, Plum, Prune, Mixed berry, Brown sugar, Cranberry, Apple, Dried mango, Hibiscus, Dark fruit | In our warehouse | 149.65 Kg/Box-30 | ||||||
Black | Washed | Mario Gonzales | 2023 | Sweet, Caramel, Juicy, Raspberry, Floral, Strawberry, Fig, Mandarin, Round | In our warehouse | 60 Kg/Bag-30 | ||||||
CM | CM Natural | Roberto Castello | 2023 | Peach, Cherry, Plum, Dark chocolate, Rose, Violet, Lavender, Prune, Blueberry jam, Molasses | In our warehouse | 58 Kg/Box-30 | ||||||
CM | CM Honey | Mario Gonzales | 2023 | Cacao, Grapefruit | In our warehouse | 119 Kg/Box-30 | ||||||
Green | Washed | Luis Valladarez | 2024 | Brown sugar, Mandarin, Clean, Lemongrass, Jasmine, White nectarine | In our warehouse | 120 Kg/Bag-30 | ||||||
Cascara | Natural | Jamison Savage | 2021 | Sweet, Floral, Chamomile, Honey, Stone fruit, Silky, White tea, Jasmine, Elegant, Sugar syrup | In our warehouse | 32 Kg/Box-8 | ||||||
Cascara | Sasa Sestic | 2024 | In our warehouse | 63 Kg/Box-9 | ||||||||
Green | Natural | Various small producers | 2023 | Orange, Cherry, Raspberry, Creamy, Grapefruit, Red plum | In our warehouse | 180 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2023 | Peach, Toffee, Red Apple, Floral, Lime, Complex, Grapefruit, Orange blossom, Nectarine, Black currant | In our warehouse | 600 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2023 | Orange, Lime, Marmalade, Creamy, Mandarin, Green apple | In our warehouse | 300 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2023 | Sweet, Raisin, Peach, Toffee, Red Apple, Orange, Mandarin, Sparkly, Balanced, Green grape, Yellow plum | In our warehouse | 180 Kg/Bag-60 |
Project Origin aims to be transparent in our quality assessment of our products and we price coffees based on their quality, the rarity of the coffee lot and the price we paid for them. We share our feedback with producers openly so they can take pride in the results and also work on any further improvements. We cup everything on the Cup of Excellence scoresheets both at origin and in Australia.
Please be aware that within Australia our minimum order quantity is 240kg (or AUD4000 value) and internationally our MOQ is 500kg (or USD4000 value)
We are happy to provide storage where a signed contract and delivery schedule is in place. Charges apply.
Pre-book now for upcoming coffees at Sydney port! Secure special prices with a signed contract and delivery schedule. Invoices will be sent within 4 weeks of port arrival, or storage charges may apply.
We acknowledge the Traditional Owners of the land on which we work, the Ngunnawal people. We pay our respects to elders past, present and emerging.