Feature Label Coffees
Green Label | Gold Label
Feature coffees from over 15 origins
It’s important that you can express your style through select quality specialty micro lot coffees. That’s why we source from over 15 origins around the world to give you options! We take control of QC assurance, so you can trust our Project Origin stamp of quality in every lot.
Are you ready to start sharing specialty coffee together? Let’s start:
Project Origin exists to empower people so together we can change the world we see.
Our Feature Label gives you flexibility on origins, processes and profiles, so you can express your unique style as a roaster.
Farm Info | Coffee | Origin | Label | Process | Producer | Year | Cupping Notes | Status | Units Avail. | USD $/Kg | Aus $/Kg | Request or Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green | Washed | 2026 | Sweet, Chocolate, Caramel, Peach, Red Apple, Orange, Floral, Lime, Balanced, Roasted almond | In our warehouse | 60 Kg/Bag-30 | |||||||
Green | Washed | 2026 | Peach, Toffee, Orange, Floral, Cacao, Mandarin, Balanced, Herbal | In our warehouse | 60 Kg/Bag-30 | |||||||
Green | Washed | 2026 | Sweet, Chocolate, Peach, Toffee, Red Apple, Raspberry, Floral, Honey, Passion fruit, Black currant, Cranberry, Grape | In our warehouse | 30 Kg/Bag-30 | |||||||
Green | Honey | 2026 | Sweet, Chocolate, Orange, Bright, Clean, Green apple, Balanced, Jammy, White nectarine, Dark plum | In our warehouse | 180 Kg/Bag-30 | |||||||
Green | Washed | 2026 | Toffee, Red Apple, Orange, Lemonade, Black tea, Lime, Vibrant, Pineapple, Honey, Black currant, Red plum, Sparkling, Bergamot, Very sweet | In our warehouse | 450 Kg/Bag-30 | |||||||
Green | Washed | 2026 | Sweet, Juicy, Toffee, Red Apple, Orange, Mandarin, Balanced, Yellow stone fruit, Red Tea | In our warehouse | 120 Kg/Bag-30 | |||||||
Farm info file coming soon! | Green | Natural | Various small producers | 2026 | Chocolate, Juicy, Red Apple, Orange, Cherry, Pineapple, Strawberry, Passion fruit | In transit | 360 Kg/Bag-60 | |||||
Farm info file coming soon! | Green | Natural | 2026 | Sweet, Chocolate, Juicy, Raspberry, Floral, Strawberry, Rose, Grapefruit, Hibiscus | In transit | 840 Kg/Bag-60 | ||||||
Farm info file coming soon! | Green | Washed | 2026 | Sweet, Caramel, Toffee, Orange, Tropical, Brown sugar, Jasmine, Balanced, White grape, White nectarine, Geisha-like | In transit | 1440 Kg/Bag-60 | ||||||
Farm info file coming soon! | Green | Washed | Various small producers | 2026 | Peach, Orange, Brown sugar, Mandarin, Clean, Silky, Jasmine, Elegant, Balanced, Nectarine, White grape | In transit | 1080 Kg/Bag-60 | |||||
Green | Washed | Various small producers | 2025 | Sweet, Honey, Stone fruit, Creamy, Mandarin, Clean, Balanced | In our warehouse | 900 Kg/Bag-60 | ||||||
Farm info file coming soon! | Green | Natural | Various small producers | 2026 | Sweet, Caramel, Juicy, Peach, Cherry, Floral, Plum, Rose, Mandarin | In transit | 2820 Kg/Bag-60 | |||||
Green | Washed | Juan Diego de la Cerda | 2026 | Chocolate, Juicy, Apricot, Raspberry, Rose, Blood orange, Dark plum, Grape candy | In transit | 300 Kg/Bag-30 | ||||||
Farm info file coming soon! | Green | Washed | 2026 | Caramel, Lime, Green tea, Bright, Clean, Green apple, White nectarine, Pear | In transit | 90 Kg/Bag-30 | ||||||
Green | Natural | Alburez Family | 2026 | Juicy, Cherry, Strawberry, Dark chocolate, Balanced, Yellow plum | In transit | 360 Kg/Bag-30 | ||||||
Green | Washed | Brol Family | 2026 | Caramel, Milk chocolate, Red Apple, Orange, Clean, Jasmine, Balanced, White stone fruit, Very sweet | In transit | 180 Kg/Bag-30 | ||||||
Green | Natural | Herrera-Caballero Family | 2025 | Caramel, Orange, Strawberry, Dark chocolate, Rose, Red Tea, Pink fruit | In our warehouse | 28.5 Kg/Box-30 | ||||||
Farm info file coming soon! | Gold | Washed | Maria De Jesus Lontero | 2025 | Sweet, Juicy, Peach, Floral, Lime, Jasmine, White grape, White sugar, Refined, White wine, Sherbet | In our warehouse | 90 Kg/Bag-30 | |||||
Green | Washed | Pedro Erazo | 2025 | Raisin, Caramel, Peach, Red Apple, Orange, Plum, White floral, Mandarin, White peach, Red plum, Stewed orange, Grape, Yellow stone fruit | In our warehouse | 450 Kg/Bag-30 | ||||||
Farm info file coming soon! | Green | Washed | Jesus Aguirre | 2026 | Sweet, Juicy, Peach, Orange, Starfruit, Well structured, Tropical, Brown sugar, Clean, Green apple, Balanced, Red plum, White nectarine | In transit | 270 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Washed | Jorge Lanza | 2026 | Juicy, Mandarin, Clean, White peach, Jasmine, Elegant, Bergamot | In transit | 360 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Natural | Jose Vijil | 2026 | Sweet, Caramel, Apricot, Red Apple, Cherry, Vibrant, Strawberry, Blueberry, Dark chocolate, Tropical, Mandarin, Jammy, Rum, Long | In transit | 390 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Washed | Oscar Daniel Ramirez | 2026 | Juicy, Peach, Starfruit, Floral, Lime, Tea-like, Vibrant, Well structured, Honeydew, Honey, Mandarin, Passion fruit, White peach, Lemongrass, Silky | In transit | 810 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Natural | Fredy Diaz | 2026 | Chocolate, Peach, Apricot, Orange, Cherry, Cacao, Strawberry, Mandarin, Green grape, Jammy | In transit | 420 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Washed | Dominga Aguirre | 2026 | Juicy, Peach, Apricot, Orange, Floral, Chamomile, Honey, Green apple, Lemongrass, Balanced, Nectarine, White stone fruit | In transit | 750 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Washed | Jorge Lanza | 2026 | Caramel, Juicy, Apricot, Red Apple, Floral, Tropical, Clean, White peach | In transit | 510 Kg/Bag-30 | |||||
Gold | Washed | Herrera-Caballero Family | 2025 | Lime, Bright, Strawberry, Brown sugar, Mandarin, Lemongrass | In our warehouse | 405 Kg/Box-30 | ||||||
Green | Washed | Various small producers | 2026 | Caramel, Red Apple, Rich, Blood orange, Balanced, Black currant | In our warehouse | 300 Kg/Bag-60 | ||||||
Farm info file coming soon! | Green | Washed | Mario Gonzalez | 2025 | Caramel, Peach, Toffee, Sticky, Apricot | In our warehouse | 120 Kg/Bag-30 | |||||
Farm info file coming soon! | Gold | Washed | Favio Rodriguez | 2025 | Lemonade, Starfruit, Floral, Vibrant, White peach, Green apple, Sparkly | In our warehouse | 60 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Anaerobic natural | Martha Albir | 2026 | Chocolate, Caramel, Orange, Plum, Pineapple, Honeydew, Stone fruit, Mandarin, Passion fruit, Blackberry, Thick, Grape | In our warehouse | 30 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Washed | Luis Valladarez | 2026 | Sweet, Caramel, Juicy, Orange, Tropical, Clean, Green apple, Red plum, White nectarine, Pear, Long | In our warehouse | 90 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Washed | Carlos Bautista | 2026 | Milk chocolate, Juicy, Peach, Orange, Lime, Bright, Honey, Clean, Green apple, Lemongrass, Nectarine, Smooth, Yellow nectarine | In our warehouse | 240 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Washed | Mario Gonzales | 2026 | Sweet, Raisin, Toffee, Orange, Cherry, Round, Green apple, Red plum | In our warehouse | 60 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Washed | Martha Albir | 2026 | Sweet, Chocolate, Caramel, Apricot, Orange, Floral, Lime, Mango, Dark grape, Honey, Rich, Mulberry, Ruby grapefruit, Dark plum | In our warehouse | 120 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Anaerobic natural | Martha Albir | 2026 | Peach, Apricot, Raspberry, Pineapple, Mango, Dark grape, Blueberry, Dark chocolate, Creamy, Winey, Grape, Dark cherry | In our warehouse | 120 Kg/Bag-30 |
Storage options near you
Guided buying decisions
Seasonal sourcing

Regional Label
Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.

Green Label
When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.

Gold Label
Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.

Signature Label
Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
Contract bulk blenders
Signature Coffees
Origin trips
Our Origins
We take coffee quality seriously!
You will receive consistent and reliable quality measures because we assess coffees multiple times for every container before it arrives to your door, so you can trust the Project Origin value stamp.
By valuing cup profile first, we can celebrate coffee in its finest forms.
Stay up to date!
Stay up to date with our Project Origin projects and latest specialty green bean coffee imports