

Feature Label Coffees
Green Label | Gold Label
Feature coffees from over 15 origins
It’s important that you can express your style through select quality specialty micro lot coffees. That’s why we source from over 15 origins around the world to give you options! We take control of QC assurance, so you can trust our Project Origin stamp of quality in every lot.
Are you ready to start sharing specialty coffee together? Let’s start:

Project Origin exists to empower people so together we can change the world we see.
Our Feature Label gives you flexibility on origins, processes and profiles, so you can express your unique style as a roaster.
Farm Info | Coffee | Origin | Label | Process | Producer | Year | Cupping Notes | Status | Units Avail. | USD $/Kg | Aus $/Kg | Request or Enquire |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farm info file coming soon! | Green | Washed | Various small producers | 2024 | Lime, Vibrant, Brown sugar, Mandarin, White peach, Green apple, Blood orange, Balanced | In our warehouse | 840 Kg/Bag-70 | |||||
Farm info file coming soon! | Green | Washed | Various small producers | 2024 | Sweet, Caramel, Orange, Cherry, Clean, Nectarine, Black currant, Jammy | In our warehouse | 490 Kg/Bag-70 | |||||
Green | Washed | Various small producers | 2025 | Chocolate, Juicy, Red Apple, Green tea, Bright, Clean, White peach, Almond, Herbal, Orange juice | In our warehouse | 350 Kg/Bag-70 | ||||||
Green | Natural | Various small producers | 2024 | Sweet, Chocolate, Orange, Raspberry, Strawberry, Rich, Mulberry | In our warehouse | 140 Kg/Bag-70 | ||||||
Farm info file coming soon! | Green | Washed | Various small producers | 2024 | Citrus, Juicy, Peach, Apricot, Floral, Clean | In our warehouse | 49 Kg/Box-25 | |||||
Gold | Washed | Pepe Jijon | 2024 | Sweet, Juicy, Floral, Bright, Clean, White peach, Green apple, Lemongrass, Balanced, Confectionary, Lemon sherbet, White wine | In our warehouse | 44 Kg/Box-30 | ||||||
Green | Washed | Juan Peña | 2024 | Floral, Mandarin, Clean, White peach, Grapefruit, Silky | In our warehouse | 24 Kg/Box-25 | ||||||
Green | Natural | Juan Carlos Velez | 2024 | Peach, Raspberry, Watermelon, Pear | In our warehouse | 24 Kg/Box-25 | ||||||
Green | Washed | Diego Baraona | 2025 | Juicy, Raspberry, Strawberry, Rose, Creamy, Mandarin, Clean, Cranberry, Grape, Candied citrus | In our warehouse | 30 Kg/Bag-30 | ||||||
Green | Washed | Francisco y Susana De Sola | 2025 | Juicy, Floral, Vibrant, Creamy, Jasmine, Elegant, Grape, Yellow nectarine, White fruit | In our warehouse | 270 Kg/Bag-30 | ||||||
Green | Honey | Diego Baraona | 2025 | Full body, Sweet, Chocolate, Caramel, Orange, Cacao, Dark chocolate | In our warehouse | 930 Kg/Bag-30 | ||||||
Green | Honey | Raul Rivera | 2025 | Sweet, Toffee, Apricot, Orange, Cherry, Strawberry, Rose, Clean | In our warehouse | 30 Kg/Bag-30 | ||||||
Green | Washed | Diego Baraona | 2025 | Caramel, Milk chocolate, Juicy, Toffee, Apricot, Red Apple, Mandarin, Candied orange | In our warehouse | 30 Kg/Bag-30 | ||||||
Green | Washed | Francisco y Susana De Sola | 2025 | Chocolate, Juicy, Vibrant, Melon, Brown sugar, Mandarin, Passion fruit, Balanced, Sparkling | In our warehouse | 180 Kg/Bag-30 | ||||||
Green | Natural | Mauricio Salaverria | 2025 | Sweet, Chocolate, Raspberry, Clean, Balanced, Apricot jam | In our warehouse | 180 Kg/Bag-30 | ||||||
Green | Natural | Diego Baraona | 2025 | Toffee, Apricot, Marmalade, Tropical, Yellow fruit, Stone fruit, Clean, Green apple, Jammy | In our warehouse | 450 Kg/Bag-30 | ||||||
Green | Washed | 2025 | Chocolate, Citrus, Red Apple, Green tea, Rich, Brown sugar, Delicate | On hand | 40080 Kg/Bag-60 | |||||||
Green | Washed | Various small producers | 2025 | Sweet, Raisin, Floral, Tropical, Creamy, Brown sugar, Clean, White peach, Malt, Oolong tea, White stone fruit, Pomelo | In our warehouse | 960 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2025 | Caramel, Milk chocolate, Juicy, Orange, Black tea, Floral, Honey, Stone fruit, Creamy, Brown sugar, Mandarin, Clean, White peach, Green apple, Silky, Jasmine, Lactic, Buttery | In our warehouse | 1560 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2025 | Citrus, Red Apple, Floral, Honey, Clean, Yellow plum, White grape | In our warehouse | 900 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2025 | Sweet, Floral, Mandarin, Clean, Jasmine, Nectarine | In our warehouse | 360 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2025 | Sweet, Peach, White floral, Brown sugar, Mandarin | In our warehouse | 900 Kg/Bag-60 | ||||||
Green | Washed | Various small producers | 2025 | Sweet, Raisin, Chocolate, Citrus, Cherry, Floral, Lychee, Creamy, Simple | On hand | 3840 Kg/Bag-60 | ||||||
Farm info file coming soon! | Green | Washed | Suany Mileny Masariegos | 2025 | Sweet, Caramel, Toffee, Apricot, Red Apple, Orange, Complex, Clean, Orange blossom | In our warehouse | 30 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Natural | Fredy Diaz | 2025 | Full body, Sweet, Plum, Pineapple, Strawberry, Blueberry, Dark chocolate, Tropical, Rich, Clean, Mulberry, Grape | In our warehouse | 450 Kg/Bag-30 | |||||
Gold | Washed | Oscar Daniel Ramirez | 2025 | Chocolate, Juicy, Floral, Blueberry, Lavender, Clean, Black currant, Ruby grapefruit, Tartaric | In our warehouse | 300 Kg/Bag-30 | ||||||
Farm info file coming soon! | Gold | Washed | Lester Francisco Marquez | 2025 | Juicy, Lemonade, Floral, Creamy, White grape, Sparkling, Red fruit, Pear, Bubblegum | In our warehouse | 90 Kg/Bag-30 | |||||
Gold | Washed | Abel Giron | 2025 | Starfruit, Black tea, Honey, White peach, Green apple, Lemongrass, Jasmine, Elegant, White grape | In our warehouse | 15 Kg/Box-30 | ||||||
Farm info file coming soon! | Gold | Washed | Juan Vicente Montoya | 2025 | Sweet, Juicy, Red Apple, Orange, Cherry, Prune, Black currant, Cranberry | In our warehouse | 300 Kg/Bag-30 | |||||
Green | Washed | Jose Mancia | 2025 | Starfruit, Floral, Green tea, Bright, Mango, Tropical, Creamy, Clean, Lemongrass, Pear, White stone fruit | In our warehouse | 150 Kg/Bag-30 | ||||||
Green | Natural | Fernando Contreras | 2025 | Sweet, Juicy, Apricot, Orange, Marmalade, Papaya, Strawberry, Rich, Clean | In our warehouse | 780 Kg/Bag-30 | ||||||
Green | Washed | Pedro Erazo | 2024 | Sweet, Juicy, Peach, Floral, Mandarin, Clean, Nectarine, White grape, Sparkling | In our warehouse | 59.5 Kg/Bag-30 | ||||||
Green | Washed | Pedro Erazo | 2024 | Milk chocolate, Starfruit, Floral, Lime, Brown sugar, Clean, Grapefruit, Nectarine | In our warehouse | 344 Kg/Bag-69 | ||||||
Farm info file coming soon! | Gold | Washed | Herrera-Caballero Family | 2025 | Lime, Bright, Strawberry, Brown sugar, Mandarin, Lemongrass | In our warehouse | 405 Kg/Box-30 | |||||
Farm info file coming soon! | Green | 2025 | In our warehouse | 240 Kg/Bag-60 | ||||||||
Farm info file coming soon! | Green | Washed | Martha Albir | 2025 | Sweet, Caramel, Rich, Black currant, Red plum, Jammy, Blackberry, Vanilla, Sour cherry | In transit | 210 Kg/Bag-30 | |||||
Farm info file coming soon! | Green | Anaerobic washed | Familia Lizaraso | 2024 | Caramel, Milk chocolate, Peach, Orange, Honey, Brown sugar, Toasted hazelnut | In our warehouse | 68 Kg/Bag-69 | |||||
Green | Natural | Various small producers | 2024 | Chocolate, Juicy, Apricot, Orange, Brown sugar, Jammy, Blackberry, Cola | In our warehouse | 119 Kg/Bag-60 | ||||||
Farm info file coming soon! | Green | Washed | Various small producers | 2024 | Apricot, Red Apple, Orange, Clean, White peach, White tea, Balanced, White sugar | In our warehouse | 180 Kg/Bag-60 | |||||
Green | Washed | Various small producers | 2024 | Caramel, Floral, Clean, White peach, Silky, White sugar, Orange candy, Coating | In our warehouse | 300 Kg/Bag-60 | ||||||
Farm info file coming soon! | Green | Natural | Various small producers | 2024 | Toffee, Apricot, Orange, Raspberry, Clean, Cranberry, White sugar, Ruby grapefruit, Dried rose | In our warehouse | 119.5 Kg/Bag-60 | |||||
Green | Washed | Various small producers | 2024 | Peach, Bright, Mandarin, Syrupy, Sparkling, White sugar, Lactic | In our warehouse | 180 Kg/Bag-60 |
Storage options near you
Guided buying decisions
Seasonal sourcing

Regional Label
Your high volume coffee needs all in one place. Our Regionals range offers profile-focused lots from varying origins that are reliable in flavour, consistent in quality, and available in larger volumes. Not to mention - available across harvests.

Green Label
When you need lots that allow your personality to shine as a roaster, then you need our Green Label lots. This feature coffee range boasts variety in origins, producers, and profiles, all sitting in the 84-87 quality cup score range. They showcase our selections from the latest harvest and allow roasters to easily find feature worthy lots.

Gold Label
Worthy of celebration, our Gold Label feature coffees are those that sit in cup scores of 88 and beyond. This feature coffee range makes it easy for roasters to discover & showcase profiles that are exceptional in balance, clarity, and flavour.

Signature Label
Welcome to the world of collaboration. This label is all about the cup profile and working with our producing partners to offer roasters unique lots with a whole lot of value. Our Signature Label features coffees with distinct processing steps, and taste colourful across the palate. From Signature processes to our Gemstone profiles, the Signature Label is your place to explore the power of collaboration.
Contract bulk blenders
Signature Coffees
Origin trips
Our Origins
We take coffee quality seriously!
You will receive consistent and reliable quality measures because we assess coffees multiple times for every container before it arrives to your door, so you can trust the Project Origin value stamp.
By valuing cup profile first, we can celebrate coffee in its finest forms.
Stay up to date!
Stay up to date with our Project Origin projects and latest specialty green bean coffee imports